This report delves into the adoption of Call Center platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Call Center to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Call Center within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Call Center platforms among these top 100 enterprises, their technology investments span a range of CRM tools and solutions, underscoring the complexity of CRM adoption at this level.
Call Center Vendors Among the Global Top 100
Genesys currently holds a 27% market share in the Call Center space, making it the leading provider among the Global Top 100, followed by Avaya, Amazon Web Services (AWS), Cisco Systems, and LiveOps.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Call Center. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Call Center Market are available:
- Top Call Center Vendors, Market Size and Market Forecast 2023-2027
- Call Center Market By Vertical Market (21 Industry)
- Call Center Market By Country (USA + 45 countries)
- Call Center Market By Region (Americas, EMEA, APAC)
- Call Center Market By Customer Size (revenue, employee count, asset)
- Call Center Market By Channel (Direct vs Indirect)
- Call Center Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- 910 Advisors, a United States based Professional Services organization with 20 Employees
- 910 Advisors, a United States based Professional Services company with 20 Employees
- Worrell, a Canada based Professional Services organization with 10 Employees
Logo Company Industry Employees Revenue Country Evaluated 910 Advisors Professional Services 20 $2M United States 2025-03-12 Subscribe Subscribe Professional Services 20 $2M United States 2025-03-11 Subscribe Subscribe Professional Services 10 $1M Canada 2025-02-26 Subscribe Subscribe Professional Services 7420 $4.5B United States 2024-11-04
Global Top 100 adopting Call Center Platforms
The influence of these top 100 organizations on the broader Call Center market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of CRM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Call Center.
Our research team continuously tracks the adoption of various Call Center platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Call Center platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Call Center Apps | When |
---|---|---|---|---|---|---|---|
National Health Service (NHS) | Healthcare | 1297455 | $200.0B | United Kingdom | Content Guru | Content Guru Storm CONTACT | 2014 |
DHL Group | Transportation | 594879 | $87.5B | Germany | LiveOps | LiveOps | 2013 |
G4S plc | Professional Services | 490000 | $8.5B | United Kingdom | Content Guru | Content Guru Storm CONTACT | 2019 |
Home Depot | Retail | 465000 | $15.7B | United States | Avaya | Avaya Call Management System | 2017 |
Concentrix | Professional Services | 440000 | $7.1B | United States | Avaya | Avaya Call Management System | 2018 |
Teleperformance | Professional Services | 420000 | $7.5B | France | Genesys | Genesys Cloud CX | 2015 |
Lidl | Retail | 376000 | $134.2B | Germany | BSI Business Systems Integration | BSI Contact Center | 2011 |
PwC | Professional Services | 364000 | $50.3B | United Kingdom | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2020 |
Pizza Hut | Retail | 350000 | $19.6B | United States | LiveOps | LiveOps | 2015 |
Siemens | Manufacturing | 321000 | $84.3B | Germany | Five9 | Five9 Cloud | 2015 |
SNCF | Transportation | 276000 | $45.6B | France | Conecteo | Conecteo Kiamo | 2018 |
Nestle | Consumer Packaged Goods | 270000 | $93.4B | Switzerland | Avaya | Avaya Aura Contact Center | 2010 |
La Poste S.A. | Professional Services | 250000 | $36.9B | France | Collab | Collab OneContact Suite | 2019 |
Panasonic Holdings | Professional Services | 228420 | $60.2B | Japan | Content Guru | Content Guru Storm CONTACT | 2015 |
CVS Health | Healthcare | 219000 | $357.8B | United States | Avaya | Avaya Call Management System | 2016 |
Subscribe | Communications | 204236 | $122.9B | Germany | Genesys | Genesys Cloud CX | 2015 |
Subscribe | Banking and Financial Services | 187765 | $19.3B | India | Genesys | Genesys Cloud CX | 2016 |
Subscribe | Banking and Financial Services | 183000 | $64.7B | France | Conecteo | Conecteo Kiamo | 2012 |
Subscribe | Utilities | 171490 | $156.8B | France | Odigo | Odigo CCaaS | 2019 |
Subscribe | Transportation | 169313 | $17.6B | United Kingdom | LiveOps | LiveOps | 2015 |
Subscribe | Utilities | 164640 | $39.9B | France | Genesys | Genesys Cloud CX | 2014 |
Subscribe | Transportation | 164313 | $15.8B | United Kingdom | Genesys | Genesys Cloud CX | 2017 |
Subscribe | Manufacturing | 161000 | $383.3B | United States | Genesys | Genesys Inbound Call Center | 2017 |
Subscribe | Aerospace and Defense | 150093 | $72.0B | France | Cisco Systems | Cisco Unified Contact Center Express | 2015 |
Subscribe | Retail | 145000 | $26.2B | United Kingdom | Cisco Systems | Cisco Unified Contact Center Express | 2011 |
Subscribe | Automotive | 133580 | $88.4B | Japan | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2019 |
Subscribe | Consumer Packaged Goods | 132000 | $22.1B | United Kingdom | Avaya | Avaya Aura Communication Manager | 2017 |
Subscribe | Professional Services | 125000 | $11.3B | United States | Content Guru | Content Guru Storm CONTACT | 2014 |
Subscribe | Banking and Financial Services | 117000 | $42.4B | France | Odigo | Odigo CCaaS | 2019 |
Subscribe | Retail | 114054 | $33.2B | Portugal | Onecom | Onecom OneContact | 2018 |
Subscribe | Life Sciences | 114000 | $40.1B | United States | Genesys | Genesys Cloud CX | 2019 |
Subscribe | Aerospace and Defense | 112406 | $37.4B | United Arab Emirates | Genesys | Genesys Cloud CX | 2016 |
Subscribe | Retail | 110000 | $23.5B | United Kingdom | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2019 |
Subscribe | Communications | 108500 | $20.1B | Canada | Enghouse Interactive | Enghouse Interactive Contact Center Enterprise | 2014 |
Subscribe | Consumer Packaged Goods | 106000 | $80.2B | United States | Genesys | Genesys Cloud CX | 2015 |
Subscribe | Communications | 104150 | $30.0B | Spain | Cisco Systems | Cisco Unified Contact Center Express | 2020 |
Subscribe | Banking and Financial Services | 103257 | $39.6B | Canada | Genesys | Genesys Multicloud CX | 2022 |
Subscribe | Oil, Gas and Chemicals | 103000 | $316.6B | United Kingdom | Genesys | Genesys Cloud CX | 2013 |
Subscribe | Leisure and Hospitality | 102400 | $13.2B | United States | Oracle | Oracle Siebel Contact Center | 2020 |
Subscribe | Communications | 102037 | $29.0B | United Kingdom | Enghouse Interactive | Enghouse Interactive Contact Center Enterprise | 2014 |
Subscribe | Communications | 101100 | $54.6B | United States | Avaya | Avaya Call Management System | 2015 |
Subscribe | Banking and Financial Services | 100000 | $26.7B | France | Nice Systems | NICE Interaction Recording | 2010 |
Subscribe | Healthcare | 100000 | $17.1B | United States | Talkdesk | Talkdesk Healthcare Experience Cloud | 2024 |
Subscribe | Government | 96110 | $12.1B | United Kingdom | Genesys | Genesys Cloud CX | 2020 |
Subscribe | Banking and Financial Services | 92400 | $32.0B | United Kingdom | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2014 |
Subscribe | Life Sciences | 89900 | $36.2B | United Kingdom | Genesys | Genesys Cloud CX | 2015 |
Subscribe | Oil, Gas and Chemicals | 87800 | $210.1B | United Kingdom | Genesys | Genesys Cloud CX | 2022 |
Subscribe | Government | 85000 | $208.9B | United Kingdom | Atos | Atos Unify OpenScape Contact Center | 2017 |
Subscribe | Insurance | 84000 | $16.8B | United Kingdom | Genesys | Genesys Cloud CX | 2019 |
Subscribe | Banking and Financial Services | 83446 | $17.7B | United Kingdom | Avaya | Avaya OneCloud CCaaS | 2019 |
Subscribe | Banking and Financial Services | 80000 | $50.7B | United States | Nice Systems | NICE Interaction Recording | 2017 |
Subscribe | Professional Services | 80000 | $510M | India | Oracle | Oracle Siebel Contact Center | 2013 |
Subscribe | Government | 79000 | $12.0B | United Kingdom | Avaya | Avaya Aura Contact Center | 2020 |
Subscribe | Manufacturing | 75000 | $19.4B | United States | Genesys | Genesys Cloud CX | 2019 |
Subscribe | Retail | 75000 | $8.3B | United Kingdom | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2014 |
Subscribe | Transportation | 74081 | $26.1B | United States | Aspect Software | Aspect Via | 2013 |
Subscribe | Retail | 73519 | $10.7B | United Kingdom | Gamma Telecom | Mission Labs SmartAgent | 2019 |
Subscribe | Retail | 73519 | $10.7B | United Kingdom | Maintel | Maintel Callmedia CX Now | 2019 |
Subscribe | Life Sciences | 70212 | $38.5B | United Kingdom | Genesys | Genesys Cloud CX | 2019 |
Subscribe | Retail | 69577 | $13.8B | United Kingdom | Twilio | Twilio Flex | 2019 |
Subscribe | Professional Services | 69400 | $2.5B | United States | Aheeva | Aheeva Contact Center | 2019 |
Subscribe | Communications | 68000 | $7.7B | United Kingdom | Avaya | Avaya Call Management System | 2010 |
Subscribe | Healthcare | 67000 | $12.2B | United States | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2020 |
Subscribe | Communications | 67000 | $78.6B | United States | Cisco Systems | Cisco WebEx Contact Centre | 2018 |
Subscribe | Retail | 65000 | $14.5B | United Kingdom | Avaya | Avaya Aura Communication Manager | 2019 |
Subscribe | Retail | 65000 | $14.5B | United Kingdom | Genesys | Genesys Cloud CX | 2020 |
Subscribe | Retail | 65000 | $14.5B | United Kingdom | Avaya | Avaya Predictive Dialing System | 2016 |
Subscribe | Retail | 64000 | $17.5B | United Kingdom | Twilio | Twilio Flex | 2019 |
Subscribe | Retail | 64000 | $17.5B | United Kingdom | Genesys | Genesys Cloud CX | 2016 |
Subscribe | Government | 63042 | $5.5B | United Kingdom | Odigo | Odigo CCaaS | 2021 |
Subscribe | Retail | 63000 | $18.4B | South Korea | Genesys | Genesys Cloud CX | 2019 |
Subscribe | Banking and Financial Services | 62569 | $24.4B | United Kingdom | Avaya | Avaya Aura Communication Manager | 2008 |
Subscribe | Banking and Financial Services | 60600 | $14.8B | United Kingdom | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2021 |
Subscribe | Insurance | 60000 | $70.0B | Switzerland | Genesys | Genesys Cloud CX | 2023 |
Subscribe | Professional Services | 58600 | $4.7B | United Kingdom | Avaya | Avaya Aura Contact Center | 2020 |
Subscribe | Retail | 58313 | $14.5B | Uruguay | Talkdesk | Talkdesk Enterprise Contact Center Platform | 2018 |
Subscribe | Transportation | 58077 | $9.0B | United Kingdom | Avaya | Avaya Aura Contact Center | 2013 |
Subscribe | Professional Services | 55000 | $3.7B | United States | Genesys | Genesys Agent Desktop | 2021 |
Subscribe | Banking and Financial Services | 53932 | $21.5B | United States | Avaya | Avaya Voice Portal | 2010 |
Subscribe | Professional Services | 53000 | $1.3B | Australia | Enghouse Interactive | Enghouse Interactive Communications Center | 2014 |
Subscribe | Education | 52000 | $5.0B | Switzerland | Five9 | Five9 Cloud | 2015 |
Subscribe | Banking and Financial Services | 51300 | $36.8B | United States | Amazon Web Services (AWS) | Amazon Connect Cloud Contact Center | 2021 |
Subscribe | Professional Services | 50000 | $12.2B | Ireland | Cisco Systems | BroadSoft CC-One | 2016 |
Subscribe | Professional Services | 50000 | $3.7B | United Kingdom | Puzzel | Puzzel Contact Centre | 2017 |
Subscribe | Professional Services | 50000 | $5.7B | United Kingdom | Avaya | Avaya Call Management System | 2015 |
Subscribe | Professional Services | 50000 | $3.7B | United Kingdom | Avaya | Avaya Call Management System | 2016 |
Subscribe | Banking and Financial Services | 48498 | $85.4B | United States | Phonon Communications | Phonon Contact Centre Automation | 2019 |
Subscribe | Manufacturing | 47750 | $23.5B | Germany | Genesys | Genesys Cloud CX | 2018 |
Subscribe | Insurance | 46000 | $9.3B | United Kingdom | Genesys | Genesys Cloud CX | 2020 |
Subscribe | Insurance | 45000 | $66.4B | United States | LiveOps | LiveOps | 2015 |
Subscribe | Manufacturing | 45000 | $12.7B | Sweden | Genesys | Genesys Cloud CX | 2024 |
Subscribe | Retail | 43593 | $5.4B | United Kingdom | Cisco Systems | Cisco Unified Contact Center Express | 2017 |
Subscribe | Government | 43571 | $4.2B | United Kingdom | Avaya | Avaya Aura Communication Manager | 2018 |
Subscribe | Government | 43571 | $4.2B | United Kingdom | Onecom | Onecom OneContact | 2020 |
Subscribe | Government | 43571 | $4.2B | United Kingdom | Avaya | Avaya Call Management System | 2015 |
Subscribe | Healthcare | 43462 | $4.3B | United Kingdom | Avaya | Avaya Aura Contact Center | 2020 |
Subscribe | Healthcare | 43462 | $4.3B | United Kingdom | Avaya | Avaya Aura Communication Manager | 2018 |
Subscribe | Healthcare | 43462 | $4.3B | United Kingdom | 8×8, Inc. | 8×8 ContactNow | 2020 |
Subscribe | Manufacturing | 42000 | $16.5B | United States | Genesys | Genesys Cloud CX | 2021 |
Subscribe | Banking and Financial Services | 41368 | $2.3B | United States | Avaya | Avaya Call Management System | 2019 |
Subscribe | Retail | 41186 | $117.6B | Germany | Avaya | Avaya Proactive Contact | 2016 |
Subscribe | Retail | 41186 | $117.6B | Germany | Inisoft | Inisoft Syntelate XA | 2016 |
Subscribe | Communications | 40000 | $14.5B | United Arab Emirates | Genesys | Genesys Cloud CX | 2015 |
Subscribe | Banking and Financial Services | 40000 | $10.1B | United Kingdom | Genesys | Genesys Cloud CX | 2016 |
Subscribe | Retail | 40000 | $6.4B | Brazil | Twilio | Twilio Flex | 2017 |
Subscribe | Retail | 39600 | $4.9B | United States | Genesys | Genesys Cloud CX | 2016 |
Subscribe | Banking and Financial Services | 37946 | $9.3B | Belgium | Avaya | Avaya Aura Contact Center | 2019 |
Subscribe | Retail | 36700 | $4.0B | United Kingdom | Cisco Systems | Cisco Unified Contact Center Express | 2015 |
Subscribe | Construction and Real Estate | 35000 | $8.5B | Pakistan | Genesys | Genesys Cloud CX | 2021 |
Subscribe | Healthcare | 34000 | $8.5B | United States | Five9 | Five9 Cloud | 2022 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.