This report delves into the adoption of Reservation and Booking Management by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Reservation and Booking Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Reservation and Booking Management within these top companies reveals significant investments in ERP Services and Operations technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP Services and Operations solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP Services and Operations deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Reservation and Booking Management among these top 100 enterprises, their technology investments span a range of ERP Services and Operations tools and solutions, underscoring the complexity of ERP Services and Operations adoption at this level.
Reservation and Booking Management Vendors Among the Global Top 100
SABREcurrently holds a 36% market share in the Reservation and Booking Management space, making it the leading provider among the Global Top 100, followed by Triptease, Ticketmaster, Amadeus IT Group, and SevenRooms.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Reservation and Booking Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP Services and Operations innovation.
Custom data cuts related to the Reservation and Booking Management Market are available:
- Top Reservation and Booking Management Vendors, Market Size and Market Forecast 2023-2027
- Reservation and Booking Management Market By Vertical Market (21 Industry)
- Reservation and Booking Management Market By Country (USA + 45 countries)
- Reservation and Booking Management Market By Region (Americas, EMEA, APAC)
- Reservation and Booking Management Market By Customer Size (revenue, employee count, asset)
- Reservation and Booking Management Market By Channel (Direct vs Indirect)
- Reservation and Booking Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Lyft, a United States based Professional Services organization with 2945 Employees
- University at Buffalo, a United States based Education company with 6037 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Reservation and Booking Management
The influence of these top 100 organizations on the broader ERP Services and Operations market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP Services and Operations and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP Services and Operations adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Reservation and Booking Management.
Our research team continuously tracks the adoption of various Reservation and Booking Management, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP Services and Operations implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Reservation and Booking Management
Customer | Industry | Employees | Revenue | Country | Vendor | Reservation and Booking Management Apps | When |
---|---|---|---|---|---|---|---|
Marriott International | Leisure and Hospitality | 411000 | $23.7B | United States | TheFork | TheFork (formerly Bookatable) | 2016 |
American Airlines | Transportation | 132100 | $52.8B | United States | Amadeus IT Group | Amadeus E-Retail | 2018 |
Royal Caribbean Cruises | Leisure and Hospitality | 102400 | $13.2B | United States | IBS Software Services | IBS iTravelCruise | 2023 |
International Airlines | Transportation | 58077 | $9.0B | United Kingdom | Amadeus IT Group | Amadeus Central Reservation | 2016 |
MGM Resorts | Leisure and Hospitality | 58000 | $16.2B | United States | SevenRooms | SevenRooms Reservations | 2021 |
Caesars Entertainment | Leisure and Hospitality | 51000 | $11.5B | United States | Ticketmaster | Ticketmaster | 2022 |
Minor Hotel Group | Leisure and Hospitality | 42180 | $4.3B | Thailand | SABRE | SABRE Synxis Guest Connect | 2016 |
Relais & Chateaux | Leisure and Hospitality | 42000 | $2.7B | France | SABRE | SABRE Synxis Guest Connect | 2014 |
Hard Rock International | Leisure and Hospitality | 40000 | $6.0B | United States | Ticketmaster | Ticketmaster | 2022 |
IndiGo | Transportation | 37200 | $8.2B | India | Amadeus IT Group | Amadeus SkySYM | 2019 |
Air Canada | Transportation | 37000 | $15.8B | Canada | Amadeus IT Group | Amadeus Altea | 2019 |
LATAM Airlines Group | Transportation | 36477 | $12.4B | Chile | SABRE | SABRE Red 360 | 2024 |
Princess Cruises | Leisure and Hospitality | 35000 | $3.2B | United States | SABRE | Sabre Core Reservations | 2018 |
Wynn Las Vegas | Leisure and Hospitality | 27800 | $3.7B | United States | Ticketmaster | Ticketmaster | 2023 |
Red Robin | Leisure and Hospitality | 24335 | $1.3B | United States | OpenTable | OpenTable Reservations | 2017 |
Subscribe | Leisure and Hospitality | 24000 | $1.7B | Switzerland | SABRE | SABRE Synxis Guest Connect | 2018 |
Subscribe | Transportation | 23500 | $6.0B | United States | SABRE | Sabre Core Reservations | 2021 |
Subscribe | Leisure and Hospitality | 23333 | $6.4B | United States | SevenRooms | SevenRooms Reservations | 2023 |
Subscribe | Leisure and Hospitality | 20000 | $2.3B | India | Triptease | Triptease | 2019 |
Subscribe | Media | 20000 | $5.0B | Canada | Tripleseat | TripleseatDirect | 2020 |
Subscribe | Transportation | 19116 | $11.6B | Ireland | Navitaire, an Amadeus Company | Navitaire New Skies | 2014 |
Subscribe | Leisure and Hospitality | 16000 | $1.0B | Switzerland | SABRE | SABRE Synxis Guest Connect | 2015 |
Subscribe | Leisure and Hospitality | 15000 | $2.0B | United States | Triptease | Triptease | 2016 |
Subscribe | Transportation | 14048 | $3.0B | Brazil | Navitaire, an Amadeus Company | Navitaire New Skies | 2012 |
Subscribe | Transportation | 14000 | $1.3B | Canada | SABRE | Sabre Core Reservations | 2019 |
Subscribe | Leisure and Hospitality | 13500 | $3.0B | United Arab Emirates | SABRE | SABRE Synxis Guest Connect | 2017 |
Subscribe | Transportation | 13000 | $2.4B | India | SABRE | Sabre GDS | 2023 |
Subscribe | Transportation | 12000 | $2.7B | Malaysia | Amadeus IT Group | Amadeus E-Retail | 2017 |
Subscribe | Transportation | 11716 | $6.1B | United Kingdom | SABRE | Sabre GDS | 2023 |
Subscribe | Transportation | 11107 | $5.6B | United States | Navitaire, an Amadeus Company | Navitaire New Skies | 2015 |
Subscribe | Leisure and Hospitality | 10000 | $2.0B | United States | SABRE | SABRE Synxis Guest Connect | 2019 |
Subscribe | Leisure and Hospitality | 10000 | $2.7B | United Kingdom | TheFork | TheFork (formerly Bookatable) | 2016 |
Subscribe | Leisure and Hospitality | 10000 | $2.5B | United States | Ticketmaster | Ticketmaster | 2022 |
Subscribe | Leisure and Hospitality | 10000 | $370M | India | Triptease | Triptease | 2023 |
Subscribe | Leisure and Hospitality | 9202 | $344M | Thailand | SABRE | SABRE Synxis Guest Connect | 2019 |
Subscribe | Transportation | 8602 | $4.8B | Switzerland | Amadeus IT Group | Amadeus Altea | 2017 |
Subscribe | Transportation | 8333 | $4.6B | South Korea | Amadeus IT Group | Amadeus Central Reservation | 2010 |
Subscribe | Leisure and Hospitality | 8000 | $600M | Singapore | SABRE | SABRE Synxis Guest Connect | 2015 |
Subscribe | Leisure and Hospitality | 8000 | $1.0B | United States | SABRE | SABRE Synxis Guest Connect | 2023 |
Subscribe | Leisure and Hospitality | 7928 | $665M | Japan | SABRE | Sabre SynXis Booking Engine | 2024 |
Subscribe | Leisure and Hospitality | 7000 | $2.1B | United States | Tripleseat | TripleseatDirect | 2021 |
Subscribe | Leisure and Hospitality | 7000 | $530M | United States | Tripleseat | TripleseatDirect | 2022 |
Subscribe | Leisure and Hospitality | 7000 | $750M | Canada | Tripleseat | TripleseatDirect | 2020 |
Subscribe | Leisure and Hospitality | 7000 | $1.2B | United States | Triptease | Triptease | 2021 |
Subscribe | Leisure and Hospitality | 7000 | $1.2B | United States | SABRE | SABRE Synxis Guest Connect | 2022 |
Subscribe | Transportation | 6920 | $5.0B | Australia | SABRE | Sabre Core Reservations | 2023 |
Subscribe | Leisure and Hospitality | 6500 | $2.0B | United States | SABRE | SABRE Synxis Guest Connect | 2016 |
Subscribe | Leisure and Hospitality | 6500 | $700M | United States | SABRE | SABRE Synxis Guest Connect | 2022 |
Subscribe | Leisure and Hospitality | 6500 | $2.0B | United States | Ticketmaster | Ticketmaster | 2022 |
Subscribe | Transportation | 6498 | $387M | Philippines | Navitaire, an Amadeus Company | Navitaire New Skies | 2013 |
Subscribe | Leisure and Hospitality | 6441 | $1.1B | United Kingdom | Triptease | Triptease | 2023 |
Subscribe | Leisure and Hospitality | 6077 | $317M | Hong Kong | SABRE | SABRE Synxis Guest Connect | 2018 |
Subscribe | Leisure and Hospitality | 6000 | $3.3B | United States | Triptease | Triptease | 2019 |
Subscribe | Leisure and Hospitality | 6000 | $920M | Singapore | SABRE | SABRE Synxis Guest Connect | 2019 |
Subscribe | Transportation | 5920 | $2.5B | Philippines | IBS Software Services | IBS Software iFly RES PSS | 2024 |
Subscribe | Leisure and Hospitality | 5800 | $1.1B | Singapore | SABRE | SABRE Synxis Guest Connect | 2014 |
Subscribe | Leisure and Hospitality | 5600 | $1.6B | United States | SABRE | SABRE Synxis Guest Connect | 2019 |
Subscribe | Leisure and Hospitality | 5500 | $230M | India | SABRE | SABRE Synxis Guest Connect | 2019 |
Subscribe | Leisure and Hospitality | 5500 | $1.0B | United States | SABRE | SABRE Synxis Guest Connect | 2023 |
Subscribe | Leisure and Hospitality | 5275 | $418M | United Kingdom | Triptease | Triptease | 2021 |
Subscribe | Leisure and Hospitality | 5200 | $779M | Hong Kong | SABRE | SABRE Synxis Guest Connect | 2014 |
Subscribe | Leisure and Hospitality | 5000 | $245M | United States | SevenRooms | SevenRooms Reservations | 2021 |
Subscribe | Leisure and Hospitality | 5000 | $500M | United States | Amadeus IT Group | Amadeus iHotelier (ex TravelClick iHotelier) | 2019 |
Subscribe | Leisure and Hospitality | 5000 | $1.0B | United States | SABRE | SABRE Synxis Guest Connect | 2017 |
Subscribe | Leisure and Hospitality | 5000 | $1.0B | United Kingdom | SABRE | SABRE Synxis Guest Connect | 2019 |
Subscribe | Leisure and Hospitality | 5000 | $500M | United Kingdom | Triptease | Triptease | 2019 |
Subscribe | Leisure and Hospitality | 5000 | $6M | Australia | Triptease | Triptease | 2022 |
Subscribe | Transportation | 5000 | $1.3B | United States | SABRE | Sabre Core Reservations | 2022 |
Subscribe | Leisure and Hospitality | 5000 | $1.5B | United States | OpenTable | OpenTable Reservations | 2015 |
Subscribe | Leisure and Hospitality | 5000 | $600M | Thailand | SABRE | SABRE Synxis Guest Connect | 2016 |
Subscribe | Leisure and Hospitality | 5000 | $2.0B | United States | Tripleseat | TripleseatDirect | 2022 |
Subscribe | Leisure and Hospitality | 4800 | $363M | United States | Tripleseat | TripleseatDirect | 2019 |
Subscribe | Leisure and Hospitality | 4768 | $506M | United States | OpenTable | OpenTable Reservations | 2019 |
Subscribe | Leisure and Hospitality | 4750 | $110M | United States | Ticketmaster | Ticketmaster | 2022 |
Subscribe | Leisure and Hospitality | 4500 | $700M | United States | SevenRooms | SevenRooms Reservations | 2020 |
Subscribe | Leisure and Hospitality | 4400 | $1.1B | United States | SABRE | SABRE Synxis Guest Connect | 2019 |
Subscribe | Transportation | 4300 | $600M | Indonesia | SABRE | Sabre Core Reservations | 2022 |
Subscribe | Leisure and Hospitality | 4004 | $393M | United States | SevenRooms | SevenRooms Reservations | 2021 |
Subscribe | Leisure and Hospitality | 4000 | $400M | Egypt | Triptease | Triptease | 2020 |
Subscribe | Leisure and Hospitality | 4000 | $900M | United States | Tripleseat | TripleseatDirect | 2020 |
Subscribe | Leisure and Hospitality | 3800 | $250M | United States | OpenTable | OpenTable Reservations | 2017 |
Subscribe | Leisure and Hospitality | 3732 | $138M | Mexico | Triptease | Triptease | 2020 |
Subscribe | Leisure and Hospitality | 3700 | $1.5B | United States | Ticketmaster | Ticketmaster | 2022 |
Subscribe | Leisure and Hospitality | 3700 | $420M | Singapore | Triptease | Triptease | 2022 |
Subscribe | Leisure and Hospitality | 3700 | $316M | United States | SevenRooms | SevenRooms Reservations | 2018 |
Subscribe | Leisure and Hospitality | 3500 | $218M | United Kingdom | SABRE | SABRE Synxis Guest Connect | 2018 |
Subscribe | Leisure and Hospitality | 3500 | $334M | United Kingdom | SABRE | SABRE Synxis Guest Connect | 2014 |
Subscribe | Leisure and Hospitality | 3500 | $485M | United States | OpenTable | OpenTable Reservations | 2021 |
Subscribe | Leisure and Hospitality | 3000 | $1.0B | Maldives | Triptease | Triptease | 2019 |
Subscribe | Leisure and Hospitality | 3000 | $900M | United States | SevenRooms | SevenRooms Reservations | 2021 |
Subscribe | Leisure and Hospitality | 3000 | $40M | United States | Amadeus IT Group | Amadeus iHotelier (ex TravelClick iHotelier) | 2017 |
Subscribe | Leisure and Hospitality | 3000 | $600M | United States | TheFork | TheFork (formerly Bookatable) | 2016 |
Subscribe | Leisure and Hospitality | 3000 | $1.1B | United States | Amadeus IT Group | Amadeus GDS | 2022 |
Subscribe | Leisure and Hospitality | 3000 | $1.0B | United States | SABRE | SABRE Synxis Guest Connect | 2023 |
Subscribe | Leisure and Hospitality | 3000 | $300M | United States | Ticketmaster | Ticketmaster | 2023 |
Subscribe | Leisure and Hospitality | 3000 | $900M | United States | Ticketmaster | Ticketmaster | 2022 |
Subscribe | Leisure and Hospitality | 3000 | $200M | United States | Ticketmaster | Ticketmaster | 2010 |
Subscribe | Leisure and Hospitality | 3000 | $729M | United States | Ticketmaster | Ticketmaster | 2009 |
Subscribe | Leisure and Hospitality | 3000 | $1.1B | United States | Ticketmaster | Ticketmaster | 2009 |
Subscribe | Leisure and Hospitality | 3000 | $600M | United States | OpenTable | OpenTable Reservations | 2021 |
Subscribe | Leisure and Hospitality | 3000 | $320M | Japan | SABRE | Sabre SynXis Booking Engine | 2024 |
Subscribe | Leisure and Hospitality | 2900 | $900M | United States | Triptease | Triptease | 2019 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.