Miami, 33132-2096, FL,
United States
Royal Caribbean Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Royal Caribbean Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 105950 Royal Caribbean Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Royal Caribbean Group has purchased the following applications: Microsoft Power BI for Analytics and BI in 2016, Tungsten AP Invoice Automation for AP Automation in 2015, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Royal Caribbean Group is running and its propensity to invest more and deepen its relationship with Microsoft , Oracle , Tungsten Automation or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Royal Caribbean Group revenues, which have grown to $16.49 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Royal Caribbean Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2016 | 2018 | |
|
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Tungsten Automation | Legacy | Tungsten AP Invoice Automation | AP Automation | ERP Financial Management | n/a | 2015 | 2015 | |
|
|
|
|
AP Automation | ERP Financial Management |
|
2015 | 2015 |
|
|
|
|
|
AP Automation | ERP Financial Management |
|
2021 | 2021 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2021 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2021 | 2021 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2010 | 2010 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2018 | 2018 | |
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Database Management, Open-Source Database | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Digital Workspace | IaaS |
|
2019 | 2019 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2022 | 2022 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2012 | 2013 |
|
|
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
|
|
|
|
|
Remote Monitoring and Management | ITSM |
|
2022 | 2022 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2019 | 2019 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Collaboration | Collaboration |
|
2019 | 2019 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Call Center | CRM |
|
2020 | 2020 |
|
|
|
|
|
CRM | CRM |
|
2020 | 2020 |
|
|
|
|
|
CRM | CRM |
|
2021 | 2021 |
|
|
|
|
|
Customer Analytics | CRM |
|
2022 | 2022 |
|
|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
|
|
Customer Loyalty | CRM |
|
2016 | 2016 |
|
|
|
|
|
Customer Support | CRM |
|
2020 | 2020 |
|
|
|
|
|
Data Management Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Data Management Platform | CRM |
|
2019 | 2019 |
|
|
|
|
|
Data Management Platform | CRM |
|
2018 | 2018 |
|
|
|
|
|
Data Management Platform | CRM |
|
2019 | 2019 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2013 | 2013 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
|
|
Tag Management | CRM |
|
2017 | 2017 |
|
|
|
|
|
Tag Management | CRM |
|
2020 | 2020 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2021 | 2021 |
|
|
|
|
|
Natural Language Processing | AI-Powered Application |
|
2016 | 2017 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Contract Lifecycle Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Contract Lifecycle Management | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Document Management | Content Management |
|
2016 | 2016 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Core HR | HCM |
|
2021 | 2021 |
|
|
|
|
|
Core HR | HCM |
|
2021 | 2021 |
|
|
|
|
|
Learning and Development | HCM |
|
2021 | 2021 |
|
|
|
|
|
Onboarding | HCM |
|
2021 | 2021 |
|
|
|
|
|
Payroll | HCM |
|
2021 | 2021 |
|
|
|
|
|
Performance and Goal Management | HCM |
|
2021 | 2021 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2020 | 2020 |
|
|
|
|
|
Talent Management | HCM |
|
2021 | 2021 |
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce | eCommerce |
|
2021 | 2021 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
EMM / MDM / MAM | CyberSecurity |
|
2022 | 2022 |
|
|
|
|
|
EMM / MDM / MAM | CyberSecurity |
|
2020 | 2020 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2018 | 2018 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2018 | 2018 |
|
|
|
|
|
Secure Web Gateways (SWG) | CyberSecurity |
|
2019 | 2019 |
|
EPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
EPM | EPM |
|
2019 | 2021 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Treasury Management | TRM |
|
2015 | 2015 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Legal Practice Management | ERP Services and Operations |
|
2021 | 2021 |
|
|
|
|
|
Reservation and Booking Management | ERP Services and Operations |
|
2023 | 2024 |
|
|
|
|
|
Retail Management | ERP Services and Operations |
|
2016 | 2016 |
|
Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Procure to Pay | Procurement |
|
2021 | 2021 |
|
|
|
|
|
Procurement | Procurement |
|
2022 | 2022 |
|
|
|
|
|
Sourcing | Procurement |
|
2021 | 2021 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Robotic Process Automation | PaaS |
|
2018 | 2018 |
|
SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Supply Chain Management | SCM |
|
2021 | 2021 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||