This report delves into the adoption of Customer Loyalty platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Customer Loyalty to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Customer Loyalty within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Customer Loyalty platforms among these top 100 enterprises, their technology investments span a range of CRM tools and solutions, underscoring the complexity of CRM adoption at this level.
Customer Loyalty Vendors Among the Global Top 100
cxLoyalty currently holds a 45% market share in the Customer Loyalty space, making it the leading provider among the Global Top 100, followed by TIBCO Software, Blackhawk Network Business, SAP, and American Express.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Customer Loyalty. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Customer Loyalty Market are available:
- Top Customer Loyalty Vendors, Market Size and Market Forecast 2023-2027
- Customer Loyalty Market By Vertical Market (21 Industry)
- Customer Loyalty Market By Country (USA + 45 countries)
- Customer Loyalty Market By Region (Americas, EMEA, APAC)
- Customer Loyalty Market By Customer Size (revenue, employee count, asset)
- Customer Loyalty Market By Channel (Direct vs Indirect)
- Customer Loyalty Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- SAP SE, a Germany based Professional Services organization with 109000 Employees
- PT. Mandiri Capital Indonesia, a Indonesia based Banking and Financial Services company with 50 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Customer Loyalty Platforms
The influence of these top 100 organizations on the broader CRM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of CRM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Customer Loyalty.
Our research team continuously tracks the adoption of various Customer Loyalty platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Customer Loyalty platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Customer Loyalty Apps | When |
---|---|---|---|---|---|---|---|
Amazon | Retail | 1525000 | $57.5B | United States | cxLoyalty | cxLoyalty | 2020 |
Home Depot | Retail | 465000 | $15.7B | United States | cxLoyalty | cxLoyalty | 2016 |
Target Corporation | Retail | 440000 | $109.1B | United States | TIBCO Software | Tibco Reward | 2018 |
Marriott International | Leisure and Hospitality | 411000 | $23.7B | United States | cxLoyalty | cxLoyalty | 2015 |
REWE | Retail | 384000 | $94.1B | Germany | American Express | LPS Loyalty Management | 2014 |
Starbucks | Retail | 381000 | $36.0B | United States | Blackhawk Network Business | Blackhawk CashStar | 2018 |
Starbucks | Retail | 381000 | $36.0B | United States | cxLoyalty | cxLoyalty | 2016 |
TJX Companies | Retail | 329000 | $30.5B | United States | Kobie Marketing | Kobie Alchemy Cloud | 2013 |
FedEx | Transportation | 328000 | $90.2B | United States | cxLoyalty | cxLoyalty | 2015 |
PepsiCo | Consumer Packaged Goods | 318000 | $91.5B | United States | Apex Loyalty | Apex Loyalty | 2018 |
Costco Wholesale | Retail | 316000 | $242.3B | United States | SAP | SAP CRM Loyalty | 2011 |
Carrefour | Retail | 305309 | $102.5B | France | cxLoyalty | cxLoyalty | 2014 |
Lowe’s Companies | Retail | 300000 | $86.4B | United States | SessionM | SessionM Loyalty Platform | 2018 |
Lowe’s Companies | Retail | 300000 | $86.4B | United States | cxLoyalty | cxLoyalty | 2016 |
Chase Bank | Banking and Financial Services | 293723 | $124.5B | United States | cxLoyalty | cxLoyalty | 2020 |
Subscribe | Manufacturing | 270000 | $22.5B | South Korea | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Retail | 236000 | $38.2B | United States | NCR Voyix | NCR Voyix Loyalty Pro | 2016 |
Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Banking and Financial Services | 222544 | $82.6B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Retail | 219000 | $116.8B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Retail | 207552 | $36.7B | India | Relianice JIO | Reliance Retail RelianceOne | 2007 |
Subscribe | Banking and Financial Services | 183000 | $64.7B | France | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Automotive | 177000 | $176.2B | United States | Comarch | Comarch Loyalty Management | 2023 |
Subscribe | Automotive | 163000 | $171.8B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Banking and Financial Services | 157883 | $112.1B | Germany | cxLoyalty | cxLoyalty | 2018 |
Subscribe | Retail | 138808 | $87.6B | United States | Loyalty Methods | Loyalty Methods ReactorCX | 2019 |
Subscribe | Transportation | 132100 | $52.8B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 120000 | $5.0B | United Kingdom | Talon.One | Talon.One Platform | 2022 |
Subscribe | Life Sciences | 114000 | $40.1B | United States | Apex Loyalty | Apex Loyalty | 2014 |
Subscribe | Manufacturing | 111700 | $84.7B | Japan | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Transportation | 106000 | $53.7B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 105000 | $15.5B | France | Smile.io | Smile UI | 2020 |
Subscribe | Leisure and Hospitality | 102400 | $13.2B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Transportation | 100000 | $57.3B | United States | cxLoyalty | cxLoyalty | 2018 |
Subscribe | Retail | 97000 | $18.1B | United States | TIBCO Software | Tibco Reward | 2012 |
Subscribe | Retail | 97000 | $18.1B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 95826 | $40.7B | Switzerland | SAP | SAP CRM Loyalty | 2023 |
Subscribe | Retail | 94570 | $25.3B | United States | TIBCO Software | Tibco Reward | 2009 |
Subscribe | Retail | 94570 | $25.3B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 93500 | $11.1B | Austria | Spaaza | Spaaza Loyalty | 2022 |
Subscribe | Retail | 93000 | $12.0B | United States | NCR Voyix | NCR Voyix Loyalty Pro | 2008 |
Subscribe | Communications | 93000 | $41.1B | United Kingdom | cxLoyalty | cxLoyalty | 2018 |
Subscribe | Retail | 91000 | $17.0B | United States | Buyatab | Buyatab | 2020 |
Subscribe | Retail | 91000 | $17.0B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Oil, Gas and Chemicals | 87800 | $210.1B | United Kingdom | Comarch | Comarch Loyalty Management | 2015 |
Subscribe | Oil, Gas and Chemicals | 87800 | $210.1B | United Kingdom | PDI Technologies | PDI AzpiralPRO | 2019 |
Subscribe | Automotive | 87377 | $14.4B | United States | TIBCO Software | Tibco Reward | 2013 |
Subscribe | Retail | 85000 | $14.9B | United States | Kobie Marketing | Kobie Alchemy Cloud | 2013 |
Subscribe | Retail | 85000 | $14.9B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 83700 | $51.2B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Leisure and Hospitality | 82000 | $4.0B | United States | Givex | Givex | 2021 |
Subscribe | Leisure and Hospitality | 82000 | $4.0B | United States | Blackhawk Network Business | Blackhawk CashStar | 2021 |
Subscribe | Retail | 80000 | $14.4B | Germany | TIBCO Software | Tibco Reward | 2010 |
Subscribe | Retail | 80000 | $14.4B | Germany | American Express | LPS Loyalty Management | 2013 |
Subscribe | Banking and Financial Services | 74600 | $60.4B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Communications | 68000 | $7.7B | United Kingdom | cxLoyalty | cxLoyalty | 2018 |
Subscribe | Retail | 64000 | $17.5B | United Kingdom | TIBCO Software | Tibco Reward | 2015 |
Subscribe | Leisure and Hospitality | 62000 | $28.7B | United States | cxLoyalty | cxLoyalty | 2020 |
Subscribe | Oil, Gas and Chemicals | 62000 | $398.7B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Banking and Financial Services | 60600 | $14.8B | United Kingdom | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 60000 | $15.5B | United States | Annex Cloud | Annex Customer Loyalty Cloud | 2016 |
Subscribe | Retail | 60000 | $4.0B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Professional Services | 60000 | $9.8B | United States | cxLoyalty | cxLoyalty | 2017 |
Subscribe | Manufacturing | 60000 | $33.5B | Switzerland | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 56000 | $6.7B | United States | Smile.io | Smile UI | 2020 |
Subscribe | Insurance | 53000 | $57.1B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 53000 | $12.5B | United States | Loyal Guru | Loyal Guru Platform | 2022 |
Subscribe | Life Sciences | 51482 | $4.5B | Brazil | Oracle | Oracle CrowdTwist Loyalty and Engagement | 2017 |
Subscribe | Banking and Financial Services | 51300 | $36.8B | United States | TIBCO Software | Tibco Reward | 2014 |
Subscribe | Banking and Financial Services | 51300 | $36.8B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Leisure and Hospitality | 51000 | $11.5B | United States | cxLoyalty | cxLoyalty | 2015 |
Subscribe | Manufacturing | 50500 | $15.8B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Consumer Packaged Goods | 47900 | $3.4B | United States | Blackhawk Network Business | Blackhawk CashStar | 2018 |
Subscribe | Retail | 47000 | $9.4B | Germany | Loyal Guru | Loyal Guru Platform | 2008 |
Subscribe | Consumer Packaged Goods | 46725 | $34.2B | United Kingdom | Apex Loyalty | Apex Loyalty | 2018 |
Subscribe | Leisure and Hospitality | 45000 | $5.2B | Canada | Buyatab | Buyatab | 2020 |
Subscribe | Retail | 45000 | $13.0B | United States | cxLoyalty | cxLoyalty | 2020 |
Subscribe | Manufacturing | 43222 | $16.6B | Japan | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 43000 | $3.3B | United States | Givex | Givex | 2020 |
Subscribe | Banking and Financial Services | 41390 | $74.0B | Mexico | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Banking and Financial Services | 41368 | $2.3B | United States | cxLoyalty | cxLoyalty | 2015 |
Subscribe | Leisure and Hospitality | 40000 | $3.0B | United States | Blackhawk Network Business | Blackhawk CashStar | 2020 |
Subscribe | Transportation | 38900 | $8.0B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 38559 | $9.3B | United States | Blackhawk Network Business | Blackhawk CashStar | 2021 |
Subscribe | Insurance | 37000 | $32.2B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Transportation | 37000 | $15.8B | Canada | cxLoyalty | cxLoyalty | 2021 |
Subscribe | Retail | 36700 | $4.0B | United Kingdom | Comarch | Comarch Loyalty Management | 2018 |
Subscribe | Transportation | 35568 | $11.8B | Chile | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Media | 35000 | $39.2B | United States | TIBCO Software | Tibco Reward | 2012 |
Subscribe | Transportation | 35000 | $13.7B | United Kingdom | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Leisure and Hospitality | 33694 | $3.9B | United States | Blackhawk Network Business | Blackhawk CashStar | 2018 |
Subscribe | Professional Services | 33400 | $25.1B | United States | cxLoyalty | cxLoyalty | 2019 |
Subscribe | Retail | 32000 | $7.9B | United States | Annex Cloud | Annex Customer Loyalty Cloud | 2015 |
Subscribe | Manufacturing | 32000 | $4.3B | United States | cxLoyalty | cxLoyalty | 2016 |
Subscribe | Retail | 32000 | $7.4B | United Kingdom | SAP | SAP Emarsys Loyalty | 2020 |
Subscribe | Retail | 30000 | $8.0B | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | 2021 |
Subscribe | Retail | 30000 | $9.1B | Germany | American Express | LPS Loyalty Management | 2018 |
Subscribe | Professional Services | 29600 | $60.9B | United States | TIBCO Software | Tibco Reward | 2010 |
Subscribe | Retail | 28853 | $4.7B | United Kingdom | SoLoyal | SoLoyal Loyalty Platform | 2020 |
Subscribe | Professional Services | 27200 | $29.8B | United States | TIBCO Software | Tibco Reward | 2010 |
Subscribe | Retail | 24034 | $10.5B | United States | Blackhawk Network Business | Blackhawk CashStar | 2018 |
Subscribe | Retail | 23600 | $27.0B | United States | TIBCO Software | Tibco Reward | 2011 |
Subscribe | Retail | 23000 | $26.5B | Canada | Blackhawk Network Business | Blackhawk CashStar | 2018 |
Subscribe | Retail | 22000 | $1.0B | United Kingdom | Splio | Splio Platform | 2015 |
Subscribe | Retail | 25000 | $9.2B | France | Splio | Splio Platform | 2018 |
Subscribe | Retail | 22000 | $1.0B | United Kingdom | Talon.One | Talon.One Platform | 2023 |
Subscribe | Retail | 20550 | $170M | Philippines | NCR Voyix | NCR R10 Enterprise Loyalty (formerly Retalix Loyalty) | 2018 |
Subscribe | Retail | 20000 | $4.0B | United States | Blackhawk Network Business | Blackhawk CashStar | 2019 |
Subscribe | Retail | 20000 | $9.0B | Germany | SAP | SAP Emarsys Loyalty | 2020 |
Subscribe | Transportation | 17992 | $7.9B | South Korea | Oracle | Oracle Siebel Loyalty Management | 2018 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.