List of Oracle CrowdTwist Loyalty and Engagement Customers
Austin, 78741, TX,
United States
Since 2010, our global team of researchers has been studying Oracle CrowdTwist Loyalty and Engagement customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Oracle CrowdTwist Loyalty and Engagement for Customer Loyalty from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Oracle CrowdTwist Loyalty and Engagement for Customer Loyalty include: Foot Locker, a United States based Retail organisation with 13140 employees and revenues of $7.99 billion, Raia Drogasil, a Brazil based Retail organisation with 64758 employees and revenues of $6.61 billion, American Eagle Outfitters, a United States based Retail organisation with 43000 employees and revenues of $5.26 billion, TGI Friday's, a United States based Leisure and Hospitality organisation with 11000 employees and revenues of $2.00 billion, VIZIO, a United States based Retail organisation with 900 employees and revenues of $1.86 billion and many others.
Contact us if you need a completed and verified list of companies using Oracle CrowdTwist Loyalty and Engagement, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Oracle CrowdTwist Loyalty and Engagement customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
American Eagle Outfitters | Retail | 43000 | $5.3B | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2024 | n/a | In 2024 American Eagle Outfitters implemented Oracle CrowdTwist Loyalty and Engagement to optimize its Real Rewards loyalty program, selecting the application within the Customer Loyalty category to enhance member experiences across its portfolio of brands including American Eagle, Aerie, OFFL/NE by Aerie, Todd Snyder, and Unsubscribed. The deployment focused on consolidating program management under Oracle CrowdTwist Loyalty and Engagement as a centralized loyalty platform to standardize earning and redemption rules, member profiles, and tier management across channels and brands. Configuration work emphasized standard Customer Loyalty functional modules, including unified member identity and profile management, points and rewards accounting, a configurable rewards catalog, campaign orchestration and segmentation, and analytics and reporting capabilities. Automation of rule-based accruals and redemptions was implemented through the platform rules engine, while customer engagement workflows were configured to support personalized offers and lifecycle communications consistent with retail loyalty best practices. The technical approach used the Oracle CrowdTwist Loyalty and Engagement cloud model for omnichannel event capture and real-time profile updates, layered with API-enabled connectivity to downstream commerce and fulfillment workflows. Governance was organized around a central loyalty operations team responsible for program rules, data governance, and phased rollouts across brands, with change control for campaign approvals and entitlement management to ensure consistent member treatment and compliance across the enterprise. | |
|
|
Bbc Worldwide Americas | Media | 10 | $1M | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2020 | n/a | In 2020, Bbc Worldwide Americas implemented Oracle CrowdTwist Loyalty and Engagement for Customer Loyalty on its website. Bbc Worldwide Americas deployed Oracle CrowdTwist Loyalty and Engagement to establish a branded loyalty program, positioning the application to support member enrollment, points and rewards tracking, and personalized engagement tied to site interactions. The deployment is web centric, integrated directly into site pages to capture enrollment events and engagement signals, with configuration focused on program rules, reward catalogs, and member profile management. Operational scope targeted marketing and audience engagement functions within Bbc Worldwide Americas in the United States, executed at the site level consistent with a small media operator. Governance and process changes concentrated on centralized program rule management and campaign orchestration inside the Oracle CrowdTwist Loyalty and Engagement console, enabling controlled rollout of promotions and segmentation workflows. The implementation emphasizes application level configuration and site integration rather than broad back office system integration. | |
|
|
Black Box Wines | Distribution | 12 | $2M | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2022 | n/a | In 2022, Black Box Wines implemented Oracle CrowdTwist Loyalty and Engagement on its public website. Black Box Wines uses Oracle CrowdTwist Loyalty and Engagement for Customer Loyalty to manage customer engagement and rewards tied to its e-commerce ordering and subscription flows. The deployment is web-first, embedded into consumer purchase and account pages on blackboxwines.com to support visible enrollment and reward balances for shoppers. Configuration centers on customer-facing modules common to Customer Loyalty applications, including web-based enrollment, points accrual and redemption rules, reward catalog management, and engagement tracking to inform marketing communications. Operational scope targets direct-to-consumer e-commerce and marketing functions, with governance organized around an administrative console for campaign management and controlled rule changes. The implementation integrates Oracle CrowdTwist Loyalty and Engagement into front-end site components to link customer identities with loyalty profiles and present real-time rewards during the purchase experience. | |
|
|
|
Consumer Packaged Goods | 303 | $392M | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2022 | n/a |
|
|
|
|
|
Leisure and Hospitality | 150 | $17M | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2024 | n/a |
|
|
|
|
|
Retail | 13140 | $8.0B | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2021 | n/a |
|
|
|
|
|
Leisure and Hospitality | 10 | $1M | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2018 | n/a |
|
|
|
|
|
Professional Services | 3000 | $600M | United States | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2022 | n/a |
|
|
|
|
|
Leisure and Hospitality | 840 | $302M | United Kingdom | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2022 | n/a |
|
|
|
|
|
Retail | 64758 | $6.6B | Brazil | Oracle | Oracle CrowdTwist Loyalty and Engagement | Customer Loyalty | 2017 | n/a |
|
|
Buyer Intent: Companies Evaluating Oracle CrowdTwist Loyalty and Engagement
- Binary, a Switzerland based Professional Services organization with 10 Employees
- Ace Data Centers, a United States based Professional Services company with 15 Employees
- Affordable Housing Concepts, a United States based Construction and Real Estate organization with 30 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||