Oracle is racing to multiply a growing collection of Fusion Agentic Applications in a pre-emptive strike against AI-native vendors and rivals within its peer group.
Over the past weeks, Oracle has introduced dozens of new agentic applications for its Fusion Cloud Applications for finance, supply chain, HR, and customer experience with value-added and task-specific capabilities such as Claims Settlement Workspace for better cash control, Design-to-Source Workspace for streamlined sourcing, and Hiring Workspace for Store Managers for efficient talent acquisition.
Oracle said the new class of applications, Fusion Agentic Applications, move enterprise software beyond passive systems of record and provide customers with applications that can reason, decide, and act in pursuit of defined business objectives. Since the agentic applications are embedded in the Oracle Fusion Cloud Applications Suite, they can safely execute within business processes by securely accessing unified enterprise data, workflows, policies, approval hierarchies, permissions, and transactional context.
Steven Miranda, Oracle executive vice president of applications development, said during a briefing the vendor has already made available more than 1,000 AI agents across Fusion and industry vertical applications. Going forward, the cadence will include fistfuls of additional agentic applications for every quarterly release of its Fusion Cloud ERP, SCM, HCM, and CX applications.
Adoptions are increasing, Miranda said, adding that more than two-thirds of its installed base are already using some kind of AI agents in their workflow. Oracle Fusion Applications customers do not pay anything extra for the use of these agentic applications, they are included in the standard subscription.
Oracle is already one of the largest Cloud applications vendors with more than 150,000 customers and an estimated $15 billion in Cloud applications revenues in 2025, based on ARTW’s 2026 Vendor Database slated to be published in the second quarter of 2026.
This year, Oracle is betting on the fact that the outcomes-focused agentic applications will entice companies to standardize on the Fusion Applications suite by fully leveraging Oracle’s AI-centric innovations.
Reiterating its highly profitable business model that requires customers to have Oracle Fusion Applications subscriptions before they can access these agentic apps, Miranda said, “They are not free.’’ It also has the added advantage of using its fast-growing Oracle Cloud Infrastructure (OCI) to expand its use of different large language models that now rely on heavily on OCI to scale out their AI learning and inferencing offerings.
Unlike others that are leaning toward a consumption-based model for agentic applications or metric-based outcomes (such as number of new recruits brought in by AI agents), Oracle embraces the build-it-they-will-come philosophy that has worked well for cloud vendors for many years.
The moves come at a time when AI-native vendors like OpenAI and Anthropic are extending their AI training business to inferencing(or reasoning), especially for enterprise customers, with lofty hopes that their expansion could translate into as much as $100 billion each in projected annual business software revenues by 2030, compared with a tiny fraction of those projections a year or two earlier, according to press reports.
As shown in the following exhibit, our projections through 2031 for agentic applications for the enterprise are more conservative because of a litany of forecast assumptions from macro factors like war and high interest rates to inevitable hyperscaler hiccups for massive buildup of data centers, and from IT budget constraints that have been prevalent among corporations to increased fragmentation of the Internet between the west and the east that leads to a scarcity of useful and trustworthy business data.
Exhibit 1 – Worldwide AI Applications Revenues, 2021-2025 and Projected Sales Through 2031, $M
As the battle is heating up over how enterprises are going to be investing in and extracting value from the proliferation of agentic applications, lines are being drawn across different camps.
Leaders like Microsoft, Oracle and Salesforce are making a strong case that their platforms will help them sell more agentic apps either as cost-plus or value-added offerings.
Spurred by their first-mover advantages and big scores in instilling the value of AI in the minds of more than a billion users, OpenAI and Anthropic are now locked in a hand-to-hand combat in order to win the hearts of enterprise customers as well through costly metered-based pricing, heavy usage subsidies and channel incentives thanks to the largess of their well-heeled investors.
For those that are caught in the middle, the tall order for many of these Cloud applications vendors is to quickly reimagine and articulate their value propositions by cranking out useful, practical and trust-based agentic applications, packaging them with their core competency in mind, all doing it efficiently but not at the expense of their recurring revenue streams.
List of Oracle Fusion Cloud Applications Customers
| Customer | Industry | Empl. | Revenue | Country | Application |
|---|---|---|---|---|---|
| A.G. Barr | Consumer Packaged Goods | 950 | $320M | United Kingdom | Oracle Cloud SCM |
| Adams 12 Five Star Schools | Education | 4400 | $524M | United States | Oracle Cloud SCM |
| AgFirst Farm Credit Bank | Banking and Financial Services | 3200 | $450M | United States | Oracle Cloud HCM |
| AlBawani Group | Construction and Real Estate | 12000 | $2.7B | Saudi Arabia | Oracle Cloud ERP |
| AlBawani Group | Construction and Real Estate | 12000 | $2.7B | Saudi Arabia | Oracle Cloud HCM |
| AlBawani Group | Construction and Real Estate | 12000 | $2.7B | Saudi Arabia | Oracle Cloud SCM |
| Amplifon | Retail | 20300 | $2.8B | Italy | Oracle Cloud SCM |
| Atmos Energy | Utilities | 4791 | $4.2B | United States | Oracle Cloud ERP |
| Atmos Energy | Utilities | 4791 | $4.2B | United States | Oracle Cloud SCM |
| Atmos Energy | Utilities | 4791 | $4.2B | United States | Oracle Cloud EPM |
| Benchachinda Group | Professional Services | 3000 | $200M | Thailand | Oracle Cloud ERP |
| Benchachinda Group | Professional Services | 3000 | $200M | Thailand | Oracle Cloud SCM |
| Benchachinda Group | Professional Services | 3000 | $200M | Thailand | Oracle Cloud EPM |
| Black & Veatch | Construction and Real Estate | 12000 | $5.1B | United States | Oracle Cloud SCM |
| Black & Veatch | Construction and Real Estate | 12000 | $5.1B | United States | Oracle Cloud EPM |
| Carey Baptist Grammar School | Education | 200 | $20M | Australia | Oracle Cloud HCM |
| Choctaw Nation of Oklahoma | Government | 11000 | $2.1B | United States | Oracle Cloud HCM |
| DMG | Construction and Real Estate | 877 | $150M | Egypt | Oracle Cloud HCM |
| easyJet | Transportation | 16697 | $11.1B | United Kingdom | Oracle Cloud ERP |
| easyJet | Transportation | 16697 | $11.1B | United Kingdom | Oracle Cloud EPM |
| EssilorLuxottica | Life Sciences | 19000 | $27.5B | France | Oracle Cloud EPM |
| Florida’s Natural Growers | Consumer Packaged Goods | 1100 | $470M | United States | Oracle Cloud ERP |
| Florida’s Natural Growers | Consumer Packaged Goods | 1100 | $470M | United States | Oracle Cloud SCM |
| GDEX | Transportation | 4588 | $103M | Malaysia | Oracle Cloud SCM |
| GDEX | Transportation | 4588 | $103M | Malaysia | Oracle Cloud EPM |
| Great Eastern Life | Banking and Financial Services | 5250 | $4.3B | Singapore | Oracle Cloud HCM |
| J.M. Huber | Manufacturing | 5000 | $3.0B | United States | Oracle Cloud ERP |
| J.M. Huber | Manufacturing | 5000 | $3.0B | United States | Oracle Cloud SCM |
| J.M. Huber | Manufacturing | 5000 | $3.0B | United States | Oracle Cloud EPM |
| Juman Saudi Industrial Investment | Banking and Financial Services | 400 | $26M | Saudi Arabia | Oracle Cloud ERP |
| Kent, formerly Kentech | Professional Services | 10000 | $1.4B | United Arab Emirates | Oracle Cloud ERP |
| Kent, formerly Kentech | Professional Services | 10000 | $1.4B | United Arab Emirates | Oracle Cloud HCM |
| Kent, formerly Kentech | Professional Services | 10000 | $1.4B | United Arab Emirates | Oracle Cloud SCM |
| Loudoun County Public Schools | Education | 6514 | $1.3B | United States | Oracle Cloud ERP |
| Loudoun County Public Schools | Education | 6514 | $1.3B | United States | Oracle Cloud HCM |
| Loudoun County Public Schools | Education | 6514 | $1.3B | United States | Oracle Cloud SCM |
| Loudoun County Public Schools | Education | 6514 | $1.3B | United States | Oracle Cloud EPM |
| MasTec | Government | 34000 | $12.0B | United States | Oracle Cloud HCM |
| MGM Resorts | Leisure and Hospitality | 58000 | $16.2B | United States | Oracle Cloud ERP |
| MGM Resorts | Leisure and Hospitality | 58000 | $16.2B | United States | Oracle Cloud EPM |
| Mortenson | Construction and Real Estate | 6000 | $5.5B | United States | Oracle Cloud HCM |
| Mortenson | Construction and Real Estate | 6000 | $5.5B | United States | Oracle Cloud SCM |
| NMC Health | Healthcare | 12000 | $1.5B | United Arab Emirates | Oracle Cloud HCM |
| Northumbria University | Education | 3376 | $503M | United Kingdom | Oracle Cloud ERP |
| Northumbria University | Education | 3376 | $503M | United Kingdom | Oracle Cloud HCM |
| Northwell Health | Healthcare | 87000 | $16.9B | United States | Oracle Cloud HCM |
| Oceaneering | Oil, Gas and Chemicals | 10400 | $2.7B | United States | Oracle Cloud SCM |
| Omega Healthcare | Professional Services | 30000 | $1.1B | United States | Oracle Cloud HCM |
| Paramount Skydance | Media | 18600 | $29.2B | United States | Oracle Cloud ERP |
| Paramount Skydance | Media | 18600 | $29.2B | United States | Oracle Cloud HCM |
| Paramount Skydance | Media | 18600 | $29.2B | United States | Oracle Cloud EPM |
| Pike Corporation | Professional Services | 1000 | $421M | United States | Oracle Cloud SCM |
| Pike Corporation | Professional Services | 1000 | $421M | United States | Oracle Cloud EPM |
| QinetiQ | Aerospace and Defense | 8403 | $1.9B | United Kingdom | Oracle Cloud EPM |
| RIU Hotels & Resorts | Leisure and Hospitality | 31270 | $2.5B | Spain | Oracle Cloud ERP |
| RIU Hotels & Resorts | Leisure and Hospitality | 31270 | $2.5B | Spain | Oracle Cloud EPM |
| The American University in Cairo | Education | 2700 | $675M | Egypt | Oracle Cloud ERP |
| The American University in Cairo | Education | 2700 | $675M | Egypt | Oracle Cloud HCM |
| The American University in Cairo | Education | 2700 | $675M | Egypt | Oracle Cloud SCM |
| The American University in Cairo | Education | 2700 | $675M | Egypt | Oracle Cloud EPM |
| The J.M. Smucker Company | Consumer Packaged Goods | 8000 | $8.7B | United States | Oracle Cloud ERP |
| The J.M. Smucker Company | Consumer Packaged Goods | 8000 | $8.7B | United States | Oracle Cloud EPM |
| The University of New South Wales | Education | 8300 | $2.3B | Australia | Oracle Cloud ERP |
| The University of New South Wales | Education | 8300 | $2.3B | Australia | Oracle Cloud HCM |
| The University of New South Wales | Education | 8300 | $2.3B | Australia | Oracle Cloud EPM |
| Traton Group | Automotive | 102962 | $44.0B | Germany | Oracle Cloud EPM |
| WNS, a part of Capgemini | Professional Services | 66000 | $11.0B | United States | Oracle Cloud EPM |
| WSP | Professional Services | 72800 | $11.7B | United States | Oracle Cloud SCM |
| Zamil Industrial | Manufacturing | 11000 | $952M | Saudi Arabia | Oracle Cloud HCM |
| Zamil Industrial | Manufacturing | 11000 | $952M | Saudi Arabia | Oracle Cloud SCM |
Source: APPS RUN THE WORLD Technographics Platform, April 2026



