
Newcastle-upon-Tyne, NE1 8ST,
United Kingdom
Northumbria University Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Northumbria University and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3000 Northumbria University employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Northumbria University has purchased the following applications: Oracle Cloud HCM Absence Management for Absence and Leave Management in 2019, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2020, New Relic APM for Application Performance Management in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Northumbria University is running and its propensity to invest more and deepen its relationship with Oracle , Microsoft , New Relic or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Northumbria University revenues, which have grown to $477.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Northumbria University intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Legacy | Oracle Cloud HCM Absence Management | Absence and Leave Management | HCM | n/a | 2019 | 2021 |
|
|
|
Compensation Management | HCM |
|
2019 | 2021 |
|
|
|
Core HR | HCM |
|
2019 | 2021 |
|
|
|
HR Service Delivery | HCM |
|
2019 | 2021 |
|
|
|
Learning and Development | HCM |
|
2019 | 2021 |
|
|
|
Payroll | HCM |
|
2019 | 2021 |
|
|
|
Performance and Goal Management | HCM |
|
2019 | 2021 |
|
|
|
Recruiting | HCM |
|
2019 | 2021 |
|
|
|
Talent Management | HCM |
|
2019 | 2021 |
|
|
|
Time and Attendance | HCM |
|
2019 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
|
|
|
Cloud Storage | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
Digital Workspace | IaaS |
|
2015 | 2015 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2015 | 2015 |
|
|
|
Application Performance Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Community Management | CRM |
|
2016 | 2016 |
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
Marketing Analytics | CRM |
|
2015 | 2015 |
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2011 | 2011 |
|
|
|
Social Media Management | CRM |
|
2020 | 2020 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2015 | 2015 |
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
|
|
|
Transactional Email | PaaS |
|
2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Interim Finance Director | Director | Finance | ||||
Financial Controller | Director | Finance | ||||
Payments Team Leader | Manager | Finance | ||||
Head of HR Business Services | Director | HR | ||||
Finance Business Partner | Manager | Finance | ||||
Finance Business Partner | Manager | Finance | ||||
Accounting Controller | Director | Finance | ||||
IT Director | Director | IT | ||||
Director of Human Resources | Director | HR | ||||
Head of Services HR | Director | HR | ||||
Chief Information Officer | CXO | IT | ||||
Purchasing Manager | Manager | Procurement | ||||
Head of Student Life | Director | Finance | ||||
Academic Registrar & Director of SLAS | Director | Operations | ||||
Chief Financial Officer | CXO | Finance | ||||
Faculty Procurement Manager | Manager | Procurement | ||||
Head of Enterprise Development | Director | Finance | ||||
SAP Analyst | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |