List of SAP Datasphere Customers
Walldorf, 69190,
Germany
Since 2010, our global team of researchers has been studying SAP Datasphere customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased SAP Datasphere for Data Warehouse from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using SAP Datasphere for Data Warehouse include: Lufthansa Group, a Germany based Transportation organisation with 101709 employees and revenues of $41.36 billion, Adobe, a United States based Professional Services organisation with 31360 employees and revenues of $23.77 billion, Kemira, a Finland based Oil, Gas and Chemicals organisation with 4926 employees and revenues of $2.83 billion, Bonprix, a Germany based Retail organisation with 4000 employees and revenues of $1.70 billion, Melia Hotels International, a Spain based Leisure and Hospitality organisation with 10796 employees and revenues of $941.0 million and many others.
Contact us if you need a completed and verified list of companies using SAP Datasphere, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The SAP Datasphere customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Adobe | Professional Services | 31360 | $23.8B | United States | SAP | SAP Datasphere | Data Warehouse | 2023 | n/a | In 2023, Adobe implemented SAP Datasphere as part of a Data Warehouse initiative to optimize its enterprise data strategy. Adobe will be leveraging SAP Datasphere together with SAP HANA Cloud within SAP Business Technology Platform to reduce complexity and cost while improving efficiency and business value. The SAP Datasphere deployment centers on Data Warehouse capabilities including a unified semantic model, data virtualization and modeling, and managed data integration pipelines to support analytics and reporting. Functional modules implemented include data modeling, virtual and persistent data spaces, a central business glossary, and data lifecycle orchestration to enable governed access for analytics consumers. Integrations explicitly include SAP HANA Cloud and SAP Business Technology Platform, enabling in-platform storage and processing and alignment with platform services for scaling and continued innovation. Governance work emphasizes cataloging, access controls, and policy enforcement provided by SAP Datasphere to standardize data definitions and usage, and the stated outcome is improved efficiency and business value through reduced complexity and cost, aligning Adobe SAP Datasphere Data Warehouse with enterprise analytics objectives. | |
|
|
Alivus Life Sciences | Life Sciences | 2014 | $272M | India | SAP | SAP Datasphere | Data Warehouse | 2025 | n/a | In 2025, Alivus Life Sciences deployed SAP Datasphere as part of a RISE with SAP selection that also included SAP SuccessFactors and OpenText, positioning SAP Datasphere within a cloud managed RISE subscription. The deployment is described in public reporting as part of Alivus Life Sciences commitment to SAP cloud offerings, and it identifies SAP Datasphere as the primary Data Warehouse platform for enterprise data consolidation. The implementation used SAP Datasphere to establish a unified data foundation, employing semantic modeling and cataloging capabilities typical of a Data Warehouse to support integrated reporting and analytics. Configuration emphasis centered on logical data models and data ingestion pipelines to bring together HR data from SAP SuccessFactors and managed content metadata from OpenText, with data virtualization used to present consolidated views for downstream analytics. Operational integration tied SAP Datasphere to HR and enterprise content management workflows, enabling cross functional access to harmonized datasets for finance, human resources, and quality related reporting. The architecture remained within the RISE with SAP cloud managed boundary, which provided the operational context for ongoing data orchestration and connectivity to the selected SAP portfolio. Governance was implemented through centralized data modeling, a metadata catalog, and role based access controls to support enterprise data stewardship and compliance needs. Rollout was structured to phase connectivity and semantic model publication across functions, aligning data delivery with existing business processes rather than introducing new application endpoints. | |
|
|
Bonprix | Retail | 4000 | $1.7B | Germany | SAP | SAP Datasphere | Data Warehouse | 2024 | n/a | In 2024, Bonprix implemented SAP Datasphere, a Data Warehouse platform, as part of a broader analytics stack that also includes SAP BW/4HANA and the SAP Business Warehouse application. The deployment established a dynamic multi cloud data landscape enabling integration of both on premise and cloud data sources into a single platform to support retail analytics across the organization. SAP Datasphere and SAP BW/4HANA were configured to provide a self service semantic layer and centralized analytical processing, with SAP BW/4HANA handling high volume data processing and SAP Datasphere delivering unified data modeling and multi cloud access. The implementation emphasizes semantic models, analytical datasets, and business intelligence workflows to accelerate the business decision making process and provide merchandising and product teams timely access to trend and catalog insights. The platform bridges transactional SAP data across finance, sales, logistics and customer relationship management, exposing integrated data to end users and BI consumers through the cloud data platform. Bonprix also deployed SAP Business AI capabilities, specifically the Document Information Extraction business service, to automate invoice data capture as part of the analytics and process automation landscape. The project was supported by SAP services and partners including Beratungscontor. Governance centered on a governed semantic layer with self service access for business users, which reshaped BI workflows toward federated data consumption and faster report provisioning across departments. The use of the Document Information Extraction business service delivered stated efficiency gains by reducing manual invoice data entry and accelerating invoice processing, and Bonprix positions the SAP Datasphere based Data Warehouse as a strategic asset for daily operations and continued adaptability. | |
|
|
|
Government | 731 | $173M | Canada | SAP | SAP Datasphere | Data Warehouse | 2019 | n/a |
|
|
|
|
|
Utilities | 800 | $200M | Belgium | SAP | SAP Datasphere | Data Warehouse | 2022 | Capgemini |
|
|
|
|
|
Professional Services | 120 | $15M | Portugal | SAP | SAP Datasphere | Data Warehouse | 2023 | n/a |
|
|
|
|
|
Oil, Gas and Chemicals | 4926 | $2.8B | Finland | SAP | SAP Datasphere | Data Warehouse | 2023 | n/a |
|
|
|
|
|
Professional Services | 200 | $20M | United States | SAP | SAP Datasphere | Data Warehouse | 2023 | n/a |
|
|
|
|
|
Transportation | 101709 | $41.4B | Germany | SAP | SAP Datasphere | Data Warehouse | 2023 | n/a |
|
|
|
|
|
Leisure and Hospitality | 10796 | $941M | Spain | SAP | SAP Datasphere | Data Warehouse | 2022 | n/a |
|
|
Buyer Intent: Companies Evaluating SAP Datasphere
- Vinci, a France based Manufacturing organization with 282241 Employees
- NTT Data, a Japan based Professional Services company with 197777 Employees
- JAB Anstoetz, a Germany based Manufacturing organization with 52 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||