Dimension Data, an NTT Company

The Campus, 57 Sloane St, Bryanston, Sandton,
Johannesburg, 2191,
South Africa
Johannesburg, 2191,
South Africa
27 1 1575-0000
Professional Services
Dimension Data, an NTT Company
List of Software Implementations where Dimension Data, an NTT Company is Reseller or System Integrator
Dimension Data, an NTT Company, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Dimension Data, an NTT Company collaboration with software players such as empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
Dimension Data, an NTT Company is a Reseller or SI for the following software solutions:
Reseller and SI | Vendor | New Product | Category | Market |
---|---|---|---|---|
Dimension Data, an NTT Company | Avaya | Avaya Aura | Collaboration | Collaboration |
Dimension Data, an NTT Company | Cisco Systems | Cisco Unified Contact Center Express | Call Center | CRM |
Dimension Data, an NTT Company | Oracle | Oracle Cloud ERP | ERP Financial | ERP Financial Management |
Dimension Data, an NTT Company | Temenos | Temenos T24 | Core Banking | ERP Services and Operations |
Dimension Data, an NTT Company | Genesys | Genesys Cloud CX | Call Center | CRM |
Dimension Data, an NTT Company | Genesys | Genesys Reporting & Analytics | Analytics and BI | Analytics and BI |
Dimension Data, an NTT Company | SAP | SAP HCM Payroll | Payroll | HCM |
Dimension Data, an NTT Company | SAP | SAP SuccessFactors Workforce Analytics | Workforce Analytics | HCM |
Dimension Data, an NTT Company | Scorebuddy | Scorebuddy Call Center Quality Assurance | Workforce Management | HCM |
Dimension Data, an NTT Company | Alcatel-Lucent Enterprise | Alcatel-Lucent OmniTouch Contact Center | Call Center | CRM |
List of Software Implementations where Dimension Data, an NTT Company is a Reseller or SI
Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | SI |
---|
IT Decision Makers and Key Stakeholders at Dimension Data, an NTT Company
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Sales Vice President - Southeast | VP | Sales | ||||
Senior Vice President, Americas Sales and Marketing | VP | Marketing | ||||
Vice President of Sales, Central | VP | Sales | ||||
Group Senior VP of Business Operations | VP | Finance | ||||
Operations Director | Director | Finance | ||||
CEO | CXO | Finance | ||||
Vice President Sales - Americas Global Accounts | VP | Sales | ||||
Senior Vice President, HR (People & Culture) | VP | HR | ||||
Human Resources Business Partner | Manager | HR | ||||
Area Sales Director | Director | Sales |
Buyer Intent: Companies Evaluating Dimension Data, an NTT Company Services
ARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively evaluating Dimension Data, an NTT Company software implementations. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |