
Edinburgh, EH2 2LL,
United Kingdom
Standard Life Aberdeen Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Standard Life Aberdeen and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 4719 Standard Life Aberdeen employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Standard Life Aberdeen has purchased the following applications: and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Standard Life Aberdeen is running and its propensity to invest more and deepen its relationship with or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Standard Life Aberdeen revenues, which have grown to $1.90 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Standard Life Aberdeen intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Head of Procurement | Director | Procurement | ||||
COO | CXO | Finance | ||||
CEO | CXO | Finance | ||||
Financial Controller | Director | Finance | ||||
Head Of HR EMEA | Director | HR | ||||
Global Head of HR Operations | Director | HR | ||||
Head of HR | Director | HR | ||||
Global Chief Operating Officer | CXO | Finance | ||||
Chief People Officer | CXO | HR | ||||
Chief Financial Officer | CXO | Finance | ||||
Global Head of Multi-Asset Investing | Director | Investment | ||||
Investments -Chief Operating Officer | CXO | Investment | ||||
Global Head of Investment Execution | Director | Investment | ||||
Customer Operations Team Manager | Manager | Customer Service | ||||
Head of Product & Customer Experience, Digital Retirement Advice | Director | Customer Service | ||||
Head of Adviser Engagement | Director | Finance | ||||
Global Head of Marketing and Brand Management | Director | Marketing | ||||
Customer Service Officer | Manager | Customer Service | ||||
Head of Digital Client Service Product | Director | Customer Service | ||||
Digital Client Service Lead | Manager | Customer Service | ||||
Head Of Digital Support | Director | IT | ||||
Global Head of Talent Acquisition | Director | HR | ||||
Global Head of HR Systems | Director | HR | ||||
Human Resources Director | Director | HR | ||||
Global Head of HR Operations | Director | HR | ||||
Head of Talent, Development and Acquisition | Director | HR | ||||
Head of Testing & Implementation | Director | Finance | ||||
Chief Enterprise Technology Officer | CXO | IT | ||||
Software QA Practice Lead, Digital Innovation Group | Manager | IT | ||||
Head of Test Management and Assurance | Director | Finance | ||||
Chief Financial Officer | CXO | Finance | ||||
Global Head of Strategy & Commercial, CIO Office | Director | IT | ||||
Finance COO | Manager | Finance | ||||
Head of Finance Systems and Change | Director | IT | ||||
Head of Fund Accounting & Reporting | Director | Finance | ||||
Head of Fund Enablement | Director | Finance | ||||
Head of Fund Operations | Director | Finance | ||||
Head of Fund Selection | Director | Finance | ||||
Fund Manager | Manager | Investment | ||||
Global Head of Investor Services, Transfer Agency Operations | Director | Investment | ||||
Head of Developed Markets Equities | Director | Investment | ||||
Head of FX & Equity Dealing, EMEA | Director | Investment | ||||
Global Head of Equities and Global Head of Public Markets | Director | Investment | ||||
Head of Testing & Implementation | Director | IT | ||||
Senior Quality Assurance Automation Engineer | Non Manager | IT | ||||
Test Manager | Manager | IT | ||||
Chief Product and Technology Officer | CXO | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |