Amsterdam, 1017 ZD,
Netherlands
Heineken Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Heineken and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 90000 Heineken employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Heineken has purchased the following applications: Microsoft Power BI for Analytics and BI in 2016, Basware AP Automation for AP Automation in 2020, Leaseweb Cloud for Application Hosting and Computing Services in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Heineken is running and its propensity to invest more and deepen its relationship with Microsoft , BasWare , Leaseweb or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Heineken revenues, which have grown to $33.17 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Heineken intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
BasWare | Legacy | Basware AP Automation | AP Automation | ERP Financial Management | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | AR Automation | ERP Financial Management | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2014 | 2015 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2014 | 2014 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Leaseweb | Legacy | Leaseweb Cloud | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2022 | 2022 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2016 | 2016 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2000 | 2000 |
Subscribe | Subscribe | Subscribe | CRM | CRM | Subscribe | 2009 | 2009 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2020 | 2021 |
Subscribe | Subscribe | Subscribe | Data Management Platform | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Sales Automation, Sales Engagement | CRM | Subscribe | 2020 | 2021 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Demand Forecasting and Planning | SCM | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2010 | 2010 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2014 | 2014 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Enterprise Asset Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Generative AI Platforms | AI Development | Subscribe | 2024 | 2024 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2023 | 2023 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Source to Pay | Procurement | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2017 | 2017 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Robotic Process Automation | PaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2017 | 2017 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Workforce Analytics | HCM | Subscribe | 2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Financial Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group CFO & Executive Board Member | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Corporate Accounting & Reporting | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Travel Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Global Finance Processes & Internal Control | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global SAP FI/CO Business Applications Specialist | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Purchasing Director | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Global Sourcing & Supplier Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director IT / CIO for Africa & Middle East and Eastern Europe | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager ,Global Procurement | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Finance Director Europe | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Finance Business Process Management | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Interim Business and Financial controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Reporting & Accounting | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director PPM & Cash Management | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | TPM-PKE T&E | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | CPO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Strategic Sourcing Director Supply Chain, Investments and Technology | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Solutions | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global IT Office | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Controller | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director HR Europe | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of HR Corporate Office | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Supply Chain Services | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Supply Chain Officer | CXO | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Director Europe | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Collection Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Financial Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Employee Engagement Lead | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director | Global Leadership & Organisation Development | Global HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director Transformation Programs | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global HR Technology & Solutions | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SAP Finance Consultant | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Global ERP | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Global Lead Maintenance & Asset Management | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Maintenance & Asset Care | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Product Owner TAP&DAM (The Artwork Process & Digital Asset Management) | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Maintenance & Utililties | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Production | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Production Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Sustainable Production Lead | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior VP HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director People - Global Functions | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Finance Director Europe | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director HR Europe | Director | HR | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |