Oakland, 94612, CA,
United States
Kaiser Permanente Technographics
Kaiser Permanente Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by Kaiser Permanente and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 223883 Kaiser Permanente employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Kaiser Permanente has purchased the following applications: Oracle Cloud ERP for ERP Financial in 2019, Avature CRM for Candidate Relationship Management in 2018, Cognizant TriZetto QNXT for Core Admin Processing System in 2016 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Kaiser Permanente is running and its propensity to invest more and deepen its relationship with Oracle , SAP , Avature or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Kaiser Permanente revenues, which have grown to $100.10 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Kaiser Permanente intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Kaiser Permanente Tech Stack and Enterprise Applications
Kaiser Permanente ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Oracle | Oracle PeopleSoft ERP | Oracle Cloud ERP | ERP Financial | ERP Financial Management | n/a | 2019 | 2020 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2014 |
|
Kaiser Permanente HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Avature | Legacy | Avature CRM | Candidate Relationship Management | HCM | n/a | 2018 | 2018 |
|
|
|
|
|
Core HR | HCM |
|
2013 | 2014 |
|
|
|
|
|
Employee Experience | HCM |
|
2015 | 2015 |
|
|
|
|
|
Employee Experience | HCM |
|
2010 | 2010 |
|
|
|
|
|
Employee Experience, Employee Engagement | HCM |
|
2024 | 2024 |
|
|
|
|
|
Payroll | HCM |
|
2015 | 2015 |
|
|
|
|
|
Recruiting | HCM |
|
2025 | 2025 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2011 | 2012 |
|
|
|
|
|
Talent Assessment | HCM |
|
2017 | 2017 |
|
|
|
|
|
Workforce Analytics | HCM |
|
2014 | 2014 |
|
|
|
|
|
Workforce Management | HCM |
|
2016 | 2016 |
|
Kaiser Permanente ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Cognizant | Legacy | Cognizant TriZetto QNXT | Core Admin Processing System | ERP Services and Operations | n/a | 2016 | 2016 |
|
|
|
|
|
Electronic Health Record | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
|
|
Field Service Management | ERP Services and Operations |
|
2017 | 2017 |
|
|
|
|
|
Medical Care Management | ERP Services and Operations |
|
2014 | 2014 |
|
|
|
|
|
Patient Management | ERP Services and Operations |
|
2020 | 2020 |
|
Kaiser Permanente AI Development
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
ML and Data Science Platforms | AI Development |
|
2016 | 2017 |
|
|
|
|
|
ML and Data Science Platforms | AI Development |
|
2018 | 2019 |
|
Kaiser Permanente AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2025 | 2025 |
|
|
|
|
|
Natural Language Processing | AI-Powered Application |
|
2022 | 2023 |
|
Kaiser Permanente Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2018 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2018 | 2019 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2023 | 2023 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2008 | 2008 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
|
|
Data Warehouse | Analytics and BI |
|
2022 | 2022 |
|
Kaiser Permanente Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
Kaiser Permanente Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Contract Lifecycle Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Digital Signing | Content Management |
|
2015 | 2015 |
|
|
|
|
|
Digital Signing | Content Management |
|
2018 | 2019 |
|
|
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
|
|
|
|
|
Digital Signing | Content Management |
|
2024 | 2024 |
|
|
|
|
|
Intelligent Document Processing | Content Management |
|
2014 | 2015 |
|
|
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
|
|
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
Kaiser Permanente eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Product Information Management | eCommerce |
|
2015 | 2015 |
|
Kaiser Permanente SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Inventory Management | SCM |
|
2017 | 2018 |
|
Kaiser Permanente CRM
Kaiser Permanente EPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Environmental, Social, and Governance (ESG) | EPM |
|
2022 | 2022 |
|
|
|
|
|
EPM | EPM |
|
2016 | 2017 |
|
Kaiser Permanente ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2023 | 2023 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2023 | 2023 |
|
|
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
|
|
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
|
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
|
|
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
|
|
|
|
|
Remote Monitoring and Management | ITSM |
|
2019 | 2019 |
|
Kaiser Permanente PPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Project Portfolio Management | PPM |
|
2021 | 2021 |
|
|
|
|
|
Project Portfolio Management | PPM |
|
2021 | 2021 |
|
|
|
|
|
Project Portfolio Management | PPM |
|
2024 | 2024 |
|
|
|
|
|
Project Portfolio Management | PPM |
|
2017 | 2018 |
|
Kaiser Permanente Procurement
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Supplier Relationship Management | Procurement |
|
2019 | 2019 |
|
Kaiser Permanente SPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Incentive Compensation Management | SPM |
|
2017 | 2017 |
|
|
|
|
|
Incentive Compensation Management | SPM |
|
2022 | 2022 |
|
Kaiser Permanente TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Payment Integrity | TRM |
|
2020 | 2020 |
|
Kaiser Permanente PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Extract, Transform, and Load (ETL), Data Replication | PaaS |
|
2015 | 2015 |
|
|
|
|
|
iPaaS (Integration Platform as a Service) | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Robotic Process Automation | PaaS |
|
2019 | 2019 |
|
|
|
|
|
Robotic Process Automation | PaaS |
|
2016 | 2016 |
|
Kaiser Permanente IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2013 | 2013 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Backup as a Service (BaaS) | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Data Warehouse Appliance | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Network Management and Monitoring | IaaS |
|
2015 | 2015 |
|
|
|
|
|
Servers, Storage and Networking | IaaS |
|
2011 | 2011 |
|
Kaiser Permanente CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
EMM / MDM / MAM | CyberSecurity |
|
2022 | 2022 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2019 | 2019 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2019 | 2019 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2019 | 2019 |
|
|
|
|
|
Secure Web Gateways (SWG) | CyberSecurity |
|
2015 | 2016 |
|
|
|
|
|
Threat Modeling | CyberSecurity |
|
2023 | 2023 |
|
Kaiser Permanente Professional Services
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Professional Services | Professional Services |
|
2016 | 2016 |
|
IT Decision Makers and Key Stakeholders at Kaiser Permanente
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by Kaiser Permanente Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||