Pandora Denmark Technographics
Pandora Denmark Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by Pandora Denmark and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3467 Pandora Denmark employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Pandora Denmark has purchased the following applications: Apple Pay for Payment Processing in 2025, KnowBe4 HRM+ for Learning and Development in 2025, KWI Cloud 9 POS for Point Of Sale in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Pandora Denmark is running and its propensity to invest more and deepen its relationship with Apple , Visa , Klarna or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Pandora Denmark revenues, which have grown to $8.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Pandora Denmark intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Pandora Denmark Tech Stack and Enterprise Applications
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Apple | Legacy | Apple Pay | Payment Processing | ERP Financial Management | n/a | 2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2021 | 2021 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2014 | 2014 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2023 | 2023 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2023 | 2023 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| KnowBe4 | Legacy | KnowBe4 HRM+ | Learning and Development | HCM | n/a | 2025 | 2025 |
|
|
|
|
|
Learning and Development | HCM |
|
2025 | 2025 |
|
|
|
|
|
Learning and Development | HCM |
|
2025 | 2025 |
|
|
|
|
|
Payroll | HCM |
|
2020 | 2020 |
|
|
|
|
|
Workforce Management | HCM |
|
2022 | 2022 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| KWI | Legacy | KWI Cloud 9 POS | Point Of Sale | ERP Services and Operations | n/a | 2014 | 2014 |
In 2014, Pandora Denmark deployed KWI Cloud 9 POS, implementing the KWI Cloud 9 Mobile POS offering in the Point Of Sale category. The deployment is described in vendor communications as enabling omnichannel store operations, mobile transactions, and real time retailing across the retailer's international stores in the retail POS CRM area.
Vendor messaging lists Pandora among retailers using the integrated Cloud 9 platform, and KWI positions platform capabilities that include merchandising and clienteling alongside mobile POS and CRM workflows. Implementation evidence indicates configuration focused on store level mobile transaction processing, clienteling workflows for sales associates, and integrated retail POS and CRM functionality as primary modules.
Operational coverage is framed around retail POS and CRM areas across Pandora Denmark's international store footprint, with emphasis on in store transaction processing and real time retailing capabilities. The source does not specify named integrations with other enterprise systems, the public signal centers on Cloud 9 delivering real time commerce and mobile point of sale functionality to stores.
KWI announced client deployments in 2014 and referenced Pandora among adopters, signaling a multi site retail rollout that year. Source materials do not provide detailed governance or rollout sequencing, the available record highlights platform adoption, module scope, and operational coverage rather than program governance specifics.
|
|
|
|
|
Point Of Sale | ERP Services and Operations |
|
2011 | 2011 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2014 | 2014 |
|
|
|
|
|
Data Warehouse | Analytics and BI |
|
2021 | 2021 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2012 | 2012 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2024 | 2024 |
|
|
|
|
|
Collaboration | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Collaboration | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Collaboration | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Collaboration | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
|
|
|
|
|
Collaboration | Collaboration |
|
2024 | 2024 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Content Management | Content Management |
|
2024 | 2024 |
|
|
|
|
|
Digital Signing | Content Management |
|
2025 | 2025 |
|
|
|
|
|
Digital Signing | Content Management |
|
2025 | 2025 |
|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Web Content Management | Content Management |
|
2025 | 2025 |
|
|
|
|
|
Web Content Management | Content Management |
|
2025 | 2025 |
|
|
|
|
|
Web Content Management | Content Management |
|
2018 | 2018 |
|
eCommerce
SCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Order Management | SCM |
|
2020 | 2020 |
|
|
|
|
|
Warehouse Management | SCM |
|
2020 | 2020 |
|
CRM
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2013 | 2013 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2016 | 2016 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2023 | 2023 |
|
|
|
|
|
IT Service Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
IT Service Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
IT Service Management | ITSM |
|
2022 | 2022 |
|
|
|
|
|
Remote Monitoring and Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
Remote Monitoring and Management | ITSM |
|
2025 | 2025 |
|
|
|
|
|
Remote Monitoring and Management | ITSM |
|
2021 | 2021 |
|
PPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Project Portfolio Management | PPM |
|
2025 | 2025 |
|
|
|
|
|
Project Portfolio Management | PPM |
|
2025 | 2025 |
|
|
|
|
|
Project Portfolio Management | PPM |
|
2024 | 2024 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2025 | 2025 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2025 | 2025 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2025 | 2025 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2025 | 2025 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2025 | 2025 |
|
|
|
|
|
Apps Development | PaaS |
|
2025 | 2025 |
|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Transactional Email | PaaS |
|
2025 | 2025 |
|
|
|
|
|
Transactional Email | PaaS |
|
2025 | 2025 |
|
|
|
|
|
Transactional Email | PaaS |
|
2025 | 2025 |
|
|
|
|
|
Transactional Email | PaaS |
|
2025 | 2025 |
|
|
|
|
|
Transactional Email | PaaS |
|
2014 | 2014 |
|
|
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
|
IaaS
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Security (AppSec) | CyberSecurity |
|
2025 | 2025 |
|
|
|
|
|
Application Security (AppSec) | CyberSecurity |
|
2025 | 2025 |
|
|
|
|
|
Application Security (AppSec) | CyberSecurity |
|
2017 | 2017 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2025 | 2025 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2025 | 2025 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2025 | 2025 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2025 | 2025 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2013 | 2013 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2018 | 2018 |
|
IT Decision Makers and Key Stakeholders at Pandora Denmark
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by Pandora Denmark Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||