
Folsom, 95630, CA,
United States
PowerSchool Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by PowerSchool Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3563 PowerSchool Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that PowerSchool Group has purchased the following applications: 6sense Account Engagement Platform for Account Based Marketing in 2020, Zapier Automation Platform for API Management, iPaaS (Integration Platform as a Service) in 2022, Lumen Cloud (ex CenturyLink) for Application Hosting and Computing Services in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems PowerSchool Group is running and its propensity to invest more and deepen its relationship with 6sense , Adobe Systems , Zapier or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing PowerSchool Group revenues, which have grown to $792.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for PowerSchool Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
6sense | Legacy | 6sense Account Engagement Platform | Account Based Marketing | CRM | n/a | 2020 | 2020 |
|
|
|
Account Based Marketing, Sales Engagement | CRM |
|
2018 | 2018 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
Marketing Automation | CRM |
|
2015 | 2015 |
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Zapier | Legacy | Zapier Automation Platform | API Management, iPaaS (Integration Platform as a Service) | PaaS | n/a | 2022 | 2022 |
|
|
|
Apps Development | PaaS |
|
2022 | 2022 |
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Lumen Technologies | Legacy | Lumen Cloud (ex CenturyLink) | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2015 | 2015 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2020 | 2020 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
AR Automation | ERP Financial Management |
|
2012 | 2012 |
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2018 | 2018 |
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2020 | 2020 |
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Incident Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2018 | 2018 |
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2019 | 2019 |
|
|
|
Web Application Firewalls (WAF) | CyberSecurity |
|
2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Student Information | ERP Services and Operations |
|
2018 | 2018 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Talent Management | HCM |
|
2021 | 2021 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Manager, Collections | Manager | Finance | ||||
Senior Director, Finance Operations | Director | Finance | ||||
Senior Manager - Collections | Manager | Finance | ||||
Chief Financial Officer | CXO | Finance | ||||
Vice President, Controller | VP | Finance | ||||
Director Of Accounting | Director | Finance | ||||
Senior Director, Customer Advocacy | Director | Customer Service | ||||
Senior Manager of Marketing Events | Manager | Marketing | ||||
Director Corporate Communications | Director | Marketing | ||||
Director, Communications | Director | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |