Davie, 33328, FL,
United States
Supplement Warehouse Technographics
Supplement Warehouse Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by Supplement Warehouse and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 10 Supplement Warehouse employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Supplement Warehouse has purchased the following applications: Visa Authorize.Net for Payment Processing in 2010, LivePerson Conversational Cloud for Chatbots and Conversational AI in 2008, Google Workspace (Formerly Google G-Suite) for Collaboration in 2011 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Supplement Warehouse is running and its propensity to invest more and deepen its relationship with Visa , Sezzle , With Reach or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Supplement Warehouse revenues, which have grown to $1.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Supplement Warehouse intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Supplement Warehouse Tech Stack and Enterprise Applications
Supplement Warehouse ERP
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Visa | Legacy | Visa Authorize.Net | Payment Processing | ERP | n/a | 2010 | 2010 |
|
|
|
|
|
Payment Processing | ERP |
|
2019 | 2019 |
|
|
|
|
|
Payment Processing | ERP |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP |
|
2021 | 2021 |
|
|
|
|
|
Payment Processing | ERP |
|
2023 | 2023 |
|
|
|
|
|
Payment Processing | ERP |
|
2023 | 2023 |
|
|
|
|
|
Payment Processing | ERP |
|
2024 | 2024 |
|
|
|
|
|
Subscription and Recurring Billing | ERP |
|
2018 | 2018 |
|
Supplement Warehouse AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| LivePerson | Legacy | LivePerson Conversational Cloud | Chatbots and Conversational AI | AI-Powered Application | n/a | 2008 | 2008 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2017 | 2017 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2018 | 2018 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
Supplement Warehouse Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Legacy | Google Workspace (Formerly Google G-Suite) | Collaboration | Collaboration | n/a | 2011 | 2011 |
|
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
Supplement Warehouse Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
|
Supplement Warehouse eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce Fraud Protection | eCommerce |
|
2018 | 2018 |
|
|
|
|
|
eCommerce Fraud Protection | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
eCommerce Fraud Protection | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
eCommerce | eCommerce |
|
2022 | 2022 |
|
|
|
|
|
eCommerce | eCommerce |
|
2016 | 2016 |
|
|
|
|
|
eCommerce | eCommerce |
|
2022 | 2022 |
|
|
|
|
|
eCommerce | eCommerce |
|
2019 | 2019 |
|
|
|
|
|
eCommerce | eCommerce |
|
2021 | 2021 |
|
|
|
|
|
eCommerce | eCommerce |
|
2021 | 2021 |
|
|
|
|
|
eCommerce | eCommerce |
|
2022 | 2022 |
|
|
|
|
|
eCommerce | eCommerce |
|
2024 | 2024 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2017 | 2017 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2019 | 2019 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2024 | 2024 |
|
|
|
|
|
Product Review Management | eCommerce |
|
2017 | 2017 |
|
|
|
|
|
Product Review Management | eCommerce |
|
2019 | 2019 |
|
|
|
|
|
Shopping Cart Management | eCommerce |
|
2022 | 2022 |
|
Supplement Warehouse CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Analytics | CRM |
|
2024 | 2024 |
|
|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
|
|
Customer Loyalty | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Support | CRM |
|
2017 | 2017 |
|
|
|
|
|
Customer Support | CRM |
|
2020 | 2020 |
|
|
|
|
|
Data Management Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Automation | CRM |
|
2013 | 2013 |
|
|
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Automation | CRM |
|
2024 | 2024 |
|
|
|
|
|
Sales Automation | CRM |
|
2021 | 2021 |
|
|
|
|
|
Tag Management | CRM |
|
2022 | 2022 |
|
|
|
|
|
Tag Management | CRM |
|
2018 | 2018 |
|
Supplement Warehouse ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
Supplement Warehouse TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2023 | 2023 |
|
Supplement Warehouse PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2017 | 2017 |
|
|
|
|
|
Transactional Email | PaaS |
|
2015 | 2015 |
|
|
|
|
|
Transactional Email | PaaS |
|
2024 | 2024 |
|
Supplement Warehouse IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2012 | 2012 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2013 | 2013 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2024 | 2024 |
|
Supplement Warehouse CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2018 | 2018 |
|
|
|
|
|
Web Application Firewalls (WAF), DDoS Protection | CyberSecurity |
|
2023 | 2023 |
|
IT Decision Makers and Key Stakeholders at Supplement Warehouse
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by Supplement Warehouse Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||