List of SoftNews DataLife Engine Customers
Krasnoyarsk, 117420,
Russia
Since 2010, our global team of researchers has been studying SoftNews DataLife Engine customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased SoftNews DataLife Engine for Web Content Management from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using SoftNews DataLife Engine for Web Content Management include: Karaganda Energotsentr, a Kazakhstan based Utilities organisation with 1000 employees and revenues of $760.0 million, Kirovskiy Zavod, a Russia based Manufacturing organisation with 1664 employees and revenues of $370.0 million, Byfly Belarus, a Belarus based Communications organisation with 10001 employees and revenues of $300.0 million, Kaluga Transmash, a Russia based Manufacturing organisation with 1300 employees and revenues of $290.0 million, Tekhno Mir, a Russia based Communications organisation with 10 employees and revenues of $271.0 million and many others.
Contact us if you need a completed and verified list of companies using SoftNews DataLife Engine, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The SoftNews DataLife Engine customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
09Vk | Professional Services | 259 | $4M | Russia | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2020 | n/a | In 2020 09Vk implemented SoftNews DataLife Engine on its public website. SoftNews DataLife Engine serves as the Web Content Management platform for the site, providing core content publishing, template driven pages, and media asset management. The implementation emphasizes editorial workflows and site presentation, with configuration for content types, WYSIWYG editing, media libraries, SEO metadata fields, URL routing and caching controls that are typical of Web Content Management systems. The deployment supports 09Vk's marketing and communications functions, centralizing content creation, scheduling and site publication for the corporate website. Governance was aligned to standardized authoring and approval flows, versioning and role based permissions to separate drafting and publishing responsibilities. SoftNews DataLife Engine on 09Vk's website is extended through template and plugin customization to manage presentation rules and editorial processes across the site. | |
|
|
100Impedimentos - Construcao Civil Unipessoal | Construction and Real Estate | 10 | $1M | Portugal | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2020 | n/a | In 2020, 100Impedimentos implemented SoftNews DataLife Engine as its Web Content Management platform. The SoftNews DataLife Engine deployment runs on the corporate website https://www.100impedimentos.pt and centralizes content publishing, page templates, and media management for the company. The implementation supports business functions in marketing and external communications by providing a single interface for content updates. Configuration focused on core Web Content Management capabilities common to the category, including template and theme management, a media library for photos and documents, role based author and editor accounts, and editorial publishing workflows. Operational coverage is limited to the company site and a small internal content team, reflecting the 10 employee scale of 100Impedimentos. Governance elements include user access controls and content moderation workflows implemented in SoftNews DataLife Engine to control publishing and site administration. | |
|
|
1MoviesHD | Media | 10 | $1M | United States | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2024 | n/a | In 2024, 1MoviesHD deployed SoftNews DataLife Engine as its Web Content Management platform for its public website. The deployment centralizes editorial publishing and site operations for a compact media team, with the SoftNews DataLife Engine instance used to manage article templates, media asset handling, comment moderation, user registration, and SEO metadata at the site level. Configuration work included templating and theme management, role based permissions for editorial and moderation workflows, and scheduled publishing controls to support continuous content updates. Governance focused on editorial approval routing and content taxonomy to standardize publication, while operational responsibilities sit with the small internal editorial and site operations group rather than external integrators. The narrative restates SoftNews DataLife Engine as the platform providing Web Content Management capabilities for 1MoviesHD and centers the implementation on content lifecycle, site configuration, and editorial governance. | |
|
|
|
Leisure and Hospitality | 10 | $1M | Thailand | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2020 | n/a |
|
|
|
|
|
Professional Services | 623 | $11M | Russia | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2020 | n/a |
|
|
|
|
|
Media | 10 | $1M | United States | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2025 | n/a |
|
|
|
|
|
Media | 10 | $1M | Russia | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2022 | n/a |
|
|
|
|
|
Communications | 100 | $12M | Armenia | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2012 | n/a |
|
|
|
|
|
Distribution | 30 | $3M | Russia | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2022 | n/a |
|
|
|
|
|
Media | 10 | $1M | Iceland | SoftNews Media | SoftNews DataLife Engine | Web Content Management | 2021 | n/a |
|
|
Buyer Intent: Companies Evaluating SoftNews DataLife Engine
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||