North Sydney, 2060, NSW,
Australia
Kilimanjaro Consulting
Kilimanjaro Consulting, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Kilimanjaro Consulting collaboration with software players such as MYOB, Acumatica and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Kilimanjaro Consulting | MYOB | MYOB Advanced | ERP Financial | ERP |
| Kilimanjaro Consulting | MYOB | MYOB Exo | ERP Financial | ERP |
| Kilimanjaro Consulting | MYOB | MYOB Exo Payroll | Payroll | HCM |
| Kilimanjaro Consulting | MYOB | MYOB AccountRight | ERP Financial | ERP |
| Kilimanjaro Consulting | Acumatica | Acumatica Cloud ERP Property Management Edition | Real Estate Property Management | ERP Services and Operations |
| Kilimanjaro Consulting | MYOB | MYOB Exo POS | Point Of Sale | ERP Services and Operations |
| Kilimanjaro Consulting | MYOB | MYOB ESS | Employee Self Service | HCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Manufacturing | 35 | $4M | Australia | MYOB | MYOB Exo | ERP Financial | 2013 |
|
|
|
|
Construction and Real Estate | 150 | $120M | Australia | Acumatica | Acumatica Cloud ERP Property Management Edition | Real Estate Property Management | 2023 |
In 2023, Revelop Australia implemented Acumatica Cloud ERP Property Management Edition in the Property Management category with Kilimanjaro Consulting leading the engagement. The deployment targeted consolidation of financials and tenancy operations across more than 80 properties and roughly 1,800 tenants in Australia.
The implementation configured MYOB Advanced Business, noted as MYOB Acumatica in the project notes, together with MYOB Acumatica Payroll to centralize general ledger activity, accounts payable, accounts receivable, tenant billing, and payroll processing. Standard property management workflows were configured, including tenant invoicing, lease charge schedules, consolidated monthly reporting, and automated payroll posting to reduce manual bookkeeping.
Acumatica Cloud ERP Property Management Edition was provisioned as a cloud ERP instance with property and tenancy master data modeled for portfolio level accounting and reporting. The project integrated financial ledgers with the MYOB Acumatica payroll components and orchestrated data flows for tenant billing and payroll entries, aligning chart of accounts and accounting periods for consistent reporting.
Kilimanjaro Consulting led configuration, data migration of property and tenant records, and a staged rollout with governance centered on a standardized chart of accounts, role based access, and automated reporting workflows. According to the case notes, the program improved reporting capabilities, introduced payroll automation, and reduced manual bookkeeping across Revelop Australia’s property portfolio.
|
|
|
|
Non Profit | 100 | $10M | Australia | MYOB | MYOB Exo | ERP Financial | 2018 |
|
|
|
|
Professional Services | 60 | $6M | Australia | MYOB | MYOB Exo | ERP Financial | 2021 |
|
|
|
|
Distribution | 50 | $5M | Australia | MYOB | MYOB Exo | ERP Financial | 2012 |
|
|
|
|
Distribution | 50 | $5M | Australia | MYOB | MYOB Exo Payroll | Payroll | 2012 |
|
|
|
|
Leisure and Hospitality | 350 | $30M | Australia | MYOB | MYOB Exo | ERP Financial | 2012 |
|
|
|
|
Distribution | 20 | $2M | Australia | MYOB | MYOB Exo | ERP Financial | 2022 |
|
|
|
|
Distribution | 700 | $80M | Australia | MYOB | MYOB Exo | ERP Financial | 2003 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Kilimanjaro Consulting Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||