
Zurich, 8050,
Switzerland
ABB Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by ABB and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 109900 ABB employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that ABB has purchased the following applications: N.Rich ABM Platform for Account Based Marketing in 2020, Microsoft Power BI for Analytics and BI in 2014, Basware AP Automation for AP Automation in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems ABB is running and its propensity to invest more and deepen its relationship with N.Rich Technologies Oy , Microsoft , BasWare or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing ABB revenues, which have grown to $37.19 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for ABB intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
x
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
N.Rich Technologies Oy | Legacy | N.Rich ABM Platform | Account Based Marketing | CRM | n/a | 2020 | 2020 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2014 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
BasWare | Legacy | Basware AP Automation | AP Automation | ERP Financial Management | n/a | 2014 | 2015 |
|
|
|
AR Automation | ERP Financial Management |
|
2017 | 2017 |
|
|
|
ERP Financial | ERP Financial Management |
|
2009 | 2011 |
|
|
|
ERP Financial | ERP Financial Management |
|
2022 | 2023 |
|
|
|
Expense Management | ERP Financial Management |
|
2015 | 2016 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2020 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Cloud Storage | IaaS |
|
2013 | 2013 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Database Management | IaaS |
|
2017 | 2017 |
|
|
|
Network Virtualisation | IaaS |
|
2013 | 2013 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Candidate Relationship Management | HCM |
|
2015 | 2015 |
|
|
|
Core HR | HCM |
|
2024 | 2026 |
|
|
|
Core HR | HCM |
|
2009 | 2011 |
|
|
|
Payroll | HCM |
|
2010 | 2010 |
|
|
|
Payroll | HCM |
|
2017 | 2018 |
|
|
|
Payroll | HCM |
|
2010 | 2012 |
|
|
|
Recruiting, Candidate Relationship Management | HCM |
|
2016 | 2016 |
|
|
|
Time and Attendance | HCM |
|
2010 | 2010 |
|
|
|
Time and Attendance | HCM |
|
2011 | 2011 |
|
|
|
Workforce Management | HCM |
|
2010 | 2010 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2021 | 2021 |
|
|
|
Intelligent Document Processing | Content Management |
|
2020 | 2020 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2017 | 2017 |
|
|
|
Supplier Relationship Management | Procurement |
|
2017 | 2017 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Trading Platform | Investment Management |
|
2022 | 2022 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Travel Management | ERP Services and Operations |
|
2017 | 2017 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2014 | 2014 |
|
|
|
Treasury Management | TRM |
|
2012 | 2012 |
|
|
|
Treasury Management | TRM |
|
2011 | 2011 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Group Vice President , Advance Analytics Solution Delivery | VP | Finance | ||||
Vice President Information Technology/ Global Business Unit CIO | VP | IT | ||||
SVP Americas, Measurement and Analytics | VP | IT | ||||
CFO ABB Switzerland | CXO | Finance | ||||
Chief Financial OfficerMember of the Group Executive Committee | CXO | Finance | ||||
Group Vice President, Global Head of Controlling & Planning | Director | Finance | ||||
Senior Vice President, Group CIO | VP | IT | ||||
Vice President Group Division CIO | VP | IT | ||||
Global Travel Service | CXO | Finance | ||||
Group Vice President, Finance Transformation | VP | Finance | ||||
Head of IT Audit | Director | IT | ||||
Group Vice President, M&A Finance and Accounting | VP | Finance | ||||
Head of Purchasing and Logistics | Director | Supply Chain | ||||
Head of Operations | Director | Finance | ||||
P2P Process Finance Specialist | Manager | Finance | ||||
Head of Global HR Services and HR Transformation | Director | HR | ||||
Head HR Talent Europe | Director | HR | ||||
Head of Procurement & Logistics / Chief Procurement Officer | Director | Procurement | ||||
Head of Procurement | Director | Procurement | ||||
Head of Supply Chain Management | Director | Supply Chain | ||||
Head of Procurement | Director | Procurement | ||||
HR Business Partner | Manager | HR | ||||
IT Director | Director | IT | ||||
Group SVP, Chief Operating Officer | CXO | Finance | ||||
VP Operations | VP | Operations | ||||
CFO Engineered & Product Solutions | CXO | Finance | ||||
HR Business Partner | Manager | HR | ||||
Financial Controller | Director | Finance | ||||
CIO Canada - Country IS Manager | Manager | IT | ||||
Director of Operations | Director | Finance | ||||
HR Business Partner | Manager | HR | ||||
HR Business Partner | Manager | HR | ||||
Senior Director, Global Human Resources | Director | HR | ||||
Chief Financial Officer. Member of the Group Executive Committee | CXO | Finance | ||||
Chief Information Officer | CXO | IT | ||||
Group VP, Information Technology | VP | IT | ||||
Global Division HR Manager | Manager | HR | ||||
HR Business Partner | Manager | HR | ||||
Human Resources Business Partner | Manager | HR | ||||
CHRO | CXO | HR | ||||
Head HR Operations Switzerland & Southern Europe | Director | HR | ||||
Global HR Transformation - Change Management Lead | Manager | HR | ||||
VP Human Resources - Global HR Smart Buildings Division | VP | HR | ||||
Chief Technology Officer | CXO | IT | ||||
Group VP, CIO - Robotics and Discrete Automation Business Area | CXO | IT | ||||
Head Operation Data Center & Infrastructure | Director | IT | ||||
Head of Group Treasury Operations | Director | Finance | ||||
Global Head Export and Trade Finance, Group Treasury | Director | Finance | ||||
SVP, Corporate Treasurer | VP | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |