
Dublin, D02 VR98,
Ireland
Aon Ireland Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Aon Ireland and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 60000 Aon Ireland employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Aon Ireland has purchased the following applications: Microsoft Power BI for Analytics and BI in 2015, Coupa Invoice for AP Automation in 2017, iCIMS Recruit Applicant Tracking System for Applicant Tracking System in 2011 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Aon Ireland is running and its propensity to invest more and deepen its relationship with Microsoft , MicroStrategy , Coupa Software or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Aon Ireland revenues, which have grown to $15.70 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Aon Ireland intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2015 | 2015 |
|
|
|
Analytics and BI | Analytics and BI |
|
2016 | 2018 |
|
|
|
Data Warehouse | Analytics and BI |
|
2020 | 2020 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Coupa Software | Legacy | Coupa Invoice | AP Automation | ERP Financial Management | n/a | 2017 | 2017 |
|
|
|
ERP Financial | ERP Financial Management |
|
2015 | 2017 |
|
|
|
ERP Financial | ERP Financial Management |
|
2008 | 2008 |
|
|
|
Expense Management | ERP Financial Management |
|
2019 | 2020 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2019 | 2020 |
|
|
|
Financial Consolidation and Close | ERP Financial Management |
|
2016 | 2016 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
iCIMS | Legacy | iCIMS Recruit Applicant Tracking System | Applicant Tracking System | HCM | n/a | 2011 | 2011 |
|
|
|
Core HR | HCM |
|
2000 | 2017 |
|
|
|
Core HR | HCM |
|
2015 | 2016 |
|
|
|
HR Service Delivery | HCM |
|
2017 | 2018 |
|
|
|
Payroll | HCM |
|
2012 | 2012 |
|
|
|
Payroll | HCM |
|
2015 | 2016 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2014 | 2017 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2022 | 2022 |
|
|
|
Succession and Leadership Planning | HCM |
|
2018 | 2018 |
|
|
|
Time and Attendance | HCM |
|
2015 | 2016 |
|
|
|
Workforce Management | HCM |
|
2013 | 2014 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2013 | 2013 |
|
|
|
Cloud Storage | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Database Management | IaaS |
|
2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Asset Performance Management | ERP Services and Operations |
|
2017 | 2017 |
|
|
|
Insurance ERP | ERP Services and Operations |
|
2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2019 | 2019 |
|
|
|
Event Management | Collaboration |
|
2021 | 2021 |
|
|
|
Online Meeting Scheduling | Collaboration |
|
2020 | 2020 |
|
|
|
PBX, VoiP and Phone Systems | Collaboration |
|
2015 | 2016 |
CRM
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Document Management | Content Management |
|
2012 | 2012 |
|
|
|
Web Content Management | Content Management |
|
2006 | 2006 |
|
|
|
Web Content Management | Content Management |
|
2006 | 2006 |
|
|
|
Web Content Management | Content Management |
|
2014 | 2014 |
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Extract, Transform, and Load (ETL), Data Replication | PaaS |
|
2016 | 2016 |
|
|
|
Robotic Process Automation | PaaS |
|
2017 | 2017 |
|
|
|
Transactional Email | PaaS |
|
2013 | 2013 |
|
|
|
Transactional Email | PaaS |
|
2014 | 2014 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
Treasury Management | TRM |
|
2005 | 2005 |
|
|
|
Treasury Management | TRM |
|
2012 | 2012 |
|
|
|
Treasury Management | TRM |
|
2005 | 2005 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2017 | 2018 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Director Human Resources | Director | HR | ||||
Talent Acquisition Sourcing Manager | Manager | HR | ||||
HRIS Manager | Manager | HR | ||||
Global Talent Aquisition Service Manager | Manager | HR | ||||
Managing Director | Analytics | Director | Finance | ||||
Vice President Finance | VP | Finance | ||||
Director and Global Head of Interactive Marketing at Aon Benfield | Director | Marketing | ||||
Divisional President & CEO | CXO | Finance | ||||
Executive Vice President of Enterprise Innovation and Chief Information Officer | CXO | IT | ||||
Vice President & Chief Administrative Officer | CXO | Operations | ||||
Head of IT Service UK and EMEA | Director | IT | ||||
Head of IT Service UK and EMEA | Director | IT | ||||
Expense Operations Manager - Global Spend Management | Manager | Finance | ||||
Director, Global Travel | Director | Finance | ||||
Chief Information Officer UK & Western EMEA | CXO | IT | ||||
CIO, Aon Benfield UK & EMEA | CXO | IT | ||||
Financial Controller | Director | Finance | ||||
UK&I Finance Director | Director | Finance | ||||
EMEA Controller, Finance Director Aon UK Ltd | Director | Finance | ||||
Business Transformation Director | Director | Operations | ||||
Enterprise Infrastructure Architect EMEA | Manager | Finance | ||||
Global Head of deployment and integration | Director | Finance | ||||
Senior UK Tax Director | Director | Finance | ||||
Senior Employment Tax Manager | Manager | Finance | ||||
Global Contact Centre Technology | CXO | Customer Service | ||||
Customer Experience & Integration Lead | Manager | Customer Service | ||||
Client Service Director | Director | Customer Service | ||||
Head of Sales and Service | Director | Sales | ||||
Head Of Client Services | Director | Customer Service | ||||
Operations Transformation Manager | Manager | Finance | ||||
Operations Manager | Manager | Finance | ||||
IT & Telecoms Engineer | Manager | Finance | ||||
Workforce Management & Solutions Specialist | Manager | HR | ||||
Chief Financial Officer | CXO | Finance | ||||
Head Of Finance | Director | Finance | ||||
Head of Compliance & Head of Financial Planning | Director | Finance | ||||
Director - Financial Planning | Director | Finance | ||||
CIO | CXO | IT | ||||
FP&A Lead - ABS Technology | Non Manager | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |