Ingolstadt, 85057,
Germany
Audi Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Audi and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 87000 Audi employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Audi has purchased the following applications: SAP BusinessObjects for Analytics and BI in 2014, IBM MQ API for API Management in 2018, Amazon EC2 for Application Hosting and Computing Services in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Audi is running and its propensity to invest more and deepen its relationship with SAP , IBM , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Audi revenues, which have grown to $65.77 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Audi intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP BusinessObjects | Analytics and BI | Analytics and BI | HPE | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
IBM | Legacy | IBM MQ API | API Management | PaaS | SVA System Vertrieb Alexander | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2009 | 2009 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Operating System (OS) | PaaS | Subscribe | 2009 | 2009 |
Subscribe | Subscribe | Subscribe | Operating System (OS) | PaaS | Subscribe | 2021 | 2021 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2009 | 2007 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Database Management | IaaS | Subscribe | 2009 | 2009 |
Subscribe | Subscribe | Subscribe | Database Management | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Network Virtualisation | IaaS | Subscribe | 2015 | 2015 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2015 | 2015 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2007 | 2009 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Digital Adoption | HCM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2014 | 2015 |
Subscribe | Subscribe | Subscribe | Recruiting, Candidate Relationship Management | HCM | Subscribe | 2021 | 2021 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2010 | 2010 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2020 | 2020 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2007 | 2009 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2021 | 2021 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Logistics Management | SCM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2017 | 2017 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Material Simulation | PLM and Engineering | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Quality Management | PLM and Engineering | Subscribe | 2007 | 2009 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Procurement, Sourcing | Procurement | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Head of Payroll Accounting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Recruiting and Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of International HR Management Impatriates | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of SAP HR Core Processes | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of SAP Production & Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of SAP Production | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of SAP HR Systems & Processes | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of SAP Finance/Controlling & Cognitive Automation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SAP Product Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Service Owner of SAP Infrastructure | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director IT Innovation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | International CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Information Technology Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Transformation | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Digital Business / Enterprise IT, Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Software Architecture Controlling | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Digital Business Portfolio | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of HR and Transformation | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director HR Innovation/Digitalization | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Payroll - Payroll Control & Special Billing | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director HR Strategy & Steering HR Department, Diversity & Inclusion | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CHRO | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of SAP Production | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of SAP Production | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of IT Platforms | Director | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |