Tampa, 33602, FL,
United States
Credit Suite Technographics
Credit Suite Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by Credit Suite and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 61 Credit Suite employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Credit Suite has purchased the following applications: Stripe Payments for Payment Processing in 2025, OpenAI GPT-4 for Generative AI Platforms in 2024, Zendesk Chat for Chatbots and Conversational AI in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Credit Suite is running and its propensity to invest more and deepen its relationship with Stripe , Spiffy Checkouts , OpenAI or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Credit Suite revenues, which have grown to $12.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Credit Suite intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Credit Suite Tech Stack and Enterprise Applications
Credit Suite ERP
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Stripe | Legacy | Stripe Payments | Payment Processing | ERP | n/a | 2025 | 2025 |
|
|
|
|
|
Payment Processing | ERP |
|
2025 | 2025 |
|
Credit Suite AI Development
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| OpenAI | Legacy | OpenAI GPT-4 | Generative AI Platforms | AI Development | n/a | 2024 | 2024 |
|
Credit Suite AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Zendesk | Legacy | Zendesk Chat | Chatbots and Conversational AI | AI-Powered Application | n/a | 2017 | 2017 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2020 | 2020 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2023 | 2023 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
Credit Suite Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
Credit Suite Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2025 | 2025 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2022 | 2022 |
|
|
|
|
|
Digital Signing | Content Management |
|
2024 | 2024 |
|
|
|
|
|
Video Editing | Content Management |
|
2023 | 2023 |
|
|
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
|
|
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
Credit Suite eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
Product Information Management | eCommerce |
|
2016 | 2016 |
|
Credit Suite CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Call Tracking and Recording | CRM |
|
2023 | 2023 |
|
|
|
|
|
CRM | CRM |
|
2016 | 2016 |
|
|
|
|
|
CRM | CRM |
|
2025 | 2025 |
|
|
|
|
|
Customer Data Platform | CRM |
|
2023 | 2023 |
|
|
|
|
|
Customer Engagement | CRM |
|
2023 | 2023 |
|
|
|
|
|
Customer Experience | CRM |
|
2023 | 2023 |
|
|
|
|
|
Customer Support | CRM |
|
2020 | 2020 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Analytics, Sales Analytics, Customer Support | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2025 | 2025 |
|
|
|
|
|
Marketing Automation | CRM |
|
2025 | 2025 |
|
|
|
|
|
Partner Relationship Management | CRM |
|
2021 | 2021 |
|
|
|
|
|
Partner Relationship Management | CRM |
|
2024 | 2024 |
|
|
|
|
|
Partner Relationship Management | CRM |
|
2025 | 2025 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
|
|
Tag Management | CRM |
|
2019 | 2019 |
|
|
|
|
|
Tag Management | CRM |
|
2016 | 2016 |
|
Credit Suite ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2025 | 2025 |
|
Credit Suite TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2023 | 2023 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2023 | 2023 |
|
Credit Suite PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Apps Development | PaaS |
|
2025 | 2025 |
|
Credit Suite IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2024 | 2024 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2002 | 2002 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2020 | 2020 |
|
Credit Suite CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Security (AppSec) | CyberSecurity |
|
2024 | 2024 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2022 | 2022 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2020 | 2020 |
|
|
|
|
|
Web Application Firewalls (WAF), Phishing Protection | CyberSecurity |
|
2023 | 2023 |
|
IT Decision Makers and Key Stakeholders at Credit Suite
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by Credit Suite Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| 2025-11-14 | Credit Suite | Evaluated | Dassault Systemes | Dassault CATIA | Computer-Aided Design (CAD) | PLM and Engineering |