Cedar Rapids, 52403, IA,
United States
Mercy Medical Center Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Mercy Medical Center and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3755 Mercy Medical Center employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Mercy Medical Center has purchased the following applications: Lumen Cloud (ex CenturyLink) for Application Hosting and Computing Services in 2013, Google Workspace (Formerly Google G-Suite) for Collaboration in 2016, ADP Vantage HCM for Core HR in 2012 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Mercy Medical Center is running and its propensity to invest more and deepen its relationship with Lumen Technologies , Amazon Web Services (AWS) , Rackspace Technology or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Mercy Medical Center revenues, which have grown to $511.0 million in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Mercy Medical Center intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Lumen Technologies | Legacy | Lumen Cloud (ex CenturyLink) | Application Hosting and Computing Services | IaaS | n/a | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2013 | 2013 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Legacy | Google Workspace (Formerly Google G-Suite) | Collaboration | Collaboration | n/a | 2016 | 2016 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
ADP | Legacy | ADP Vantage HCM | Core HR | HCM | n/a | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Time and Attendance | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Workforce Scheduling | HCM | Subscribe | 2015 | 2015 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2019 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Electronic Health Record | ERP Services and Operations | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Electronic Health Record | ERP Services and Operations | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Electronic Health Record | ERP Services and Operations | Subscribe | 2013 | 2014 |
Subscribe | Subscribe | Subscribe | Electronic Health Record | ERP Services and Operations | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Healthcare ERP | ERP Services and Operations | Subscribe | 2013 | 2014 |
Subscribe | Subscribe | Subscribe | Mailing System | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Pharmacy Management | ERP Services and Operations | Subscribe | 2013 | 2014 |
Subscribe | Subscribe | Subscribe | Revenue Cycle Management | ERP Services and Operations | Subscribe | 2012 | 2013 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Senior Vice President and Chief Talent Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Information Services- Business Intelligence and Business Applications | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Sr VP & CIO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Payroll Manager | Manager | Finance | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |