San Francisco, 94108, CA,
United States
Pallet Technographics
Pallet Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by Pallet and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 150 Pallet employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Pallet has purchased the following applications: Stripe Payments for Payment Processing in 2022, Rippling ATS for Applicant Tracking System in 2025, Ruby ArtiBot for Chatbots and Conversational AI in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Pallet is running and its propensity to invest more and deepen its relationship with Stripe , Rippling , Greenhouse or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Pallet revenues, which have grown to $25.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Pallet intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Pallet Tech Stack and Enterprise Applications
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Stripe | Legacy | Stripe Payments | Payment Processing | ERP Financial Management | n/a | 2022 | 2022 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Rippling | Legacy | Rippling ATS | Applicant Tracking System | HCM | n/a | 2025 | 2025 |
|
|
|
|
|
Applicant Tracking System | HCM |
|
2025 | 2025 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Ruby | Legacy | Ruby ArtiBot | Chatbots and Conversational AI | AI-Powered Application | n/a | 2020 | 2020 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2020 | 2020 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2020 | 2020 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Collaboration | Collaboration |
|
2024 | 2024 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Collaboration | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
|
|
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Online Meeting Scheduling | Collaboration |
|
2023 | 2023 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Content Management | Content Management |
|
2025 | 2025 |
|
|
|
|
|
Web Content Management | Content Management |
|
2016 | 2016 |
|
|
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
CRM | CRM |
|
2016 | 2016 |
|
|
|
|
|
CRM | CRM |
|
2025 | 2025 |
|
|
|
|
|
Customer Experience | CRM |
|
2023 | 2023 |
|
|
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
|
|
Customer Experience | CRM |
|
2024 | 2024 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Analytics, Campaign Management | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Automation | CRM |
|
2025 | 2025 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Automation, Sales Automation | CRM |
|
2023 | 2023 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2024 | 2024 |
|
|
|
|
|
Tag Management | CRM |
|
2025 | 2025 |
|
|
|
|
|
Tag Management | CRM |
|
2019 | 2019 |
|
|
|
|
|
Tag Management | CRM |
|
2022 | 2022 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
|
|
Database Performance Monitoring | ITSM |
|
2025 | 2025 |
|
PLM and Engineering
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Advanced Subsurface Mapping | PLM and Engineering |
|
2020 | 2020 |
|
|
|
|
|
Geographic Information System | PLM and Engineering |
|
2024 | 2024 |
|
PPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Project Portfolio Management | PPM |
|
2024 | 2024 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2022 | 2022 |
|
|
|
|
|
Apps Development | PaaS |
|
2024 | 2024 |
|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Apps Development | PaaS |
|
2022 | 2022 |
|
|
|
|
|
Transactional Email | PaaS |
|
2023 | 2023 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2013 | 2013 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2024 | 2024 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2022 | 2022 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2024 | 2024 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2016 | 2016 |
|
IT Decision Makers and Key Stakeholders at Pallet
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by Pallet Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||