
London, TW13 QS,
United Kingdom
Pentair Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Pentair and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 11250 Pentair employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Pentair has purchased the following applications: Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) for Analytics and BI in 2012, Serrala FinanceSuite Accounts Payable for AP Automation in 2014, AT&T Personal Cloud for Application Hosting and Computing Services in 2016 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Pentair is running and its propensity to invest more and deepen its relationship with Microsoft , Serrala , Esker SA or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Pentair revenues, which have grown to $3.76 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Pentair intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) | Analytics and BI | Analytics and BI | n/a | 2012 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Serrala | Legacy | Serrala FinanceSuite Accounts Payable | AP Automation | ERP Financial Management | n/a | 2014 | 2015 |
|
|
|
AP Automation | ERP Financial Management |
|
2017 | 2018 |
|
|
|
AR Automation | ERP Financial Management |
|
2010 | 2010 |
|
|
|
ERP Financial | ERP Financial Management |
|
2006 | 2020 |
|
|
|
ERP Financial | ERP Financial Management |
|
2014 | 2015 |
|
|
|
ERP Financial | ERP Financial Management |
|
2008 | 2008 |
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2014 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
AT&T | Legacy | AT&T Personal Cloud | Application Hosting and Computing Services | IaaS | n/a | 2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application, Web and Enterprise Search | Content Management |
|
2020 | 2020 |
|
|
|
Digital Asset Management | Content Management |
|
2018 | 2018 |
|
|
|
Web Content Management | Content Management |
|
2015 | 2015 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2022 | 2022 |
|
|
|
Transactional Email | PaaS |
|
2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Core HR | HCM |
|
2010 | 2018 |
|
|
|
Payroll | HCM |
|
2009 | 2018 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2020 | 2020 |
|
|
|
Workforce Management | HCM |
|
2010 | 2010 |
CRM
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2018 | 2018 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2019 | 2019 |
Internet of Things
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IoT Platform | Internet of Things |
|
2017 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
|
|
|
Remote Monitoring and Management | ITSM |
|
2020 | 2020 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2012 | 2012 |
|
|
|
Supplier Relationship Management | Procurement |
|
2012 | 2012 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Real-Time Transportation Visibility | SCM |
|
2019 | 2019 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
VP, Talent | VP | HR | ||||
Vice President, Human Resources | VP | HR | ||||
Vice President, Human Resources | VP | HR | ||||
SVP & CRHO | CXO | HR | ||||
Director, Market Intelligence and Analytics | Director | IT | ||||
Senior IT Director, Global Infrastructure & Strategy at Pentair | Director | IT | ||||
Vice President Marketing - Global Consumer Solutions | VP | Marketing | ||||
Sales Director, North America | Director | Sales | ||||
Sales Vice President | VP | Sales | ||||
Senior Global Sales Director | Director | Sales | ||||
VP Global Operations & Supply | VP | Supply Chain | ||||
Sr Director of Operations | Director | Operations | ||||
Chairman And CEO | CXO | Finance | ||||
Vice President of Sales, US | VP | Sales | ||||
Director of Sales and Marketing, Americas | Director | Marketing | ||||
Chief Supply Chain Officer, Executive Vice President | CXO | Supply Chain | ||||
Senior Director Global Supply Chain | Director | Supply Chain | ||||
Director, Global Indirect Supply | Director | Finance | ||||
SVP of Operations & Global Supply | VP | Operations | ||||
Sr Manager, Payroll North America | Manager | HR | ||||
Chief Operating Officer | CXO | Finance | ||||
EVP, Chief Human Resources Officer | CXO | HR | ||||
CFO / VP Finance | CXO | Finance | ||||
SVP of Information Technology | VP | IT | ||||
Credit Analyst | Manager | Finance | ||||
Senior Vice President, Finance | VP | Finance | ||||
Senior Director of Finance, Pentair Aquatic Systems | Director | IT | ||||
Vice President Marketing - Industrial Filtration & Flow Technologies | VP | Marketing | ||||
Marketing Automation Manager | Manager | Marketing | ||||
Marketing Director | Director | Marketing | ||||
Director, Enterprise Marketing Services | Director | Marketing | ||||
Digital Marketing Manager | Manager | Marketing | ||||
Demand Marketing Manager | Manager | Marketing | ||||
Director Finance | Director | Finance | ||||
IT Manager | Manager | IT | ||||
Finance Planning & Analysis Manager | Manager | Finance | ||||
VP, Corporate Controller | VP | Finance | ||||
Controller | Director | Finance | ||||
Salesforce Administrator | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |