
Geneva, 1228,
Switzerland
ST Microelectronics Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by ST Microelectronics and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 51370 ST Microelectronics employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that ST Microelectronics has purchased the following applications: Amazon EC2 for Application Hosting and Computing Services in 2021, New Relic APM for Application Performance Management in 2016, SAP ERP ECC 6.0 - Accounts Receivable (AR) for AR Automation in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems ST Microelectronics is running and its propensity to invest more and deepen its relationship with Amazon Web Services (AWS) , Microsoft , NTT Group or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing ST Microelectronics revenues, which have grown to $16.13 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for ST Microelectronics intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | Legacy | Amazon EC2 | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2016 | 2016 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP ERP ECC 6.0 - Accounts Receivable (AR) | AR Automation | ERP Financial Management | n/a | 2018 | 2018 |
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2018 |
|
|
|
Expense Management | ERP Financial Management |
|
2017 | 2017 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
Customer Experience | CRM |
|
2016 | 2016 |
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
Marketing Analytics | CRM |
|
2016 | 2016 |
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2015 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2016 | 2016 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Electronic Design | PLM and Engineering |
|
2021 | 2021 |
|
|
|
Electrostatic Discharge Simulation (ESD) | PLM and Engineering |
|
2013 | 2013 |
|
|
|
Multiphysics Parasitic Extraction and Analysis | PLM and Engineering |
|
2010 | 2010 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2016 | 2016 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ML and Data Science Platforms | AI Development |
|
2017 | 2017 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Group VP - Financial Controller | VP | Finance | ||||
Chief Audit & Risk Executive | CXO | Risk | ||||
Director IP Sourcing and Strategy | Director | Procurement | ||||
Director of Financial Risk MGT | Director | Risk | ||||
Group VP Finance | VP | Finance | ||||
Group Vice President IT - Head of Business Applications | Director | IT | ||||
VP Finance | VP | Finance | ||||
IT Director, IT Program Manager | Manager | IT | ||||
Business Development Manager - Key Accounts | Manager | Sales | ||||
Manager, Global Purchasing - Americas | Manager | Procurement | ||||
Director of Corporate Finance / Treasury | Director | Finance | ||||
Human Resources Manager | Manager | HR | ||||
Group Vice President, head of Learning & Development, Social Responsibility, HR Management Systems | Director | HR | ||||
Corporate Vice President, Human Resources | VP | HR | ||||
Manager Application and Customer Support | Manager | Customer Service | ||||
Planning and Customer Service Director | Director | Customer Service | ||||
Head of Artificial Intelligence Business Line, Microcontrollers & Digital Group | Director | IT | ||||
Maintenance Manager | Manager | Finance | ||||
Asset Manager | Manager | Operations | ||||
Operations Asset Manager | Manager | Investment | ||||
IT Senior Engineer Manufacturing Execution Support | Manager | IT | ||||
Senior Manager - ADG Central Operations & Engineering | Manager | R&D | ||||
ADG Operations Director | Director | Operations | ||||
Process Engineering Manager | Manager | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |