List of AiData.me Customers
Moscow, 117105,
Russia
Since 2010, our global team of researchers has been studying AiData.me customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased AiData.me for Data Management Platform from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using AiData.me for Data Management Platform include: Tundra Specialties, a United States based Distribution organisation with 125 employees and revenues of $295.0 million, Queen Ethelburga's Collegiate, a United Kingdom based Education organisation with 1000 employees and revenues of $100.0 million, sedApta, a Italy based Professional Services organisation with 500 employees and revenues of $100.0 million, Petmania Ireland, a Ireland based Retail organisation with 250 employees and revenues of $35.0 million, Haltian, a Finland based Manufacturing organisation with 145 employees and revenues of $22.0 million and many others.
Contact us if you need a completed and verified list of companies using AiData.me, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The AiData.me customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AiData | Professional Services | 10 | $1M | Russia | AiData.me | AiData.me | Data Management Platform | 2021 | n/a | In 2021 AiData implemented AiData.me on its corporate website. Apps Category "" is the exact category string recorded for this implementation. The deployment centers on web presence and external-facing content delivery using the AiData.me application, supporting the company’s marketing and client-facing communications functions. Scope aligns with a small professional services firm of roughly 10 employees, indicating a site-level, compact operational footprint. Architecture and configuration follow a vendor-hosted, website-embedded pattern, with AiData.me delivering public content presentation and administrative controls through the corporate site. Operational ownership is held by internal staff responsible for marketing and communications, and governance emphasizes site content updates, access control, and simple content publishing workflows. The implementation narrative focuses on the AiData.me application as the primary tool for the company’s website presence. | |
|
|
Asian Food Network | Media | 65 | $5M | Singapore | AiData.me | AiData.me | Data Management Platform | 2025 | n/a | In 2025, Asian Food Network implemented AiData.me on its website, with Apps Category . The deployment embeds AiData.me directly into site pages to capture page-level signals and content metadata, and AiData.me is used to instrument content consumption across the public site. Implementation work centered on configuring AiData.me to support content-level instrumentation and event capture, aligning tagging conventions with editorial content types. Functional configuration emphasized data collection rules, event schemas, and feed exports to downstream editorial and analytics processes. Operational coverage focused on the Asian Food Network website and supporting editorial and marketing teams, where AiData.me feeds content engagement signals into publishing workflows. Governance measures included standardized tagging and rollout sequencing across site sections to ensure consistent data capture and configuration control. | |
|
|
Haltian | Manufacturing | 145 | $22M | Finland | AiData.me | AiData.me | Data Management Platform | 2024 | n/a | In 2024, Haltian implemented AiData.me on their website. The deployment embedded AiData.me as a web hosted AI data application, Apps Category . Implementation scope targeted the corporate site and customer facing digital touchpoints, aligning operational ownership with marketing, product management, and web operations. Configuration emphasized client side embedding and server side API endpoints to capture structured telemetry and contextual customer signals. Functional capabilities implemented included web data capture, data routing to a centralized ingestion layer, and content enrichment workflows consistent with AiData.me usage on a website. The implementation leveraged existing hosting and CDN infrastructure to limit changes to front end delivery. Governance centered on role based access controls, data schema standardization, and retention policies to support cross team access for marketing and product analytics. Operational processes were updated to include web monitoring, change control for embedded scripts, and staged rollouts to limit site impact. Haltian retained operational ownership of the website integration and instrumented monitoring for ongoing visibility. | |
|
|
|
Media | 35 | $4M | Netherlands | AiData.me | AiData.me | Data Management Platform | 2021 | n/a |
|
|
|
|
|
Retail | 10 | $1M | United Kingdom | AiData.me | AiData.me | Data Management Platform | 2024 | n/a |
|
|
|
|
|
Retail | 250 | $35M | Ireland | AiData.me | AiData.me | Data Management Platform | 2024 | n/a |
|
|
|
|
|
Education | 1000 | $100M | United Kingdom | AiData.me | AiData.me | Data Management Platform | 2024 | n/a |
|
|
|
|
|
Professional Services | 500 | $100M | Italy | AiData.me | AiData.me | Data Management Platform | 2024 | n/a |
|
|
|
|
|
Distribution | 125 | $295M | United States | AiData.me | AiData.me | Data Management Platform | 2022 | n/a |
|
|
|
|
|
Consumer Packaged Goods | 50 | $5M | United Kingdom | AiData.me | AiData.me | Data Management Platform | 2024 | n/a |
|
|
Buyer Intent: Companies Evaluating AiData.me
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||