List of Exela HR Outsourcing Customers
Irving, 75061, TX,
United States
Since 2010, our global team of researchers has been studying Exela HR Outsourcing customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Exela HR Outsourcing for PEO (Professional Employer Organization) from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Exela HR Outsourcing for PEO (Professional Employer Organization) include: Coesia, a Italy based Manufacturing organisation with 8000 employees and revenues of $2.29 billion, Exela Technologies, a United States based Professional Services organisation with 14100 employees and revenues of $1.09 billion, Pmp Industries, a Italy based Manufacturing organisation with 1100 employees and revenues of $150.0 million, RealFoundations, a United States based Professional Services organisation with 400 employees and revenues of $70.0 million, GRP - Impact Positive, a India based Automotive organisation with 1049 employees and revenues of $52.0 million and many others.
Contact us if you need a completed and verified list of companies using Exela HR Outsourcing, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Exela HR Outsourcing customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Apex Techno Polymer | Distribution | 100 | $20M | India | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2020 | n/a | In 2020, Apex Techno Polymer implemented Exela HR Outsourcing from Exela Technologies, adopting a PEO (Professional Employer Organization) approach for its HR and employment administration. The customer relationship is listed on Exela's site, and the engagement targeted Apex Techno Polymer's India operations and its approximately 100 employee distribution workforce. Exela HR Outsourcing was provisioned as a centralized HR service layer handling core PEO functions such as payroll processing, statutory compliance, benefits administration, employee onboarding and HR case management, consistent with PEO (Professional Employer Organization) capabilities. The deployment architecture used cloud-hosted service delivery with centralized payroll processing and local statutory compliance configuration to address India employment requirements. Operational scope covered HR and payroll functions across the distribution business, with governance organized around centralized HR administration and service desk workflows between HR and finance. | |
|
|
Catalogic Software | Professional Services | 40 | $4M | United States | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2018 | n/a | In 2018, Catalogic Software implemented Exela HR Outsourcing to centralize its human resources and payroll functions. The deployment leverages Exela HR Outsourcing in the PEO (Professional Employer Organization) category to assume employer-related administrative responsibilities for the company’s United States workforce. For a 40 employee professional services firm, the implementation covered core PEO capabilities including payroll administration, benefits enrollment and administration, statutory compliance support, employee onboarding, and HR recordkeeping. Exela HR Outsourcing was configured to manage payroll cycles, coordinate tax filing support, handle worker classification workflows and orchestrate benefits vendor enrollment, centralizing HR administration and payroll operations for Catalogic Software across its US operations. | |
|
|
Cayzen Technologies | Professional Services | 40 | $4M | United States | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2020 | n/a | In 2020, Cayzen Technologies implemented Exela HR Outsourcing, a PEO (Professional Employer Organization) offering listed on Exela Technologies' product portal. The deployment supports HR and payroll functions for a 40 employee, United States based professional services firm, with Exela HR Outsourcing explicitly named on the vendor site. The implementation follows a PEO operational model where Exela HR Outsourcing assumes employer of record responsibilities and centralizes payroll processing, benefits administration and regulatory compliance tasks. Functional modules implemented are consistent with PEO (Professional Employer Organization) capabilities, including payroll processing, benefits enrollment and administration, tax filing and compliance management, employee onboarding and HR administration. Operational coverage spans HR and finance functions across the company and establishes vendor-led governance for employee lifecycle workflows and payroll data handoffs, requiring internal process alignment for benefits enrollment and payroll input. | |
|
|
|
Manufacturing | 8000 | $2.3B | Italy | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2018 | n/a |
|
|
|
|
|
Professional Services | 14100 | $1.1B | United States | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2018 | n/a |
|
|
|
|
|
Automotive | 1049 | $52M | India | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2020 | n/a |
|
|
|
|
|
Professional Services | 100 | $9M | India | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2017 | n/a |
|
|
|
|
|
Professional Services | 50 | $4M | India | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2015 | n/a |
|
|
|
|
|
Manufacturing | 50 | $4M | India | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2021 | n/a |
|
|
|
|
|
Transportation | 50 | $5M | India | Exela Technologies | Exela HR Outsourcing | PEO (Professional Employer Organization) | 2018 | n/a |
|
|
Buyer Intent: Companies Evaluating Exela HR Outsourcing
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||