Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category | 
|---|---|---|---|---|---|---|---|
|  |  | 100 | $10M | United States | Oracle | Oracle JD Edwards EnterpriseOne | ERP Financial | 
|  |  | 100 | $10M | United States | Oracle | Oracle PeopleSoft ERP | ERP Financial | 
|  |  | 100 | $10M | United States | IBM | IBM Cognos Analytics | Analytics and BI | 
|  |  | 50 | $5M | United States | HealthChampion | HealthChampion | Electronic Health Record | 
|  |  | 15 | $1M | United States | Oracle | Oracle NetSuite SuiteCommerce | eCommerce | 
|  |  | 24 | $4M | United States | Aderant | Aderant Expert | Legal Practice Management | 
|  |  | 24 | $4M | United States | Thomson Reuters Elite | Thomson Reuters Elite 3E | Legal Practice Management | 
|  |  | 200 | $22M | United States | Oracle | Oracle Cloud ERP | ERP Financial | 
|  |  | 200 | $22M | United States | Oracle | Oracle Procurement Cloud | Procurement | 
|  |  | 200 | $22M | United States | Oracle | Oracle Cloud PPM | Project Portfolio Management | 
            Showing 1141 to 1150 of 10411 entries