Dublin, 94568, CA,
United States
Astute Business Solutions
Astute Business Solutions, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Astute Business Solutions collaboration with software players such as Oracle, Ellucian and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Astute Business Solutions | Oracle | Oracle PeopleSoft ERP | ERP Financial | ERP |
| Astute Business Solutions | Oracle | Oracle Cloud ERP | ERP Financial | ERP |
| Astute Business Solutions | Oracle | Oracle Cloud Infrastructure | Application Hosting and Computing Services | IaaS |
| Astute Business Solutions | Oracle | Oracle PeopleSoft Campus Solutions | Student Information | ERP Services and Operations |
| Astute Business Solutions | Oracle | Oracle Peoplesoft FSCM | ERP Financial | ERP |
| Astute Business Solutions | Oracle | Oracle Database | Database Management | IaaS |
| Astute Business Solutions | Oracle | Oracle Hyperion | EPM | EPM |
| Astute Business Solutions | Oracle | Oracle Peoplesoft ELM | Learning and Development | HCM |
| Astute Business Solutions | Oracle | Oracle PeopleSoft HCM | Core HR | HCM |
| Astute Business Solutions | Oracle | Oracle PeopleSoft SCM | Supply Chain Management | SCM |
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Product | Category | When | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Education | 15000 | $2.4B | United States | Oracle | Oracle Cloud Infrastructure | Application Hosting and Computing Services | 2020 |
|
|
|
|
Education | 15000 | $2.4B | United States | Oracle | Oracle PeopleSoft HCM | Core HR | 2020 |
In 2020 Stony Brook University implemented Oracle PeopleSoft HCM as its Core HR solution. Astute Business Solutions and Oracle partnered on a Cloud Assessment that used proof of value projects to demonstrate Oracle Cloud Infrastructure services and to help the university make timely decisions about cloud adoption.
The implementation centered on Oracle PeopleSoft HCM configured to support core HR functions including centralized personnel records, workforce administration, and employee lifecycle management, aligned with Core HR functional terminology. PeopleSoft Lift and Shift to OCI Cloud Manager was used for application lifecycle management, enabling staged provisioning and consistent environment promotion across development, test, and production estates.
The deployment architecture leveraged Oracle database cloud service platform and infrastructure automation for the HCM data tier, with cloud monitoring instrumented via Oracle Management Cloud and disaster recovery implemented using Data Guard. These components were integrated with OCI operational tooling to provide unified monitoring, automated patching, and failover orchestration for the PeopleSoft application stack.
Operational scope emphasized HR administrative and workforce management processes spanning university departments, with the Cloud Assessment and POV work providing a governance framework for rollout sequencing and technical validation. Astute Business Solutions and Oracle jointly demonstrated OCI capabilities and the POVs informed implementation decisions, while OCI Cloud Manager and the database and DR services established the technical governance model for ongoing lifecycle and resilience management.
|
|
|
|
Education | 15000 | $2.4B | United States | Oracle | Oracle Peoplesoft FSCM | ERP Financial | 2020 |
|
|
|
|
Life Sciences | 29000 | $5.5B | United States | Oracle | Oracle Cloud Infrastructure | Application Hosting and Computing Services | 2019 |
|
|
|
|
Life Sciences | 29000 | $5.5B | United States | Oracle | Oracle Hyperion | EPM | 2019 |
|
|
|
|
Life Sciences | 29000 | $5.5B | United States | Oracle | Oracle PeopleSoft HCM | Core HR | 2019 |
|
|
|
|
Education | 2371 | $523M | United States | Oracle | Oracle Database | Database Management | 2019 |
|
|
|
|
Education | 2371 | $523M | United States | Ellucian | Ellucian Banner ERP | Education ERP | 2019 |
|
|
|
|
Education | 2371 | $523M | United States | Oracle | Oracle Cloud Infrastructure | Application Hosting and Computing Services | 2019 |
|
Buyer Intent: Companies Evaluating Astute Business Solutions Services
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||