Minneapolis, 55435, MN,
United States
Boyer & Associates
Boyer & Associates, a prominent reseller, system integrator, and consulting company, that plays a vital role in numerous system integration and digital transformation initiatives. Boyer & Associates collaboration with software players such as Microsoft, Tangicloud Technologies and empowers organizations to embrace disruptive technologies and accelerate their journey to the cloud, thus reshaping their business models.
| Reseller and SI | Vendor | Application | Category | Market |
|---|---|---|---|---|
| Boyer & Associates | Microsoft | Microsoft Dynamics GP | ERP Financial | ERP |
| Boyer & Associates | Microsoft | Microsoft Dynamics SL | ERP Financial | ERP |
| Boyer & Associates | Microsoft | Microsoft Dynamics 365 Business Central | ERP Financial | ERP |
| Boyer & Associates | Microsoft | Microsoft Dynamics 365 for Finance and Operations | ERP Financial | ERP |
| Boyer & Associates | Microsoft | Microsoft Dynamics 365 Supply Chain Management | Supply Chain Management | SCM |
| Boyer & Associates | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | CRM |
| Boyer & Associates | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support | CRM |
| Boyer & Associates | Microsoft | Microsoft Dynamics 365 Customer Insights | Customer Data Platform | CRM |
| Boyer & Associates | Tangicloud Technologies | Tangicloud Fundamentals | ERP Financial | ERP |
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Buyer Intent: Companies Evaluating Boyer & Associates Services
- CAP Digisoft Solutions, a United States based Professional Services organization with 300 Employees
- America's Car-Mart, a United States based Automotive company with 2300 Employees
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|---|---|---|---|---|---|
| CAP Digisoft Solutions | Professional Services | 300 | $50M | United States | 2025-05-05 | |
| America's Car-Mart | Automotive | 2300 | $1.4B | United States | 2024-12-26 |