Sodertalje, 151 85,
Sweden
AstraZeneca Sweden Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by AstraZeneca Sweden and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 8000 AstraZeneca Sweden employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that AstraZeneca Sweden has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2016, Oracle OBIEE for Analytics and BI in 2011, Amazon EC2 for Application Hosting and Computing Services in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems AstraZeneca Sweden is running and its propensity to invest more and deepen its relationship with Workday , Oracle , Amazon Web Services (AWS) or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing AstraZeneca Sweden revenues, which have grown to $2.00 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for AstraZeneca Sweden intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Benefits Administration | HCM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Compensation Management | HCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2009 | 2009 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Learning and Development | HCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Time and Attendance | HCM | Subscribe | 2020 | 2020 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Legacy | Oracle OBIEE | Analytics and BI | Analytics and BI | n/a | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2018 | 2018 |
IaaS
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Extract, Transform, and Load (ETL) | PaaS | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2013 | 2013 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | PBX, VoiP and Phone Systems | Collaboration | Subscribe | 2016 | 2016 |
CRM
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2007 | 2007 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2010 | 2010 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Remote Monitoring and Management | ITSM | Subscribe | 2022 | 2022 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Life Science R&D Platforms | PLM and Engineering | Subscribe | 2019 | 2019 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2013 | 2013 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Revenue Cycle Management | ERP Services and Operations | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2014 | 2014 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director, Organisational Excellence and Learning and Development | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Learning and Development Change Lead | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Learning Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Group Financial Planning and Reporting | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Business Travel Implementation Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | VP IT Transformation and Office of the CIO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Procurement Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Operations Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Financial Controller Europe | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP, IT International and Europe | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Regional Travel Manager EMEA | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Procurement - Operations | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Sourcing & Supply, UK Operations | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Global Procurement Transformation | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Procurement EMEA | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of IT - HR and Global Business Services | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SAP Director, Europe | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Digital Strategy Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Business Intelligence | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Global Talent & Development | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Director Digital HR | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Customer & Site Services | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Technical Operations Director - Customer Enablement | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Director of User Experience (UX) | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of User Experience | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Customer Service Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Talent Scout and Capability Lead, Enabling | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global HR Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | UK Payroll Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce administrator (veeva crm) | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |