San Jose, 95134-1706, CA,
United States
Cisco Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Cisco and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 90400 Cisco employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
Cisco has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2018, Demandcentr for Account Based Marketing in 2019, SAP Predictive Analytics for Analytics and BI in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Cisco is running and its propensity to invest more and deepen its relationship with Workday , Selling Simplified , Folloze or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Cisco revenues, which have grown to $53.80 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Cisco intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
CRM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP Predictive Analytics | Analytics and BI | Analytics and BI | n/a | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2018 | 2018 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Incident Management | ITSM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Online Meeting Scheduling | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Survey and Questionnaire | Collaboration | Subscribe | 2023 | 2023 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Intelligent Process Automation | AI-Powered Application | Subscribe | 2017 | 2018 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2020 | 2020 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Content Management | Content Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Enterprise Content Management | Content Management | Subscribe | 2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2017 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Lease Management | ERP Services and Operations | Subscribe | 2002 | 2002 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2017 | 2018 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Internet of Things
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IoT Platform | Internet of Things | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | IoT Platform | Internet of Things | Subscribe | 2018 | 2018 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ML and Data Science Platforms | AI Development | Subscribe | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | ML and Data Science Platforms | AI Development | Subscribe | 2014 | 2014 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2015 | 2015 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2017 | 2021 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2017 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Senior Director, Global IoT and Digital Transformation Services | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Lead Analyst | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Engineering Business Operations, IoT | VP | R&D | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Chief Marketing Officer | CXO | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Marketing - Digital Transformation Solutions, Software & Analytics | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Digital Marketing Analysis & Insight | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | CTO of Engineering and Chief Architect | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head Of Engineering, Cisco IoT Cloud Platform | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | President and Chief Operating Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chairman and Chief Executive Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chairman of the Board and Chief Executive Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer and Senior Vice President | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Chief Marketing Officer | CXO | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Category Manager, Global Travel | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Global Travel | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP and Chief Procurement Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President & Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Financial Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Corporate Controller & Chief Accounting Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP IT | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Architect (Big Data, Hadoop) | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Enterprise Data Science Office | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and CTO (Cognitive Computing and Analytics SaaS) | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Architect/Senior Lead - Big Data & Analytics Solutions | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Hadoop / Big Data Engineer | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief People, Policy & Purpose Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, Chief Operating Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Human Resources Global Benefits | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global Payroll | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP, Global Taxation | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Corporate Tax | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, US International Tax Compliance and Tax Planning | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Information Technology, Enterprise Strategist | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Field Operations Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Field Service Operations Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Field Operations Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Information Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Next Generation ERP Transformation Leader | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Global Leader of Talent Acquisition and Mobility | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Global Talent Acquisition | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Cloud Database Administrator | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Data Platform Engineering | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Data Platform Operations | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Systems Engineering Manager, Enterprise | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Global Sales Enablement | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Americas Distribution Sales | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | VP, WW Software Sales at Cisco | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Global Digital Sales Effectiveness | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Incentives Operations Manager | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | GSSO Sales Compensation Strategy & Planning Leader | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Sales Compensation | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Director Sales Operations | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Compensation Operations Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Global Services Sales Compensation Strategy | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Human Resources, Sales Compensation, Rewards, Incentives, CCP, GRP, CBP | Director | HR | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |