
Valby, 2500,
Denmark
FLSmidth Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by FLSmidth and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 8225 FLSmidth employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that FLSmidth has purchased the following applications: Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2020, Microsoft Azure Monitor for Application Performance Management in 2019, Adobe Connect for Audio Video and Web Conferencing in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems FLSmidth is running and its propensity to invest more and deepen its relationship with Microsoft , OVHcloud , Oracle or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing FLSmidth revenues, which have grown to $3.50 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for FLSmidth intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2013 | 2013 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Monitor | Application Performance Management | ITSM | n/a | 2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Adobe Systems | Legacy | Adobe Connect | Audio Video and Web Conferencing | Collaboration | n/a | 2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2015 | 2015 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2016 | 2016 |
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
Customer Support | CRM |
|
2020 | 2020 |
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
Marketing Automation | CRM |
|
2016 | 2016 |
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2022 | 2022 |
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2010 | 2010 |
|
|
|
ERP Financial | ERP Financial Management |
|
2010 | 2010 |
|
|
|
ERP Financial | ERP Financial Management |
|
2021 | 2022 |
|
|
|
ERP Financial | ERP Financial Management |
|
2023 | 2024 |
|
|
|
Expense Management | ERP Financial Management |
|
2014 | 2014 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2019 | 2019 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2010 | 2011 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Group Executive Vice President & CFO | CXO | Finance | ||||
SVP Operations | VP | Operations | ||||
Chief Procurement Officer | CXO | Procurement | ||||
Group Indirect Procurement & Travel Project Manager | Manager | Procurement | ||||
Project Coordinator/ Expediting, Procurement DK | Manager | Procurement | ||||
Senior Vice President Group Business Solutions | VP | Operations | ||||
Department Manager Logistics, Procurement Denmark | Manager | Procurement | ||||
Head of Group Financial Compliance - Corporate Finance | Director | Finance | ||||
General Manager - Head of Financial Shared Services | Director | Finance | ||||
Head of Group Business Performance and Finance System | Director | IT | ||||
Vice President, Group Logistics | VP | Supply Chain | ||||
Group CEO | CXO | Finance | ||||
Chief Financial Officer | CXO | Finance | ||||
Treasurer/Asst. Treasurer & Director, Risk Managment | Director | Risk | ||||
General Manager - Products and Upgrades | Manager | Finance | ||||
Chief Financial Officer | CXO | Finance | ||||
Head of Group Digital Operations | Director | IT | ||||
ERP Manager | Manager | IT | ||||
CFO | CXO | Finance | ||||
Financial Controller | Director | Finance | ||||
Head of Digital Platform Services | Director | IT | ||||
Project Manager - Oracle ERP | Manager | IT | ||||
Senior Business Partner - Digital Transformation | Manager | IT | ||||
Head of Global Indirect Procurement, Service Categories and Facility Management | Director | Procurement | ||||
Vice President, Head of Engineering | VP | R&D | ||||
Head of Portfolio / Project Director | Director | Investment | ||||
Chief Mechanical Engineer | CXO | Finance | ||||
Head of Real Estate & Facility Management, Region ENAR (Europe, North Africa and Russia/CIS) | Director | Operations | ||||
Facility Management Coordinator | Manager | Operations | ||||
VP Service Operations | VP | Operations | ||||
Vice President, Marketing, Communication and Sustainability | VP | Marketing | ||||
Head of Sustainability, Public Affairs and External Communication | Director | Marketing | ||||
Senior Human Resources Business Partner | Manager | HR | ||||
Senior Human Resources Business partner | Manager | HR | ||||
HR Operations Manager, Denmark | Manager | HR | ||||
Talent Acquisition Partner | Manager | HR | ||||
Chief Digital Officer and Chief Operations Officer | CXO | Operations | ||||
Group CFO | CXO | Finance | ||||
Head of Smart FLSmidth, CIO | CXO | IT | ||||
Vice President - Head of OneSales ERP Transformation Program | VP | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |