
Auckland, 1061,
New Zealand
Fletcher Building Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Fletcher Building and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 12500 Fletcher Building employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Fletcher Building has purchased the following applications: Microsoft Power BI for Analytics and BI in 2022, OpenText Vendor Invoice Management for AP Automation in 2021, Avature ATS for Applicant Tracking System in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Fletcher Building is running and its propensity to invest more and deepen its relationship with Microsoft , Qlik , Alteryx or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Fletcher Building revenues, which have grown to $4.52 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Fletcher Building intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2022 | 2022 |
|
|
|
Analytics and BI | Analytics and BI |
|
2022 | 2022 |
|
|
|
Analytics and BI | Analytics and BI |
|
2018 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
OpenText | Legacy | OpenText Vendor Invoice Management | AP Automation | ERP Financial Management | n/a | 2021 | 2021 |
|
|
|
AP Automation | ERP Financial Management |
|
2014 | 2014 |
|
|
|
AR Automation | ERP Financial Management |
|
2021 | 2021 |
|
|
|
ERP Financial | ERP Financial Management |
|
2019 | 2019 |
|
|
|
ERP Financial | ERP Financial Management |
|
2022 | 2026 |
|
|
|
Expense Management | ERP Financial Management |
|
2018 | 2018 |
|
|
|
Expense Management | ERP Financial Management |
|
2017 | 2017 |
HCM
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2015 | 2015 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2022 | 2022 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2019 | 2019 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2023 | 2023 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Enterprise Asset Management | ERP Services and Operations |
|
2023 | 2023 |
|
|
|
Manufacturing ERP | ERP Services and Operations |
|
2017 | 2017 |
|
|
|
Travel Management | ERP Services and Operations |
|
2015 | 2015 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
Physical Security
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Physical Access Control System | Physical Security |
|
2022 | 2022 |
|
|
|
Physical Access Control System | Physical Security |
|
2018 | 2018 |
|
|
|
Video Security Cameras | Physical Security |
|
2016 | 2016 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procure to Pay | Procurement |
|
2014 | 2014 |
|
|
|
Procurement | Procurement |
|
2014 | 2014 |
|
|
|
Procurement | Procurement |
|
2022 | 2022 |
|
|
|
Supplier Relationship Management | Procurement |
|
2014 | 2014 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Programmable Logic Controller (PLC) | PLM and Engineering |
|
2022 | 2022 |
|
|
|
Supervisory Control and Data Acquisition (SCADA) | PLM and Engineering |
|
2022 | 2022 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2018 | 2018 |
|
|
|
Project Portfolio Management | PPM |
|
2018 | 2018 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2017 | 2017 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2013 | 2013 |
|
|
|
Treasury Management | TRM |
|
2017 | 2017 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Procurement Manager | Manager | Procurement | ||||
Group procurement Category Manager | Manager | Procurement | ||||
Head of Procurement | Director | Procurement | ||||
Procurement Category Manager | Manager | Procurement | ||||
CFO | CXO | Finance | ||||
GM Human Resources | CXO | HR | ||||
Head of NZ Payroll and Credit Management & Debt Recovery | Director | HR | ||||
Chief People and Communications Officer | CXO | HR | ||||
CIO | CXO | Finance | ||||
GM Digital@Fletcher Foundations | Director | IT | ||||
Head Of People | Director | HR | ||||
Head of NZ Applications | Director | IT | ||||
Chief Information Officer | CXO | IT | ||||
General Manager - Group Finance & Performance | Director | Finance | ||||
Head of IT | Director | IT | ||||
CFO | CXO | Finance | ||||
ERP Transformation Manager | Manager | IT | ||||
General Manager Information Technology | Director | IT | ||||
Head of Digital Services | Director | IT | ||||
General Manager Technology Operations & Service | Manager | IT | ||||
General Manager IT (CIO for Australia) | Manager | IT | ||||
Cyber Security Programme Manager | Manager | Finance | ||||
Head of IT | Director | IT | ||||
Chief Health and Safety Officer | CXO | Finance | ||||
Chief People Officer | CXO | HR | ||||
General Manager - People & Performance | CXO | HR | ||||
Head of People and Performance - Corporate | Director | HR | ||||
Payroll Systems Lead | Manager | HR | ||||
Business Analyst - Time and Attendance | Non Manager | HR | ||||
HR Manager | Manager | HR | ||||
Group Chief Executive Officer and Managing Director | CXO | Operations | ||||
Chief Financial Officer | CXO | Finance | ||||
Head of Procurement | Director | Procurement | ||||
Assistant Accountant | Non Manager | Finance | ||||
Chief Executive, Australia | CXO | Operations | ||||
Group Financial Controller | Director | Finance | ||||
Senior Functional Business Analyst | Non Manager | IT | ||||
Head of Digital Platforms & Development | Director | IT | ||||
Finance Manager | Manager | Finance | ||||
Functional Business Analyst (Pegasus & Workday) | Non Manager | Finance | ||||
Accounts Payable Team Lead | Manager | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |