
Battle Creek, 49016, MI,
United States
Kelloggs Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Kelloggs and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 3150 Kelloggs employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Kelloggs has purchased the following applications: UKG Workforce Central Absence Manager (ex Kronos Workforce Absence Manager) for Absence and Leave Management in 2017, SAP S/4 HANA - Production Planning (PP) for Advanced Planning and Scheduling in 2023, MicroStrategy ONE Analytics for Analytics and BI in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Kelloggs is running and its propensity to invest more and deepen its relationship with UKG , SAP , MicroStrategy or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Kelloggs revenues, which have grown to $2.76 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Kelloggs intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP S/4 HANA - Production Planning (PP) | Advanced Planning and Scheduling | SCM | n/a | 2023 | 2023 |
|
|
|
Inventory Management | SCM |
|
2023 | 2023 |
|
|
|
Order Management | SCM |
|
2023 | 2023 |
|
|
|
Supply Chain Management | SCM |
|
2014 | 2014 |
|
|
|
Supply Chain Management | SCM |
|
2023 | 2023 |
|
|
|
Supply Chain Management | SCM |
|
2023 | 2023 |
|
|
|
Transportation Management | SCM |
|
2014 | 2014 |
|
|
|
Warehouse Management | SCM |
|
2008 | 2009 |
|
|
|
Warehouse Management | SCM |
|
2018 | 2018 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Data Warehouse | Analytics and BI |
|
2012 | 2012 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2012 | 2012 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2013 | 2013 |
|
|
|
IT Service Management | ITSM |
|
2013 | 2013 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Blockchain Platform | Blockchain |
|
2020 | 2020 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2017 | 2017 |
|
|
|
Event Management | Collaboration |
|
2016 | 2016 |
CRM
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Asset Management | Content Management |
|
2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2023 | 2023 |
|
|
|
Expense Management | ERP Financial Management |
|
2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2016 | 2016 |
|
|
|
Procurement | Procurement |
|
2017 | 2017 |
|
|
|
Supplier Relationship Management | Procurement |
|
2016 | 2016 |
|
|
|
Supplier Relationship Management | Procurement |
|
2017 | 2017 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Project Portfolio Management | PPM |
|
2018 | 2018 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2017 | 2017 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Travel Management | ERP Services and Operations |
|
2009 | 2009 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Treasury Management | TRM |
|
2011 | 2011 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Director - Data Services - IT Global Analytics | Director | IT | ||||
Manager of Business Intelligence and Reporting | Manager | IT | ||||
Manager, Business Intelligence | Manager | IT | ||||
Chief Financial Officer - Morning Foods | CXO | Finance | ||||
Vice President, Chief Financial Officer - North American Frozen Foods | CXO | Finance | ||||
Senior VP - CIO and Global Business Services | VP | IT | ||||
IT Director | Director | IT | ||||
Chief Financial Officer, Kellogg North America | CXO | Finance | ||||
Senior Director, Finance | Director | Finance | ||||
Senior Director, Kellogg North American Financial Services | Director | Finance | ||||
Senior Director, North American Procurement Operations | Director | Procurement | ||||
Senior Auditor | Manager | Risk | ||||
European Travel Manager | Manager | Finance | ||||
Chief Procurement Officer & VP Global Procurement | CXO | Procurement | ||||
Chief Procurement Officer | CXO | Procurement | ||||
Vice President - Global Contract Mfg. Supply Chain | VP | Supply Chain | ||||
Senior Vice President North America Supply Chain | VP | Supply Chain | ||||
Director Global Procurement Finance | Director | Procurement | ||||
Director Tax | Director | Finance | ||||
Senior Director, Tax | Director | Finance | ||||
Director International Tax | Director | Finance | ||||
Director, Information Technology | Director | IT | ||||
Senior Vice President, Chief Financial Officer | CXO | Finance | ||||
COO / VP Operations | VP | Finance | ||||
Manager, HR Workforce Analytics | Manager | HR | ||||
SVP & CIO | VP | IT | ||||
CHRO | CXO | HR | ||||
Vice President HR | VP | HR | ||||
Vice President, Global Total Rewards | VP | HR | ||||
Senior Director, Global Total Rewards | Director | HR | ||||
Senior Director, Total Rewards | Director | HR | ||||
Snr Director Business Transformation, Global Data & Analytics | Director | IT | ||||
Senior Manager, Payroll | Manager | HR | ||||
Director, Human Resources - Global Finance, Legal & Compliance and Corporate Affairs | Director | Legal | ||||
Vice Chairman, Corporate Development and Chief Legal Officer | CXO | Legal | ||||
VP - Labor Relation / Human Resources | VP | HR | ||||
Director, North America Total Rewards | Director | HR | ||||
Sr Manager, Benefits | Manager | HR | ||||
Senior Manager, Payroll | Manager | HR | ||||
Salesforce Sales Cloud Administrator/ Business Analyst | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |