Baltimore, 21230, MD,
United States
LifeStraw Technographics
LifeStraw Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by LifeStraw and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 80 LifeStraw employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that LifeStraw has purchased the following applications: RadiusOne AR Suite for AR Automation in 2020, Provide Support for Chatbots and Conversational AI in 2020, Zoom for Audio Video and Web Conferencing in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems LifeStraw is running and its propensity to invest more and deepen its relationship with HighRadius , Oracle , Zip or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing LifeStraw revenues, which have grown to $5.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for LifeStraw intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
LifeStraw Tech Stack and Enterprise Applications
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| HighRadius | Legacy | RadiusOne AR Suite | AR Automation | ERP Financial Management | n/a | 2020 | 2020 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Subscription and Recurring Billing | ERP Financial Management |
|
2021 | 2021 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Provide Support | Legacy | Provide Support | Chatbots and Conversational AI | AI-Powered Application | n/a | 2020 | 2020 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2024 | 2024 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Zoom Video Communications | Legacy | Zoom | Audio Video and Web Conferencing | Collaboration | n/a | 2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2016 | 2016 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Collaboration | Collaboration |
|
2024 | 2024 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Web Content Management | Content Management |
|
2019 | 2019 |
|
|
|
|
|
Web Content Management | Content Management |
|
2020 | 2020 |
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce | eCommerce |
|
2025 | 2025 |
|
|
|
|
|
eCommerce | eCommerce |
|
2019 | 2019 |
|
|
|
|
|
eCommerce | eCommerce |
|
2025 | 2025 |
|
|
|
|
|
eCommerce | eCommerce |
|
2025 | 2025 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2018 | 2018 |
|
|
|
|
|
Product Review Management | eCommerce |
|
2021 | 2021 |
|
|
|
|
|
Shipping Management | eCommerce |
|
2022 | 2022 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
CRM | CRM |
|
2015 | 2015 |
|
|
|
|
|
Customer Engagement | CRM |
|
2020 | 2020 |
|
|
|
|
|
Customer Engagement | CRM |
|
2022 | 2022 |
|
|
|
|
|
Customer Engagement | CRM |
|
2024 | 2024 |
|
|
|
|
|
Customer Experience | CRM |
|
2019 | 2019 |
|
|
|
|
|
Customer Experience | CRM |
|
2025 | 2025 |
|
|
|
|
|
Customer Support | CRM |
|
2018 | 2018 |
|
|
|
|
|
Customer Support | CRM |
|
2020 | 2020 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2017 | 2017 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2020 | 2020 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2025 | 2025 |
|
|
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2018 | 2018 |
|
|
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2004 | 2004 |
|
|
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Automation | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Automation | CRM |
|
2024 | 2024 |
|
|
|
|
|
Partner Relationship Management | CRM |
|
2020 | 2020 |
|
|
|
|
|
PR and Media Communication | CRM |
|
2024 | 2024 |
|
|
|
|
|
Tag Management | CRM |
|
2017 | 2017 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2021 | 2021 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2021 | 2021 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
AML, Fraud and Compliance | TRM |
|
2023 | 2023 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2004 | 2004 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
|
|
|
|
Web Application Firewalls (WAF), Phishing Protection | CyberSecurity |
|
2025 | 2025 |
|
IT Decision Makers and Key Stakeholders at LifeStraw
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by LifeStraw Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||