Scottsdale, 85260, AZ,
United States
Miura United States Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Miura United States and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 25 Miura United States employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Miura United States has purchased the following applications: Affirm for Payment Processing in 2018, Chatra for Chatbots and Conversational AI in 2020, Google Workspace (Formerly Google G-Suite) for Collaboration in 2017 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Miura United States is running and its propensity to invest more and deepen its relationship with Affirm , Lon Operations , PayPal or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Miura United States revenues, which have grown to $12.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Miura United States intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Affirm | Legacy | Affirm | Payment Processing | ERP Financial Management | n/a | 2018 | 2018 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2019 | 2019 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2022 | 2022 |
|
|
|
|
|
Subscription and Recurring Billing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Tax Management | ERP Financial Management |
|
2023 | 2023 |
|
AI-Powered Application
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Brevo | Legacy | Chatra | Chatbots and Conversational AI | AI-Powered Application | n/a | 2020 | 2020 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Legacy | Google Workspace (Formerly Google G-Suite) | Collaboration | Collaboration | n/a | 2017 | 2017 |
|
|
|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Web Content Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Web Content Management | Content Management |
|
2020 | 2020 |
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
eCommerce Fraud Protection | eCommerce |
|
2024 | 2024 |
|
|
|
|
|
eCommerce | eCommerce |
|
2019 | 2019 |
|
|
|
|
|
eCommerce | eCommerce |
|
2025 | 2025 |
|
|
|
|
|
eCommerce | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
eCommerce | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
eCommerce | eCommerce |
|
2025 | 2025 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2024 | 2024 |
|
|
|
|
|
Product Review Management | eCommerce |
|
2022 | 2022 |
|
|
|
|
|
Product Review Management | eCommerce |
|
2022 | 2022 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
CRM | CRM |
|
2013 | 2013 |
|
|
|
|
|
Customer Analytics | CRM |
|
2024 | 2024 |
|
|
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2021 | 2021 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2023 | 2023 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2023 | 2023 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2023 | 2023 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2023 | 2023 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Analytics, Campaign Management | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Automation | CRM |
|
2013 | 2013 |
|
|
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
|
|
Marketing Automation | CRM |
|
2025 | 2025 |
|
|
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
|
|
Marketing Automation | CRM |
|
2024 | 2024 |
|
|
|
|
|
Marketing Automation | CRM |
|
2025 | 2025 |
|
|
|
|
|
Sales Automation | CRM |
|
2024 | 2024 |
|
|
|
|
|
Tag Management | CRM |
|
2018 | 2018 |
|
|
|
|
|
Tag Management | CRM |
|
2019 | 2019 |
|
|
|
|
|
Tag Management | CRM |
|
2020 | 2020 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2022 | 2022 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2022 | 2022 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
API Management | PaaS |
|
2025 | 2025 |
|
|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Cloud Storage | IaaS |
|
2022 | 2022 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2023 | 2023 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2025 | 2025 |
|
|
|
|
|
Domain Name System (DNS) | IaaS |
|
2018 | 2018 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Security (AppSec) | CyberSecurity |
|
2020 | 2020 |
|
|
|
|
|
Application Security (AppSec) | CyberSecurity |
|
2024 | 2024 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2022 | 2022 |
|
|
|
|
|
Web Application Firewalls (WAF), Phishing Protection | CyberSecurity |
|
2025 | 2025 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||