
Hamburg, 22179,
Germany
Otto Group Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Otto Group and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 41186 Otto Group employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Otto Group has purchased the following applications: Hawk AI for AML, Fraud and Compliance in 2021, In-House ATS for Applicant Tracking System in 2015, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2016 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Otto Group is running and its propensity to invest more and deepen its relationship with HAWK , In-House Applications , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Otto Group revenues, which have grown to $117.63 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Otto Group intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
HAWK | Legacy | Hawk AI | AML, Fraud and Compliance | TRM | n/a | 2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
In-House Applications | Legacy | In-House ATS | Applicant Tracking System | HCM | n/a | 2015 | 2015 |
|
|
|
Core HR | HCM |
|
2019 | 2019 |
|
|
|
Payroll | HCM |
|
2018 | 2018 |
|
|
|
Time and Attendance | HCM |
|
2017 | 2018 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2024 | 2024 |
|
|
|
Content Delivery Network | IaaS |
|
2017 | 2017 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
|
|
|
Database Management, Open-Source Database | IaaS |
|
2022 | 2022 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Call Center | CRM |
|
2016 | 2016 |
|
|
|
Call Center | CRM |
|
2016 | 2016 |
|
|
|
Customer Engagement, Customer Experience | CRM |
|
2015 | 2015 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2023 | 2023 |
|
|
|
Customer Support | CRM |
|
2015 | 2015 |
|
|
|
Data Management Platform | CRM |
|
2016 | 2016 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2017 | 2017 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2015 | 2015 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2019 | 2019 |
|
|
|
Chatbots and Conversational AI | AI-Powered Application |
|
2020 | 2020 |
|
|
|
Natural Language Processing | AI-Powered Application |
|
2022 | 2022 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2011 | 2011 |
|
|
|
Content Management | Content Management |
|
2011 | 2011 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Data Warehouse | Analytics and BI |
|
2016 | 2016 |
|
|
|
Process Mining | Analytics and BI |
|
2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2020 | 2021 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ML and Data Science Platforms | AI Development |
|
2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Head of SAP Financials & P2P | Director | IT | ||||
IT-Administrator (SAP Solution Manager) | Manager | IT | ||||
CTO | CXO | Finance | ||||
Head Of Information Technology | Director | IT | ||||
Direktor IT Logistics & Services / VP IT | Director | Supply Chain | ||||
Senior Cloud DevOps Engineer | Manager | IT | ||||
Cloud Data-Lake Developer & Data Engineer | Manager | IT | ||||
Head of Customer Excellence | Director | Customer Service | ||||
Head of Customer Services Finance / Credit / E-Commerce | Director | Customer Service | ||||
Direktor Customer Centricity & Service management | Director | Customer Service | ||||
Division Manager Customer Service | Manager | Customer Service | ||||
Professional Expert Customer Experience & Service Management B2C | Manager | Customer Service |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |