Phoenix, 85027, AZ,
United States
PetSmart Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by PetSmart and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 56000 PetSmart employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that PetSmart has purchased the following applications: MicroStrategy ONE Analytics for Analytics and BI in 2010, INAP Cloud for Application Hosting and Computing Services in 2014, Cisco Webex Meetings for Audio Video and Web Conferencing in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems PetSmart is running and its propensity to invest more and deepen its relationship with MicroStrategy , Internap Holding , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing PetSmart revenues, which have grown to $6.68 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for PetSmart intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2010 | 2018 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2021 | 2021 |
IaaS
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cisco Systems | Legacy | Cisco Webex Meetings | Audio Video and Web Conferencing | Collaboration | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2021 | 2021 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | BackGround Screening | HCM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Workforce Management | HCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Workforce Management | HCM | Subscribe | 2015 | 2015 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Content Management | Content Management | Subscribe | 2016 | 2016 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Critical Event Management | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2021 | 2021 |
CRM
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Demand Forecasting and Planning | SCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Order Management | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Order Management | SCM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Real-Time Transportation Visibility | SCM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2015 | 2015 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Personalization and Product Recommendations | eCommerce | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Personalization and Product Recommendations | eCommerce | Subscribe | 2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Subscription and Recurring Billing | ERP Financial Management | Subscribe | 2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Field Service Management | ERP Services and Operations | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Point Of Sale | ERP Services and Operations | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Director - IT Strategy, Architecture, Innovation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager of Enterprise Information Management | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of Customer Insights and Analytics | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Operations Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Accounting Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of FP&A | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Accounting and Reporting | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager of Accounts Payable | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Supply Chain | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | SVP / CHRO | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Tax | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Tax | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | VP HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Labor & Workforce Management | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Field Internal Audit | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director of Store Operations | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director, IT Operations | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director, Digital Engineering | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director - Data Engineering and Architecture | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director Enterprise Architecture and Service Delivery | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager Of Data Engineering & BigData Platform | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Loyalty Design | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Loyalty & Member Experience | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Marketing - Loyalty, Personalization, and CRM | VP | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Manager of CRM & Personalization | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Loyalty & Personalization Operations | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Analytics & Insights | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | EVP & Chief Information Technology Officer | CXO | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |