
Mexico City, 5349,
Mexico
Rockwell Automation Mexico Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Rockwell Automation Mexico and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 1500 Rockwell Automation Mexico employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Rockwell Automation Mexico has purchased the following applications: Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2014, Akamai mPulse for Application Performance Management in 2018, GitLab for Apps Development in 2024 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Rockwell Automation Mexico is running and its propensity to invest more and deepen its relationship with Microsoft , Akamai , Functional Software or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Rockwell Automation Mexico revenues, which have grown to $500.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Rockwell Automation Mexico intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2014 | 2014 |
|
|
|
Cloud Storage | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2012 | 2012 |
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Akamai | Legacy | Akamai mPulse | Application Performance Management | ITSM | n/a | 2018 | 2018 |
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
Application Performance Management | ITSM |
|
2023 | 2023 |
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
GitLab | Legacy | GitLab | Apps Development | PaaS | n/a | 2024 | 2024 |
|
|
|
Apps Development | PaaS |
|
2024 | 2024 |
|
|
|
Transactional Email | PaaS |
|
2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
Collaboration | Collaboration |
|
2019 | 2019 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
Collaboration | Collaboration |
|
2024 | 2024 |
|
|
|
Collaboration | Collaboration |
|
2024 | 2024 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2024 | 2024 |
|
|
|
Digital Asset Management | Content Management |
|
2023 | 2023 |
|
|
|
Web Content Management | Content Management |
|
2011 | 2011 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
Data Management Platform | CRM |
|
2020 | 2020 |
|
|
|
Marketing Analytics | CRM |
|
2020 | 2020 |
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
Marketing Automation | CRM |
|
2023 | 2023 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2024 | 2024 |
|
|
|
Tag Management | CRM |
|
2014 | 2014 |
|
|
|
Tag Management | CRM |
|
2014 | 2014 |
|
|
|
Tag Management | CRM |
|
2021 | 2021 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2019 | 2019 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2019 | 2019 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Global Payroll & HR Services Manager - Latin America | Manager | HR | ||||
HR Business Partner - Mexico | Director | HR | ||||
Global Human Resources Business Partner | Director | HR | ||||
Compensation Manager | Manager | HR | ||||
Lead Payroll - LA | Manager | HR | ||||
Sr. Mgr. HRBP Latam Mfg Operations | Director | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |