
Croydon, CR0 2EU,
United Kingdom
Superdrug Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Superdrug and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 13845 Superdrug employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Superdrug has purchased the following applications: Oracle OBIEE for Analytics and BI in 2013, Cornerstone Saba Lumesse Recruit ATS for Applicant Tracking System in 2022, DigitalOcean Droplets for Application Hosting and Computing Services in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Superdrug is running and its propensity to invest more and deepen its relationship with Oracle , SplashBI , SAP or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Superdrug revenues, which have grown to $2.04 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Superdrug intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Legacy | Oracle OBIEE | Analytics and BI | Analytics and BI | n/a | 2013 | 2013 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2017 |
|
|
|
Analytics and BI | Analytics and BI |
|
2022 | 2022 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Cornerstone OnDemand | Legacy | Cornerstone Saba Lumesse Recruit ATS | Applicant Tracking System | HCM | n/a | 2022 | 2022 |
|
|
|
Benefits Administration | HCM |
|
2020 | 2020 |
|
|
|
Core HR | HCM |
|
2012 | 2012 |
|
|
|
Core HR | HCM |
|
2020 | 2020 |
|
|
|
Onboarding | HCM |
|
2020 | 2020 |
|
|
|
Time and Attendance | HCM |
|
2012 | 2012 |
|
|
|
Workforce Management | HCM |
|
2012 | 2012 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
DigitalOcean | Legacy | DigitalOcean Droplets | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2014 | 2014 |
|
|
|
Application Performance Management | ITSM |
|
2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2022 | 2022 |
|
|
|
Customer Experience | CRM |
|
2018 | 2018 |
|
|
|
Customer Loyalty | CRM |
|
2023 | 2023 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Marketing Analytics | CRM |
|
2021 | 2021 |
|
|
|
Marketing Analytics | CRM |
|
2018 | 2018 |
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
Partner Relationship Management | CRM |
|
2019 | 2019 |
|
|
|
Trade Promotion Management | CRM |
|
2018 | 2018 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
eCommerce | eCommerce |
|
2018 | 2018 |
|
|
|
eCommerce | eCommerce |
|
2022 | 2022 |
|
|
|
eCommerce | eCommerce |
|
2018 | 2019 |
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2015 | 2015 |
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2013 | 2013 |
|
|
|
Expense Management | ERP Financial Management |
|
2018 | 2018 |
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
Payment Processing | ERP Financial Management |
|
2015 | 2016 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Point Of Sale | ERP Services and Operations |
|
2015 | 2016 |
|
|
|
Retail Management | ERP Services and Operations |
|
2014 | 2014 |
|
|
|
Retail Management | ERP Services and Operations |
|
2008 | 2009 |
|
|
|
Retail Management | ERP Services and Operations |
|
2015 | 2016 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Web Content Management | Content Management |
|
2012 | 2012 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
IT Help Desk Manager | Manager | IT | ||||
Supply Chain Manager | Manager | Supply Chain | ||||
Head of Investments and Property Finance | Director | Operations | ||||
Retail Operations Director | Director | Finance | ||||
Commercial Finance Manager | Manager | Finance | ||||
Financial Planning & Investment Manager | Manager | Investment | ||||
Head of Supply Chain | Director | Supply Chain | ||||
IT Operations Senior Retek DBA | CXO | IT | ||||
Programmer Manager/Director (Head of IT) | Director | IT | ||||
Expense Accounts Assistant | Manager | Finance | ||||
Retail and Central Finance Manager | Manager | Finance | ||||
Head Of Supply Chain | Director | Supply Chain | ||||
Supply Chain Manager | Manager | Supply Chain | ||||
Senior Procurement Buyer | Manager | Procurement | ||||
Procurement Buyer | Manager | Procurement | ||||
People Director - Superdrug and Savers | Director | HR | ||||
Senior People Manager | Manager | HR | ||||
Head of People | Director | HR | ||||
Payroll Manager | Manager | Finance | ||||
HR Business Partner | Manager | HR | ||||
People Business Partner | Manager | HR | ||||
IT Manager | Manager | IT | ||||
Senior IT Project Manager | Manager | IT | ||||
Head Of IT, HR Systems (Europe) | Director | HR | ||||
IT Director | Director | IT | ||||
Digital CRM Manager | Manager | IT | ||||
Project Manager - Digital eCommerce | Manager | IT | ||||
Head of Customer and Communications | Director | Customer Service | ||||
eCommerce Director | Director | Finance | ||||
CRM Manager | Manager | IT | ||||
Head Of Digital Marketing & Online Brand | Director | Marketing | ||||
People Business Partner | Manager | HR | ||||
HR Business Partner | Manager | HR | ||||
Assistant CRM Manager | Manager | Customer Service | ||||
Senior Loyalty and App Manager | Manager | Customer Service | ||||
Marketing Manager | Manager | Marketing | ||||
Senior Marketing Manager - Promotions and Pricing | Manager | Marketing | ||||
Marketing Manager - Promotions and Pricing | Manager | Marketing |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |