Meudon, 92190,
France
Thales Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Thales and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 78189 Thales employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Thales has purchased the following applications: Oracle E-Business Suite for ERP Financial in 2018, Workday Absence Management for Absence and Leave Management in 2020, Equifax LawLogix Edge for Case Management in 2019 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Thales is running and its propensity to invest more and deepen its relationship with Oracle , SAP , Workday or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Thales revenues, which have grown to $22.64 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Thales intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Oracle | QAD Adaptive ERP (ex MFG/PRO) | Oracle E-Business Suite | ERP Financial | ERP Financial Management | n/a | 2018 | 2018 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2018 |
|
|
|
|
|
ERP Financial | ERP Financial Management |
|
2024 | 2025 |
|
|
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Workday | Legacy | Workday Absence Management | Absence and Leave Management | HCM | n/a | 2020 | 2020 |
|
|
|
|
|
Compensation Management | HCM |
|
2020 | 2020 |
|
|
|
|
|
Core HR | HCM |
|
2020 | 2020 |
|
|
|
|
|
Payroll | HCM |
|
2013 | 2013 |
|
|
|
|
|
Recruiting | HCM |
|
2018 | 2018 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2020 | 2020 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2014 | 2014 |
|
|
|
|
|
Talent Assessment | HCM |
|
2024 | 2024 |
|
|
|
|
|
Talent Management | HCM |
|
2020 | 2020 |
|
|
|
|
|
Time and Attendance | HCM |
|
2020 | 2020 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Equifax | Legacy | Equifax LawLogix Edge | Case Management | ERP Services and Operations | n/a | 2019 | 2019 |
|
|
|
|
|
Manufacturing ERP | ERP Services and Operations |
|
2016 | 2017 |
|
|
|
|
|
Manufacturing Execution System | ERP Services and Operations |
|
2011 | 2011 |
|
|
|
|
|
Price Optimization | ERP Services and Operations |
|
2015 | 2015 |
|
|
|
|
|
Travel Management | ERP Services and Operations |
|
2018 | 2018 |
|
Blockchain
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Blockchain Platform | Blockchain |
|
2018 | 2018 |
|
|
|
|
|
Blockchain Platform | Blockchain |
|
2018 | 2018 |
|
|
|
|
|
Blockchain Platform | Blockchain |
|
2018 | 2018 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Document Management | Content Management |
|
2022 | 2023 |
|
|
|
|
|
Video Editing | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
|
CRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Customer Experience | CRM |
|
2014 | 2014 |
|
|
|
|
|
Customer Experience | CRM |
|
2021 | 2021 |
|
|
|
|
|
Customer Support | CRM |
|
2020 | 2020 |
|
|
|
|
|
Digital Advertising Platform | CRM |
|
2016 | 2016 |
|
|
|
|
|
Marketing Analytics | CRM |
|
2014 | 2014 |
|
|
|
|
|
Marketing Analytics, Lead Generation | CRM |
|
2014 | 2014 |
|
|
|
|
|
Marketing Automation | CRM |
|
2019 | 2019 |
|
|
|
|
|
Marketing Automation | CRM |
|
2021 | 2021 |
|
|
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
EPM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Environmental, Social, and Governance (ESG) | EPM |
|
2022 | 2022 |
|
|
|
|
|
Financial Consolidation and Close | EPM |
|
2007 | 2008 |
|
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Lifecycle Management | ITSM |
|
2018 | 2019 |
|
|
|
|
|
Incident Management | ITSM |
|
2021 | 2021 |
|
|
|
|
|
IT Service Management | ITSM |
|
2019 | 2019 |
|
PLM and Engineering
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2018 | 2018 |
|
|
|
|
|
Computer-Aided Design (CAD) | PLM and Engineering |
|
2011 | 2011 |
|
|
|
|
|
Finite Element Analysis | PLM and Engineering |
|
2019 | 2019 |
|
|
|
|
|
Process Simulation | PLM and Engineering |
|
2022 | 2022 |
|
|
|
|
|
Process Simulation | PLM and Engineering |
|
2021 | 2022 |
|
|
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2016 | 2016 |
|
|
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2018 | 2018 |
|
|
|
|
|
Product Lifecycle Management | PLM and Engineering |
|
2018 | 2018 |
|
|
|
|
|
Shaft Design | PLM and Engineering |
|
2013 | 2013 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Treasury Management | TRM |
|
2018 | 2018 |
|
|
|
|
|
Treasury Management | TRM |
|
2021 | 2021 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
IaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2013 | 2013 |
|
|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
|
|
Content Delivery Network | IaaS |
|
2019 | 2019 |
|
|
|
|
|
Database Management | IaaS |
|
2008 | 2008 |
|
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Threat Modeling | CyberSecurity |
|
2023 | 2023 |
|
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||