
Needham, 02494, MA,
United States
Tripadvisor Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Tripadvisor and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 2850 Tripadvisor employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Tripadvisor has purchased the following applications: FreeWheel Demandsuite for Agency Management in 2024, Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) for Analytics and BI in 2012, OneSource Virtual AP Automation for AP Automation in 2023 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Tripadvisor is running and its propensity to invest more and deepen its relationship with FreeWheel, A Comcast Company , Microsoft , Tableau Software or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Tripadvisor revenues, which have grown to $1.79 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Tripadvisor intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
FreeWheel, A Comcast Company | Legacy | FreeWheel Demandsuite | Agency Management | ERP Services and Operations | n/a | 2024 | 2024 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft BI (SSRS, SSAS, SSIS, SQL Server Reporting) | Analytics and BI | Analytics and BI | n/a | 2012 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2015 | 2015 |
|
|
|
Analytics and BI | Analytics and BI |
|
2020 | 2020 |
|
|
|
Data Warehouse | Analytics and BI |
|
2011 | 2011 |
|
|
|
Data Warehouse | Analytics and BI |
|
2011 | 2011 |
|
|
|
Data Warehouse | Analytics and BI |
|
2021 | 2021 |
ERP Financial Management
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Applicant Tracking System | HCM |
|
2020 | 2020 |
|
|
|
Benefits Administration | HCM |
|
2013 | 2014 |
|
|
|
Candidate Relationship Management | HCM |
|
2017 | 2017 |
|
|
|
Core HR | HCM |
|
2011 | 2012 |
|
|
|
Employee Experience | HCM |
|
2021 | 2021 |
|
|
|
HR Service Delivery | HCM |
|
2018 | 2019 |
|
|
|
Learning and Development | HCM |
|
2021 | 2022 |
|
|
|
Payroll | HCM |
|
2011 | 2012 |
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2014 | 2014 |
|
|
|
Workforce Management | HCM |
|
2015 | 2016 |
|
|
|
Workforce Management | HCM |
|
2015 | 2016 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2013 | 2013 |
|
|
|
Content Delivery Network | IaaS |
|
2014 | 2014 |
|
|
|
Content Delivery Network | IaaS |
|
2021 | 2021 |
|
|
|
Database Management | IaaS |
|
2014 | 2014 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Customer Experience | CRM |
|
2017 | 2017 |
|
|
|
Customer Experience | CRM |
|
2020 | 2021 |
|
|
|
Customer Support | CRM |
|
2016 | 2016 |
|
|
|
Data Management Platform | CRM |
|
2020 | 2020 |
|
|
|
Digital Advertising Platform | CRM |
|
2018 | 2018 |
|
|
|
Digital Advertising Platform | CRM |
|
2013 | 2013 |
|
|
|
Marketing Automation | CRM |
|
2006 | 2006 |
|
|
|
Marketing Automation | CRM |
|
2020 | 2020 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2016 | 2016 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
Web Content Management | Content Management |
|
2021 | 2021 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2019 | 2019 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2017 | 2017 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
IT Service Management | ITSM |
|
2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2011 | 2012 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Robotic Process Automation | PaaS |
|
2020 | 2020 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Director, HRIS | Director | HR | ||||
Vice President Global People Operations and Head Global HR Business Partnering | VP | HR | ||||
Vice President, Global Talent Acquisition | VP | HR | ||||
Director of Analytics | Director | Finance | ||||
Data Warehouse/BI/CRM Manager | Manager | Supply Chain | ||||
Business Intelligence Manager | Manager | IT | ||||
Director Of Revenue Operations | Director | Finance | ||||
Global VP, Sales | VP | Finance | ||||
Vice President, Global Sales Operations, Display and Auction | VP | Sales | ||||
Vice President, Sales Analytics and Operations | VP | Sales | ||||
Vice President Global Advertising Sales | VP | Sales | ||||
Senior Vice President, Sales | VP | Sales | ||||
Vice President of Business Development and Strategy, Rentals and Attractions | VP | Sales | ||||
CEO | CXO | Finance | ||||
CFO | CXO | Finance | ||||
CMO | CXO | Finance | ||||
VP of Engineering, Operations and Infrastructure | VP | Operations | ||||
Senior Data Architect/Engineer | Manager | IT | ||||
Data Scientist | CXO | IT | ||||
Analytics & Data Science Engineer | Manager | IT | ||||
Chief People Officer | CXO | HR | ||||
Vice President, Total Rewards | VP | HR | ||||
Director, Global Payroll | Director | HR | ||||
Payroll Manager | Manager | HR | ||||
People Technology Manager | Manager | HR | ||||
Manager, People Ops Service Delivery and Process | Manager | HR |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |