 
            Philadelphia, 19112-1495, PA,
United States
Urban Outfitters Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Urban Outfitters and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 28000 Urban Outfitters employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Urban Outfitters has purchased the following applications: TransUnion TruValidate (ex Iovation) for AML, Fraud and Compliance in 2020, MicroStrategy ONE Analytics for Analytics and BI in 2013, Lumen Cloud (ex CenturyLink) for Application Hosting and Computing Services in 2004 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Urban Outfitters is running and its propensity to invest more and deepen its relationship with TransUnion , MicroStrategy , Oracle or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Urban Outfitters revenues, which have grown to $5.15 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Urban Outfitters intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
TRM
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
| TransUnion | Legacy | TransUnion TruValidate (ex Iovation) | AML, Fraud and Compliance | TRM | n/a | 2020 | 2020 | 
|  |  |  | Governance, Risk and Compliance | TRM |  | 2021 | 2021 | 
|  |  |  | Treasury Management | TRM |  | 2017 | 2017 | 
Analytics and BI
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
| MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2013 | 2013 | 
|  |  |  | Analytics and BI | Analytics and BI |  | 2015 | 2015 | 
|  |  |  | Analytics and BI | Analytics and BI |  | 2015 | 2015 | 
|  |  |  | Data Warehouse | Analytics and BI |  | 2014 | 2015 | 
IaaS
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
| Lumen Technologies | Legacy | Lumen Cloud (ex CenturyLink) | Application Hosting and Computing Services | IaaS | n/a | 2004 | 2004 | 
|  |  |  | Application Hosting and Computing Services | IaaS |  | 2014 | 2014 | 
|  |  |  | Content Delivery Network | IaaS |  | 2018 | 2018 | 
|  |  |  | Content Delivery Network | IaaS |  | 2004 | 2004 | 
|  |  |  | Data Warehouse Appliance | IaaS |  | 2014 | 2014 | 
|  |  |  | Database Management | IaaS |  | 2015 | 2015 | 
ITSM
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Application Performance Management | ITSM |  | 2014 | 2014 | 
|  |  |  | Application Performance Management | ITSM |  | 2017 | 2017 | 
|  |  |  | IT Service Management | ITSM |  | 2021 | 2021 | 
Collaboration
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Audio Video and Web Conferencing | Collaboration |  | 2020 | 2020 | 
|  |  |  | Audio Video and Web Conferencing | Collaboration |  | 2017 | 2017 | 
|  |  |  | Collaboration | Collaboration |  | 2015 | 2015 | 
|  |  |  | Collaboration | Collaboration |  | 2018 | 2018 | 
CRM
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Call Center | CRM |  | 2024 | 2024 | 
|  |  |  | Customer Analytics | CRM |  | 2006 | 2006 | 
|  |  |  | Customer Engagement | CRM |  | 2017 | 2017 | 
|  |  |  | Customer Experience | CRM |  | 2018 | 2018 | 
|  |  |  | Customer Experience | CRM |  | 2020 | 2020 | 
|  |  |  | Marketing Analytics | CRM |  | 2013 | 2013 | 
|  |  |  | Marketing Analytics | CRM |  | 2012 | 2012 | 
|  |  |  | Marketing Automation | CRM |  | 2019 | 2019 | 
|  |  |  | Marketing Automation | CRM |  | 2017 | 2017 | 
|  |  |  | Sales Automation, CRM, Sales Engagement | CRM |  | 2014 | 2015 | 
|  |  |  | Tag Management | CRM |  | 2016 | 2016 | 
AI-Powered Application
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Chatbots and Conversational AI | AI-Powered Application |  | 2019 | 2019 | 
Content Management
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Content Management | Content Management |  | 2019 | 2019 | 
|  |  |  | Web Content Management | Content Management |  | 2017 | 2017 | 
HCM
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Core HR | HCM |  | 2017 | 2017 | 
|  |  |  | Core HR | HCM |  | 2020 | 2020 | 
|  |  |  | Onboarding | HCM |  | 2016 | 2016 | 
|  |  |  | Payroll | HCM |  | 2014 | 2014 | 
|  |  |  | Performance and Goal Management | HCM |  | 2009 | 2009 | 
|  |  |  | Recruiting, Applicant Tracking System | HCM |  | 2013 | 2013 | 
|  |  |  | Talent Management | HCM |  | 2016 | 2016 | 
|  |  |  | Time and Attendance | HCM |  | 2014 | 2014 | 
|  |  |  | Workforce Management | HCM |  | 2014 | 2014 | 
|  |  |  | Workforce Scheduling | HCM |  | 2018 | 2018 | 
ERP Financial Management
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | ERP Financial | ERP Financial Management |  | 2015 | 2015 | 
|  |  |  | Payment Processing | ERP Financial Management |  | 2021 | 2021 | 
PLM and Engineering
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Product Lifecycle Management | PLM and Engineering |  | 2013 | 2013 | 
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market | 
|---|---|---|---|---|---|---|
| No data found | ||||||