 
            Crawley, RH10 9DF,
United Kingdom
Virgin Atlantic Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Virgin Atlantic and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 7900 Virgin Atlantic employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Virgin Atlantic has purchased the following applications: Avature ATS for Applicant Tracking System in 2017, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2020, Dynatrace Ruxit for Application Performance Management in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Virgin Atlantic is running and its propensity to invest more and deepen its relationship with Avature , Microsoft , Dynatrace or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Virgin Atlantic revenues, which have grown to $3.62 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Virgin Atlantic intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
| Avature | Legacy | Avature ATS | Applicant Tracking System | HCM | n/a | 2017 | 2017 | 
|  |  |  | Core HR | HCM |  | 2017 | 2017 | 
|  |  |  | Core HR | HCM |  | 2016 | 2016 | 
|  |  |  | Environment, Health and Safety (EHS) | HCM |  | 2024 | 2024 | 
|  |  |  | Learning and Development | HCM |  | 2022 | 2022 | 
|  |  |  | Payroll | HCM |  | 2017 | 2017 | 
|  |  |  | Payroll | HCM |  | 2016 | 2016 | 
|  |  |  | Workforce Analytics | HCM |  | 2017 | 2017 | 
|  |  |  | Workforce Management | HCM |  | 2022 | 2022 | 
IaaS
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
| Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 | 
|  |  |  | Content Delivery Network | IaaS |  | 2013 | 2013 | 
|  |  |  | Content Delivery Network | IaaS |  | 2020 | 2020 | 
ITSM
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
| Dynatrace | Legacy | Dynatrace Ruxit | Application Performance Management | ITSM | n/a | 2020 | 2020 | 
|  |  |  | Application Performance Management | ITSM |  | 2020 | 2020 | 
|  |  |  | IT Service Management | ITSM |  | 2012 | 2012 | 
Collaboration
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Audio Video and Web Conferencing | Collaboration |  | 2017 | 2017 | 
|  |  |  | Audio Video and Web Conferencing | Collaboration |  | 2020 | 2020 | 
|  |  |  | Audio Video and Web Conferencing | Collaboration |  | 2022 | 2022 | 
|  |  |  | Collaboration | Collaboration |  | 2016 | 2016 | 
|  |  |  | Collaboration | Collaboration |  | 2017 | 2017 | 
|  |  |  | PBX, VoiP and Phone Systems | Collaboration |  | 2022 | 2022 | 
CRM
AI-Powered Application
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Chatbots and Conversational AI | AI-Powered Application |  | 2017 | 2017 | 
|  |  |  | Chatbots and Conversational AI | AI-Powered Application |  | 2021 | 2021 | 
|  |  |  | Chatbots and Conversational AI | AI-Powered Application |  | 2020 | 2020 | 
Content Management
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Digital Asset Management | Content Management |  | 2016 | 2016 | 
|  |  |  | Enterprise Content Management | Content Management |  | 2020 | 2020 | 
ERP Financial Management
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | ERP Financial | ERP Financial Management |  | 2015 | 2015 | 
|  |  |  | ERP Financial | ERP Financial Management |  | 2014 | 2015 | 
|  |  |  | Expense Management | ERP Financial Management |  | 2014 | 2015 | 
AI Development
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | ML and Data Science Platforms | AI Development |  | 2021 | 2021 | 
TRM
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Risk Management | TRM |  | 2009 | 2009 | 
|  |  |  | Treasury Management | TRM |  | 2010 | 2010 | 
|  |  |  | Treasury Management | TRM |  | 2004 | 2004 | 
|  |  |  | Treasury Management | TRM |  | 2004 | 2004 | 
CyberSecurity
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Secure Email Gateways (SEGs) | CyberSecurity |  | 2018 | 2018 | 
PaaS
| Vendor | Old Product | New Product | Category | Market | VAR/SI | When | Live | 
|---|---|---|---|---|---|---|---|
|  |  |  | Transactional Email | PaaS |  | 2018 | 2018 | 
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
| Date | Company | Status | Vendor | Product | Category | Market | 
|---|---|---|---|---|---|---|
| No data found | ||||||