London, SW1E 5NN,
United Kingdom
Waitrose & Partners Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Waitrose & Partners and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 52590 Waitrose & Partners employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Waitrose & Partners has purchased the following applications: ORTEC Advanced Scheduling for Advanced Planning and Scheduling in 2015, Oracle OBIEE for Analytics and BI in 2013, Lumen Cloud (ex CenturyLink) for Application Hosting and Computing Services in 2021 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Waitrose & Partners is running and its propensity to invest more and deepen its relationship with ORTEC , Oracle , Lumen Technologies or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Waitrose & Partners revenues, which have grown to $8.58 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Waitrose & Partners intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
ORTEC | Legacy | ORTEC Advanced Scheduling | Advanced Planning and Scheduling | SCM | n/a | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Demand Forecasting and Planning | SCM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2015 | 2015 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Oracle | Legacy | Oracle OBIEE | Analytics and BI | Analytics and BI | n/a | 2013 | 2013 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Lumen Technologies | Legacy | Lumen Cloud (ex CenturyLink) | Application Hosting and Computing Services | IaaS | n/a | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | EMM / MDM / MAM | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | EMM / MDM / MAM | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | EMM / MDM / MAM | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Endpoint Management | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2021 | 2021 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Content Management | Content Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2013 | 2013 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Customer Analytics | CRM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Customer Experience | CRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2021 | 2021 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | eCommerce Fraud Protection | eCommerce | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | eCommerce Fraud Protection | eCommerce | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2021 | 2021 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Professional Services | Professional Services | Subscribe | 2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2017 | 2018 |
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2017 | 2018 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2012 | 2012 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Business Partner to MD & FD | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of IT Operations | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Business Partner | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Manager, Financial Accounting | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior HR Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior HR Business Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Partner | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head Of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Resource Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Business Systems Analyst | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Workforce Management Analyst | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Personnel (HR) Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR and Compliance Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Business Partner, Supply Chain | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Regional HR Business Partner, Convenience | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Red Prairie WMS Implementation Lead | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Enterprise Architect, Digital | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Merchandising Transformation | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Technology, IT Programme Delivery | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Transportation Operations Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Transport Operations Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Regional Fleet Maintenance Dept Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Logistics Coordinator | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Transport 1st Line Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Transport Operations Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Product Owner, Service Experience Manager | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Warehouse First Line Manager E-commerce | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Warehouse Operations Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Planning & Transport Operations Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Supply Chain Planning Manager | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Supply Chain Planning Lead | Manager | Supply Chain | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |