List of AdFixus Customers
Lindfield, 2070, NSW,
Australia
Since 2010, our global team of researchers has been studying AdFixus customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased AdFixus for Customer Identification from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using AdFixus for Customer Identification include: Sydney Morning Herald, a Australia based Media organisation with 250 employees and revenues of $50.0 million, PetSure, a Australia based Insurance organisation with 335 employees and revenues of $45.0 million, Trivett Subaru Parramatta, a Australia based Automotive organisation with 50 employees and revenues of $35.0 million, Subaru Australia, a Australia based Manufacturing organisation with 150 employees and revenues of $35.0 million, Alto Volkswagen North Shore, a Australia based Automotive organisation with 55 employees and revenues of $30.0 million and many others.
Contact us if you need a completed and verified list of companies using AdFixus, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The AdFixus customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Alto Volkswagen North Shore | Automotive | 55 | $30M | Australia | AdFixus | AdFixus | Customer Identification | 2024 | n/a | In 2024, Alto Volkswagen North Shore implemented AdFixus on its website, Apps Category . The deployment positioned AdFixus as the dealership website's advertising and engagement layer, configured to manage campaign assets, creative rotation, and client side tagging consistent with website advertising and on page engagement tooling. Configuration and governance were handled by the dealership marketing and web administration teams, using staged activation and quality assurance prior to live campaigns. Operational scope was limited to the single dealership website and it affected online marketing and sales lead capture workflows through on page campaign delivery and user engagement instrumentation with AdFixus. | |
|
|
Keystar Subaru Morayfield | Automotive | 15 | $9M | Australia | AdFixus | AdFixus | Customer Identification | 2023 | n/a | In 2023, Keystar Subaru Morayfield implemented AdFixus on its public website, deploying AdFixus in the category. The implementation was executed as a site-level deployment embedded into public pages, with the AdFixus application providing a centralized dashboard for campaign configuration, creative rotation, and audience parameter controls. The deployment approach used a lightweight client-side tag model and dashboard-driven configuration to enable rapid updates to site advertising and promotional content. For a 15-employee dealership, AdFixus was configured to be managed by internal marketing staff, with administrative access scoped to a small group and routine changes applied through the vendor-hosted management console. Operational coverage is focused on the dealership website and associated customer touchpoints, aligning AdFixus with sales and marketing functions on the site. Governance was structured around dashboard role permissions and staged publishing workflows to control live changes and maintain site stability, consistent with small-team operational practices for web-based advertising platforms. | |
|
|
Keystar Subaru Rothwell | Automotive | 17 | $10M | Australia | AdFixus | AdFixus | Customer Identification | 2023 | n/a | In 2023, Keystar Subaru Rothwell implemented AdFixus on its public website to support onsite advertising and content delivery. The deployment points the dealership website to AdFixus scripts and the vendor configuration console. The Apps Category is . Implementation scope focused on embedding the AdFixus application into the website templates and header and footer includes, enabling page level ad placements and client side configuration. Configuration emphasized placement mapping, ad creative assignment, and audience tagging integrated into existing page markup and content workflows. Operational ownership remains with the dealership marketing and site operations team in Australia, with ongoing management performed through AdFixus controls on the website, and no system integrator was specified. Governance centered on content and ad change processes tied to the site update cycle, and rollout was limited to the Keystar Subaru Rothwell website. | |
|
|
|
Automotive | 25 | $12M | Australia | AdFixus | AdFixus | Customer Identification | 2024 | n/a |
|
|
|
|
|
Media | 80 | $8M | Australia | AdFixus | AdFixus | Customer Identification | 2024 | n/a |
|
|
|
|
|
Insurance | 335 | $45M | Australia | AdFixus | AdFixus | Customer Identification | 2025 | n/a |
|
|
|
|
|
Automotive | 10 | $6M | Australia | AdFixus | AdFixus | Customer Identification | 2023 | n/a |
|
|
|
|
|
Manufacturing | 150 | $35M | Australia | AdFixus | AdFixus | Customer Identification | 2023 | n/a |
|
|
|
|
|
Automotive | 13 | $5M | Australia | AdFixus | AdFixus | Customer Identification | 2024 | n/a |
|
|
|
|
|
Automotive | 10 | $5M | Australia | AdFixus | AdFixus | Customer Identification | 2024 | n/a |
|
|
Buyer Intent: Companies Evaluating AdFixus
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||