List of Bahnhof Cloud Customers
Stockholm, 103 95,
Sweden
Since 2010, our global team of researchers has been studying Bahnhof Cloud customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Bahnhof Cloud for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Bahnhof Cloud for Application Hosting and Computing Services include: Bjelin Group, a Sweden based Manufacturing organisation with 2000 employees and revenues of $636.0 million, Nynas, a Sweden based Oil, Gas and Chemicals organisation with 687 employees and revenues of $566.0 million, Bahnhof Sweden, a Sweden based Communications organisation with 268 employees and revenues of $212.0 million, Adlibris Sweden, a Sweden based Retail organisation with 347 employees and revenues of $207.0 million, Sandberg Development Sweden, a Sweden based Professional Services organisation with 40 employees and revenues of $200.0 million and many others.
Contact us if you need a completed and verified list of companies using Bahnhof Cloud, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Bahnhof Cloud customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46elks | Professional Services | 26 | $3M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2024 | n/a | In 2024, 46elks deployed Bahnhof Cloud to host its public website. The Bahnhof Cloud implementation provides Application Hosting and Computing Services, delivering managed compute, persistent storage, TLS certificate management, and platform-level monitoring for web operations. Deployment is regionally aligned with Sweden and scoped to 46elks' public-facing website infrastructure and related application endpoints. Configuration emphasized standard web hosting modules common to Application Hosting and Computing Services, including virtual server instances for application runtime, object storage for static assets, and load balancing for availability, with DNS records and SSL termination managed within the Bahnhof Cloud tenancy. Operational ownership sits with engineering and product teams for deployments and runbook-driven operations, and the rollout followed a staged cutover of website traffic into the Bahnhof Cloud environment to minimize service disruption. | |
|
|
Adlibris Sweden | Retail | 347 | $207M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2016 | n/a | In 2016, Adlibris Sweden provisioned Bahnhof Cloud as the primary hosting platform for its customer-facing website. Bahnhof Cloud operates in the Application Hosting and Computing Services category and provides the runtime environment for the adlibris.com/se storefront. The implementation centered on platform-level compute and persistent storage to host the e-commerce application stack, using Bahnhof Cloud for HTTP serving, SSL termination, platform networking, and platform monitoring and backup capabilities. Bahnhof Cloud was configured to support the web application tier and underlying data persistence requirements, with standard hosting controls and orchestration typical for an application hosting environment. Operationally the deployment scoped to the public website and the e-commerce business function, with infrastructure and web operations teams responsible for ongoing operations, deployments, and change control. Governance emphasized platform-level configuration management and service-level monitoring to maintain website availability and to support catalog, checkout, and customer experience workflows. | |
|
|
B2B It-Partner Sweden | Distribution | 57 | $73M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2013 | n/a | In 2013, B2B It-Partner Sweden implemented Bahnhof Cloud to host its customer-facing website. Bahnhof Cloud provides Application Hosting and Computing Services and was adopted to deliver the company web hosting and compute layer for the corporate site. The deployment centered on provisioning virtual web instances, persistent storage, DNS management and basic monitoring directly on Bahnhof Cloud infrastructure, using the Bahnhof Cloud platform for content delivery and server lifecycle operations. Operational ownership remained with the internal IT and web operations teams at B2B It-Partner Sweden, reflecting a compact governance model appropriate for a 57 person distribution firm, and the scope of the implementation was limited to the company website with no additional system integrations disclosed. | |
|
|
|
Communications | 268 | $212M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2012 | n/a |
|
|
|
|
|
Government | 12 | $1M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2023 | n/a |
|
|
|
|
|
Manufacturing | 2000 | $636M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2017 | n/a |
|
|
|
|
|
Professional Services | 51 | $6M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2013 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2015 | n/a |
|
|
|
|
|
Media | 129 | $13M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2014 | n/a |
|
|
|
|
|
Professional Services | 60 | $6M | Sweden | Bahnhof | Bahnhof Cloud | Application Hosting and Computing Services | 2024 | n/a |
|
|
Buyer Intent: Companies Evaluating Bahnhof Cloud
- Uppsala Universitet, a Sweden based Professional Services organization with 20 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||