List of Infor CloudSuite Food and Beverage Customers
New York, 10011, NY,
United States
Since 2010, our global team of researchers has been studying Infor CloudSuite Food and Beverage customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Infor CloudSuite Food and Beverage for Food and Beverage ERP from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Infor CloudSuite Food and Beverage for Food and Beverage ERP include: Nutreco, a Netherlands based Consumer Packaged Goods organisation with 11000 employees and revenues of $7.27 billion, Emmi, a Switzerland based Consumer Packaged Goods organisation with 9333 employees and revenues of $4.83 billion, Intersnack, a Germany based Consumer Packaged Goods organisation with 13000 employees and revenues of $4.07 billion, Lineage Logistics, a United States based Distribution organisation with 17000 employees and revenues of $2.50 billion, Bega Cheese, Ltd., a Australia based Consumer Packaged Goods organisation with 4000 employees and revenues of $2.30 billion and many others.
Contact us if you need a completed and verified list of companies using Infor CloudSuite Food and Beverage, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the ERP Financial Management software purchases.
The Infor CloudSuite Food and Beverage customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of ERP Financial Management software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AB Agri | Manufacturing | 3000 | $1.3B | United Kingdom | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2022 | n/a | In 2022, AB Agri implemented Infor CloudSuite Food and Beverage as its Food and Beverage ERP to drive business processes from back office to front office. The programme targeted warehouse operations, logistics execution and manufacturing workflows, and was planned as a phased deployment across varied locations and territories, impacting over 1,200 employees across multiple regions. The Infor CloudSuite Food and Beverage deployment emphasized functional configuration of warehouse management, logistics and manufacturing execution alongside back-office and front-office process orchestration. The implementation leveraged the CloudSuite model for centralized configuration and role based access, and testing activities focused on validating process flows across inventory, production scheduling and order fulfilment. Testing and integration scope included coordination with suppliers and third parties as part of AB Agri’s Digital Transformation Programme, and the programme maintained cross functional operational coverage with the Programme and Finance Directors. Test planning and execution were integrated into programme planning sessions and agile ceremonies to align testing cycles with phased cutovers and supplier onboarding. From May 2023 until August 2024 the Programme Test Manager continued delivery of the approved test strategy, created and integrated a new test plan into the overall programme plan, and managed risks, issues and dependencies with escalation as required. Responsibilities included resource management, weekly test reporting and metrics, chairing progress meetings, and financial tracking using a ROM to monitor forecast and plan versus actual spend while prioritising testing efforts during delivery. | |
|
|
Amalthea | Consumer Packaged Goods | 50 | $5M | Netherlands | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2021 | n/a | In 2021, Amalthea implemented Infor CloudSuite Food and Beverage. The deployment targeted Food and Beverage ERP capabilities for Amalthea, a Netherlands based goat cheese and CleardMilk producer with customers in more than 35 countries, aligning core manufacturing and commercial workflows under a single vendor platform. Infor CloudSuite Food and Beverage was configured to support recipe and formula management, production scheduling, inventory and lot traceability, quality management, and finance and sales order processing. Configuration emphasized dairy specific workflows, including batch and lot control, quality test result capture, and formulation control to support consistent cheese and ClearMilk production. The implementation was delivered as a cloud hosted instance of Infor CloudSuite Food and Beverage and integrated with Infor Coleman AI to provide augmented analytics, anomaly detection, and automation support across production and quality processes. Operational coverage extended across production, quality assurance, finance, and commercial export order management, reflecting Amalthea operations in the Netherlands and its international customer channels. Executive sponsorship was visible through CFO Joris Aarts, who is noted for leadership in AI and augmented humanity initiatives, which supported adoption of Coleman AI driven workflows. Governance centered on centralized master data for ingredients and SKUs, defined lot traceability processes, and cross functional workflows between production and finance to support compliance and order to cash. | |
|
|
ANZCO Foods | Consumer Packaged Goods | 3000 | $879M | New Zealand | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2020 | n/a | In 2020 ANZCO Foods upgraded its ERP, moving from Infor M3 to Infor CloudSuite Food and Beverage. The Infor CloudSuite Food and Beverage implementation targeted core Production Planning and Production Manufacturing business functions and included replacement of the planning tool Optimity with Austin Data Labs. | |
|
|
|
Consumer Packaged Goods | 4000 | $2.3B | Australia | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2019 | n/a |
|
|
|
|
|
Retail | 400 | $80M | Switzerland | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2023 | n/a |
|
|
|
|
|
Consumer Packaged Goods | 1000 | $500M | Canada | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2015 | n/a |
|
|
|
|
|
Consumer Packaged Goods | 180 | $30M | Switzerland | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2023 | n/a |
|
|
|
|
|
Manufacturing | 200 | $570M | France | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2023 | LTTD Consulting |
|
|
|
|
|
Consumer Packaged Goods | 9333 | $4.8B | Switzerland | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2023 | n/a |
|
|
|
|
|
Consumer Packaged Goods | 350 | $60M | United States | Infor | Infor CloudSuite Food and Beverage | Food and Beverage ERP | 2019 | n/a |
|
|
Buyer Intent: Companies Evaluating Infor CloudSuite Food and Beverage
- Abacus.Ai, a United States based Professional Services organization with 160 Employees
- TriMark, a United States based Distribution company with 3000 Employees
- India.Gov.In, a India based Government organization with 500 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||