Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
10 | $1M | Bangladesh | Infor | Infor CloudSuite Automotive | Automotive ERP |
|
|
|
245000 | $62.8B | United States | SAP | SAP Vehicle Management System (VMS) | Automotive ERP |
|
|
|
10 | $1M | Bangladesh | Veryon | Veryon Tracking+ | Aviation MRO |
|
|
|
789 | $352M | Czech Republic | IBM | IBM Spectrum Protect | Backup as a Service (BaaS) |
|
|
|
112743 | $24.0B | Japan | NetApp | NetApp SnapCenter | Backup as a Service (BaaS) |
|
|
|
563 | $20M | India | IBM | IBM Spectrum Protect | Backup as a Service (BaaS) |
|
|
|
245000 | $62.8B | United States | IBM | IBM Spectrum Protect | Backup as a Service (BaaS) |
|
|
|
80000 | $7.0B | United States | Google Cloud Actifio GO BaaS | Backup as a Service (BaaS) | |
|
|
|
1358 | $223M | Sweden | Google Cloud Actifio GO BaaS | Backup as a Service (BaaS) | |
|
|
|
30 | $3M | United Kingdom | Amazon Web Services (AWS) | Amazon Backup | Backup as a Service (BaaS) |
Showing 761 to 770 of 10402 entries